Publish date: 2024-11-15 |
Quanta Cloud Technology |
CB220 QCT provides the Compatible Components List (CCL) for channel partners and systems integrators to ensure compatibility when selecting components for full system integration. QCT has spent reasonable efforts to ensure the listed components have passed extensive testing with QCT hardware. QCT is not able to guarantee the quality and reliability of the third-party components. This compatibility list is provided for reference only and not to replace the full QCT hardware certification program. |
OS CCL | |
OS Type | Support Level |
---|---|
Microsoft Windows Server 2012 R2 x86_64 including Hyper-V | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Microsoft Windows Storage Server 2012 x86_64 | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Nexenta NexentaStor 3.x | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Red Hat Enterprise Linux 6.5 x86_64 including KVM | (QCT Support Planned) |
CPU CCL | |||||||||||||||||||
Model | FSB | QPI Max | Core | Frequency | Watt | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E5-2697 v2 | 1866MT/s(933MHz) | 8.0GT/s | 12 Core | 2.7GHz | 130W | AJSR19HSA00 | CM8063501288843 | ||||||||||||
E5-2690 v2 | 1866MT/s(933MHz) | 8.0GT/s | 10 Core | 3.0GHz | 130W | AJSR1A58A00 | CM8063501374802 | ||||||||||||
E5-2680 v2 | 1866MT/s(933MHz) | 8.0GT/s | 10 Core | 2.8GHz | 115W | AJSR1A68A00 | CM8063501374901 | ||||||||||||
E5-2670 v2 | 1866MT/s(933MHz) | 8.0GT/s | 10 Core | 2.5GHz | 115W | AJSR1A7RA00 | CM8063501375000 | ||||||||||||
E5-2660 v2 | 1866MT/s(933MHz) | 8.0GT/s | 10 Core | 2.2GHz | 95W | AJSR1ABUA00 | CM8063501452503 | ||||||||||||
E5-2650L v2 | 1600MT/s(800MHz) | 8.0GT/s | 10 Core | 1.7GHz | 70W | AJSR19YVA00 | CM8063501287602 | ||||||||||||
E5-2650 v2 | 1866MT/s(933MHz) | 8.0GT/s | 8 Core | 2.6GHz | 95W | AJSR1A8QA00 | CM8063501375101 | ||||||||||||
E5-2640 v2 | 1600MT/s(800MHz) | 7.2GT/s | 8 Core | 2.0GHz | 95W | AJSR19ZUA00 | CM8063501288202 | ||||||||||||
E5-2630L v2 | 1600MT/s(800MHz) | 7.2GT/s | 6 Core | 2.4GHz | 60W | AJSR1AZUA00 | CM8063501376200 | ||||||||||||
E5-2630 v2 | 1600MT/s(800MHz) | 7.2GT/s | 6 Core | 2.6GHz | 80W | AJSR1AMQA00 | CM8063501288100 | ||||||||||||
E5-2620 v2 | 1600MT/s(800MHz) | 7.2GT/s | 6 Core | 2.1GHz | 80W | AJSR1ANUA00 | CM8063501288301 | ||||||||||||
E5-2609 v2 | 1333MT/s(666.5MHz) | 6.4GT/s | Quad | 2.5GHz | 80W | AJSR1AXRA00 | CM8063501375800 | ||||||||||||
E5-2603 v2 | 1333MT/s(666.5MHz) | 6.4GT/s | Quad | 1.8GHz | 80W | AJSR1AYUA00 | CM8063501375902 | ||||||||||||
E5-2690 | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 2.9GHz | 135W | AJSR0L08A00 | CM8062101122501 | ||||||||||||
E5-2680 | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 2.7GHz | 130W | AJSR0KHSA00 | CM8062107184424 | ||||||||||||
E5-2670 | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 2.6GHz | 115W | AJSR0KXQA00 | CM8062101082713 | ||||||||||||
E5-2665 | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 2.4GHz | 115W | AJSR0L1UA00 | CM8062101143101 | ||||||||||||
E5-2660 | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 2.2GHz | 95W | AJSR0KKUA00 | CM8062107184801 | ||||||||||||
E5-2650 | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 2.0GHz | 95W | AJSR0KQUA00 | CM8062100856218 | ||||||||||||
E5-2643 | 1600MT/s(800MHz) | 8.0GT/s | Quad | 3.3GHz | 130W | AJSR0L78A00 | CM8062107185605 | ||||||||||||
E5-2640 | 1333MT/s(666.5MHz) | 7.2GT/s | 6 Core | 2.5GHz | 95W | AJSR0KRRA00 | CM8062100856401 | ||||||||||||
E5-2630L | 1333MT/s(666.5MHz) | 8.0GT/s | 6 Core | 2.0GHz | 60W | AJSR0KMUA00 | CM8062107185405 | ||||||||||||
E5-2630 | 1333MT/s(666.5MHz) | 7.2GT/s | 6 Core | 2.3GHz | 95W | AJSR0KVUA00 | CM8062101038801 | ||||||||||||
E5-2620 | 1333MT/s(666.5MHz) | 7.2GT/s | 6 Core | 2.0GHz | 95W | AJSR0KWUA00 | CM8062101048401 | ||||||||||||
E5-2609 | 1067MT/s(533.5MHz) | 6.4GT/s | Quad | 2.4GHz | 80W | AJSR0LAUA00 | CM8062107186604 | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Memory CCL | |||||||||||||||||||
SDRAM Type | Frequency | Size | DIMM Type | Vendor | QuantaPN | VendorPN | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR3_LV | 12800(1600MT/s) | 32GB | Register | Samsung | ATR3XGGM500 | M386B4G70DM0-YK0 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 16GB | Register | Samsung | ATR3GAGM510 | M393B2G70DB0-YK0 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 16GB | Register | Samsung | ATR3GAGM508 | M393B2G70QH0-YK0 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 16GB | Register | SK Hynix | ATR3GAGMW00 | HMT42GR7AFR4A-PB | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 8GB | Register | Samsung | ATR38AGM531 | M393B1G70QH0-YK0 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 8GB | Register | Samsung | ATR38AGM535 | M393B1G73QH0-YK0 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 8GB | Register | SK Hynix | ATR38AGMW19 | HMT41GR7AFR8A-PB | |||||||||||||
DDR3_LV | 10600(1333MT/s) | 8GB | Register | Samsung | ATR38AGM516 | M393B1K70DH0-YH9 | |||||||||||||
DDR3_LV | 10600(1333MT/s) | 4GB | Register | Samsung | ATR34AGM500 | M393B5270DH0-YH9 | |||||||||||||
DDR3_LR | 14900(1866MT/s) | 32GB | Register | Samsung | ATR3XAGM501 | M386B4G70DM0-CMA | |||||||||||||
DDR3 | 14900(1866MT/s) | 16GB | Register | Micron | ATR3GAGML14 | MT36JSF2G72PZ-1G9E1 | |||||||||||||
DDR3 | 14900(1866MT/s) | 16GB | Register | Samsung | ATR3GAGM518 | M393B2G70DB0-CMA | |||||||||||||
DDR3 | 14900(1866MT/s) | 16GB | Register | Samsung | ATR3GAGM514 | M393B2G70QH0-CMA | |||||||||||||
DDR3 | 14900(1866MT/s) | 16GB | Register | SK Hynix | ATR3GAGMW06 | HMT42GR7AFR4C-RD | |||||||||||||
DDR3 | 14900(1866MT/s) | 8GB | Register | Samsung | ATR38AGM537 | M393B1G70QH0-CMA | |||||||||||||
DDR3 | 14900(1866MT/s) | 8GB | Register | SK Hynix | ATR38AGMW25 | HMT41GR7AFR4C-RD | |||||||||||||
DDR3 | 12800(1600MT/s) | 8GB | Register | Samsung | ATR38AEM506 | M393B1K70DH0-CK0 | |||||||||||||
*Grayed-out items: to be EOL soon or already EOL *Maximum memory frequency running on the platform, please refer to CPU FSB and supported memory population |
HDD CCL | |||||||||||||||||||
Form Factor | Interface | Bandwidth | Capacity | Rpm | Vendor | Product family | Model | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5 | SASII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | Megalodon | ST4000NM0023 | AB4000NM009 | 9ZM270-003 | ||||||||||
3.5 | SASII | 6 Gb/s | 4TB | 7.2 Krpm | WD | SX800M | WD4001FYYG-01SL3W1 | AB4001FY002 | WD4001FYYG-01SL3W1 | ||||||||||
3.5 | SASII | 6 Gb/s | 3TB | 7.2 Krpm | Seagate | Mantaray | ST33000650SS | AB300065007 | 9SM260-004 | ||||||||||
3.5 | SASII | 6 Gb/s | 3TB | 7.2 Krpm | Seagate | Megalodon | ST3000NM0023 | AB3000NM004 | 9ZM278-003 | ||||||||||
3.5 | SASII | 6 Gb/s | 3TB | 7.2 Krpm | WD | SX800M | WD3001FYYG | AB3001FY000 | WD3001FYYG-01SL3W1 | ||||||||||
3.5 | SASII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Megalodon | ST2000NM0023 | AB2000NM013 | 9ZM275-003 | ||||||||||
3.5 | SASII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Muskie+ | ST2000NM0001 | AB2000NM007 | 9YZ268-002 | ||||||||||
3.5 | SASII | 6 Gb/s | 2TB | 7.2 Krpm | WD | SX800M | WD2001FYYG-01SL3W1 | AB2001FY000 | WD2001FYYG-01SL3W1 | ||||||||||
3.5 | SASII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Megalodon | ST1000NM0023 | AB1000NM016 | 9ZM273-003 | ||||||||||
3.5 | SASII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Muskie+ | ST1000NM0001 | AB1000NM007 | 9YZ264-002 | ||||||||||
3.5 | SASII | 6 Gb/s | 1TB | 7.2 Krpm | WD | SX800M | WD1001FYYG-01SL3W1 | AB1001FY000 | WD1001FYYG-01SL3W1 | ||||||||||
3.5 | SASII | 6 Gb/s | 600GB | 15 Krpm | Seagate | Eagle | ST3600057SS | AB600057008 | 9FN066-009 | ||||||||||
2.5 | SASII | 6 Gb/s | 1.2TB | 10 Krpm | HGST | Cobra-EP | HUC101212CSS600 | AB101212000 | 0B25168 | ||||||||||
2.5 | SASII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Airwalker | ST91000640SS | AB100064018 | 9RZ268-002 | ||||||||||
2.5 | SASII | 6 Gb/s | 900GB | 10 Krpm | HGST | Cobra-E | HUC109090CSS600 | AB109090000 | 0B26014 | ||||||||||
2.5 | SASII | 6 Gb/s | 900GB | 10 Krpm | Seagate | Lightning | ST900MM0006 | AB900MM0000 | 9WH066-003 | ||||||||||
2.5 | SASII | 6 Gb/s | 900GB | 10 Krpm | WD | SL300M | WD9001BKHG | AB9001BK001 | WD9001BKHG-02D22V3 | ||||||||||
2.5 | SASII | 6 Gb/s | 900GB | 10 Krpm | WD | SL300M | WD9001HKHG | AB9001HK000 | WD9001HKHG-02VUCV3 | ||||||||||
2.5 | SASII | 6 Gb/s | 600GB | 10 Krpm | HGST | Cobra-E | HUC109060CSS600 | AB109060000 | 0B26013 | ||||||||||
2.5 | SASII | 6 Gb/s | 600GB | 10 Krpm | Seagate | Lightning | ST600MM0006 | AB600MM0000 | 9WG066-003 | ||||||||||
2.5 | SASII | 6 Gb/s | 600GB | 10 Krpm | WD | SL300M | WD6001BKHG-02D22V3 | AB6001BK001 | WD6001BKHG-02D22V3 | ||||||||||
2.5 | SASII | 6 Gb/s | 600GB | 10 Krpm | WD | SL300M | WD6001HKHG | AB6001HK000 | WD6001HKHG-02VUCV3 | ||||||||||
2.5 | SASII | 6 Gb/s | 450GB | 10 Krpm | HGST | Cobra-E | HUC109045CSS600 | AB109045000 | 0B26012 | ||||||||||
2.5 | SASII | 6 Gb/s | 450GB | 10 Krpm | Seagate | Lightning | ST450MM0006 | AB450MM0000 | 9WF066-003 | ||||||||||
2.5 | SASII | 6 Gb/s | 300GB | 15 Krpm | Seagate | Yellowjacket | ST9300653SS | AB300653005 | 9SW066-005 | ||||||||||
2.5 | SASII | 6 Gb/s | 300GB | 15 Krpm | Toshiba | Allegro AL 12SX | MK3001GRRB | AB003001000 | HDEAA00GEA51 | ||||||||||
2.5 | SASII | 6 Gb/s | 300GB | 10 Krpm | HGST | Cobra-E | HUC109030CSS600 | AB109030000 | 0B26011 | ||||||||||
2.5 | SASII | 6 Gb/s | 300GB | 10 Krpm | Seagate | Lightning | ST300MM0006 | AB300MM0000 | 9WE066-003 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 500GB | 7.2 Krpm | HGST | Jaguar-C7 EA | HTE725050A7E630 | AB5050A7000 | 0J26055 | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Storage Card CCL | |||||||||||||||||||
Form Factor | Bandwidth | Chip | Port | RAID | Onboard memory | Bus | Gen | Vendor | Model | QuantaPN | BBU SuperCap | VendorPN | Note | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mezz | 6Gbps | LSISAS2008 | 8i | RAID 0,1,1E,10 | NA | PCI-E X 8 | Gen 2 | Quanta | QS-2008-IR | 35S2GMA0000 | NA | 35S2GMA0000 | |||||||
Mezz | 6Gbps | LSISAS2208 | 8i | RAID 0,1,5,10,50 | 1GB | PCI-E X 8 | Gen 3 | Quanta | QS-2208-R5-PD240 | 36S2TRM0000 | IBBU09/ CVFM02+CVPM02 | 36S2TRM0000 | |||||||
HHHL | 6Gbps | LSISAS2008 | 8i | RAID 0,1,1E,10 | NA | PCI-E X 8 | Gen 2 | Broadcom | LSI-9211-8I | ADPC2524000 | NA | H5-25249-01 | |||||||
HHHL | 6Gbps | LSISAS2008 | 4i | RAID 0,1,1E,10 | NA | PCI-E X 4 | Gen 2 | Broadcom | LSI-9211-4I | ADPC2521001 | NA | H5-25211-01 | |||||||
HHHL | 6Gbps | LSISAS2208 | 8i | RAID 0,1,5,6,10,50,60 | 1GB | PCI-E X 8 | Gen 3 | Broadcom | MegaRAID-9271-8I | AD002541002 | IBBU09/ CVFM02+CVPM02 | 25413-04 | |||||||
HHHL | 6Gbps | LSISAS2308 | 8i | JBOD | NA | PCI-E X 8 | Gen 3 | Broadcom | LSI SAS9207-8I | ADPC2541001 | NA | LSI00301 | |||||||
HHHL | 6Gbps | LSISAS2308 | 8e | JBOD | NA | PCI-E X 8 | Gen 3 | Broadcom | LSI SAS9207-8E | ADPC2542000 | NA | LSI00300 | |||||||
NA | 6Gbps | LSISAS2208 | 8i | RAID 0,1,5,6,10,50,60 | 1GB | PCI-E X 8 | Gen 2 | Broadcom | MegaRAID-9266-8I | ADPC5413000 | IBBU09/ CVFM02+CVPM02 | L5-25413-00 | |||||||
*Grayed-out items: to be EOL soon or already EOL |
LAN Card CCL | |||||||||||||||||||
Form Factor | Speed | Type | Port | Vendor | Model | Chip | Bus | Gen | QuantaPN | VendorPN | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mezz | 10Gb | SFP+ | 1 port | Quanta | QN 10GbE 82599EN-S2L | Intel 82599EN | PCI-E X 8 | Gen 2 | 35S2EMA0040 | 35S2EMA0040 | |||||||||
*Grayed-out items: to be EOL soon or already EOL |
PSU CCL | |||||||||||||||||||
Power Capacity | Type | Efficiency | Dimension(mm) | 240VDC | Cold redundancy | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1100W | Redundant | Gold | 86*196*40 | No | No | AFB00B00015 | PS-2112-2L-LF | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
SSD CCL | |||||||||||||||||||
Form Factor | Type | Bandwidth | Capacity | NAND Type | Process | Vendor | Product family | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 - 7mm | SATAIII | 6Gb/s | 960GB | MLC | 19nm | Samsung | SV843 | ABS960HM001 | MZ7WD960HMHP-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 960GB | TLC | NA | Samsung | PM853T | ABS960HM004 | MZ7GE960HMHP-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | TLC | NA | Samsung | PM853T | ABS480HM001 | MZ7GE480HMHP-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 240GB | TLC | NA | Samsung | PM853T | ABS240HM001 | MZ7GE240HMGR-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 120GB | MLC | 19nm | Samsung | SM843Tn | ABS120HC002 | MZ7WD120HCFV-00003 | ||||||||||
145004002 | SATAI | 6Gb/s | 480GB | MLC | 19nm | Samsung | SM843Tn | ABS480HC002 | MZ7WD480HCGM-000QT | ||||||||||
145004002 | SATAI | 6Gb/s | 240GB | MLC | 19nm | Samsung | SM843Tn | ABS240HC002 | MZ7WD240HCFV-000QT | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |