Publish date: 2024-11-15 |
Quanta Cloud Technology |
D54Q-2U QCT provides the Compatible Components List (CCL) for channel partners and systems integrators to ensure compatibility when selecting components for full system integration. QCT has spent reasonable efforts to ensure the listed components have passed extensive testing with QCT hardware. QCT is not able to guarantee the quality and reliability of the third-party components. This compatibility list is provided for reference only and not to replace the full QCT hardware certification program. |
OS CCL | |
OS Type | Support Level |
---|---|
Microsoft Windows Server 2022 | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Ubuntu Server 22.04 LTS | (QCT Tested: Either OS or hypervisor successfully installed) |
Red Hat Enterprise Linux 8.5 x86_64 including KVM | (QCT Tested: Either OS or hypervisor successfully installed) |
Ubuntu Server 20.04 LTS | (QCT Support Planned) |
VMware vSphere 7.0 U2 | (QCT Support Planned) |
Red Hat Enterprise Linux 8.4 x86_64 including KVM | (QCT Support Planned) |
Ubuntu Server 20.04.3 LTS | (QCT Support Planned) |
VMware vSphere 7.0 U3 | (QCT Support Planned) |
VMware vSphere 8.0 | (QCT Support Planned) |
Red Hat Enterprise Linux 9.3 x86_64 including KVM | (QCT Support Planned) |
Ubuntu Server 24.04 LTS | (QCT Support Planned) |
Red Hat Enterprise Linux 9.4 x86_64 including KVM | (QCT Support Planned) |
VMware vSphere 8.0 U3 | (QCT Support Planned) |
Red Hat Enterprise Linux 9.3 aarch64 | (QCT Support Planned) |
VMware vSphere 8.0 U1 | (QCT Support Planned) |
CPU CCL | |||||||||||||||||||
Model | FSB | QPI Max | Core | Frequency | Watt | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8593Q | 5600MT/s(2800MHz) | 20GT/s | 64 Core | 2.2GHz | 385W | AJSRN54UA00 | PK8072205511700 | ||||||||||||
8592V | 4800MT/s(2400MHz) | 20GT/s | 64 Core | 2.0GHz | 330W | AJSRN4ZUA00 | PK8072205511200 | ||||||||||||
8592+ | 5600MT/s(2800MHz) | 20GT/s | 64 Core | 1.9GHz | 350W | AJSRN55UA00 | PK8072205511800 | ||||||||||||
8581V | 4800MT/s(2400MHz) | 20GT/s | 60 Core | 2.0GHz | 270W | AJSRN50UA00 | PK8072205511300 | ||||||||||||
8580 | 5600MT/s(2800MHz) | 20GT/s | 60 Core | 2.0GHz | 350W | AJSRN57UA00 | PK8072205512000 | ||||||||||||
8571N | 4800MT/s(2400MHz) | 20GT/s | 52 Core | 2.4GHz | 300W | AJSRN53UA00 | PK8072205511600 | ||||||||||||
8570 | 5600MT/s(2800MHz) | 20GT/s | 56 Core | 2.1GHz | 350W | AJSRN58UA00 | PK8072205512100 | ||||||||||||
8568Y+ | 5600MT/s(2800MHz) | 20GT/s | 48 Core | 2.3GHz | 350W | AJSRN59UA00 | PK8072205512200 | ||||||||||||
8562Y+ | 5600MT/s(2800MHz) | 20GT/s | 32 Core | 2.8GHz | 300W | AJSRN6G8A00 | PK8072205558900 | ||||||||||||
8558U | 4800MT/s(2400MHz) | 20GT/s | 48 Core | 2.0GHz | 300W | AJSRN5BUA00 | PK8072205512400 | ||||||||||||
8558P | 5600MT/s(2800MHz) | 20GT/s | 48 Core | 2.7GHz | 350W | AJSRN52SA00 | PK8072205511500 | ||||||||||||
8558 | 5200MT/s(2600MHz) | 20GT/s | 48 Core | 2.1GHz | 330W | AJSRN5AUA00 | PK8072205512300 | ||||||||||||
6558Q | 5200MT/s(2600MHz) | 20GT/s | 32 Core | 3.2GHz | 350W | AJSRN6S8A00 | PK8072205559900 | ||||||||||||
6554S | 5200MT/s(2600MHz) | 20GT/s | 36 Core | 2.2GHz | 270W | AJSRN4YUA00 | PK8072205511100 | ||||||||||||
6548Y+ | 5200MT/s(2600MHz) | 20GT/s | 32 Core | 2.5GHz | 250W | AJSRN6QRA00 | PK8072205559700 | ||||||||||||
6548N | 5200MT/s(2600MHz) | 20GT/s | 32 Core | 2.8GHz | 250W | AJSRN6U8A00 | PK8072205560100 | ||||||||||||
6544Y | 5200MT/s(2600MHz) | 20GT/s | 16 Core | 3.6GHz | 270W | AJSRN6R8A00 | PK8072205559800 | ||||||||||||
6542Y | 5200MT/s(2600MHz) | 20GT/s | 24 Core | 2.9GHz | 250W | AJSRN6P8A00 | PK8072205559600 | ||||||||||||
6538Y+ | 5200MT/s(2600MHz) | 20GT/s | 32 Core | 2.2GHz | 225W | AJSRN6MUA00 | PK8072205559400 | ||||||||||||
6534 | 4800MT/s(2400MHz) | 20GT/s | 8 Core | 3.9GHz | 195W | AJSRN6A8A00 | PK8072205558800 | ||||||||||||
6530 | 4800MT/s(2400MHz) | 20GT/s | 32 Core | 2.1GHz | 270W | AJSRN5CUA00 | PK8072205512500 | ||||||||||||
6526Y | 5200MT/s(2600MHz) | 20GT/s | 16 Core | 2.8GHz | 195W | AJSRN6N8A00 | PK8072205559500 | ||||||||||||
5520+ | 4800MT/s(2400MHz) | 20GT/s | 28 Core | 2.2GHz | 205W | AJSRN6LUA00 | PK8072205559300 | ||||||||||||
5515+ | 4800MT/s(2400MHz) | 20GT/s | 8 Core | 3.2GHz | 165W | AJSRN6H8A00 | PK8072205559000 | ||||||||||||
5512U | 4800MT/s(2400MHz) | 20GT/s | 28 Core | 2.1GHz | 185W | AJSRN6TUA00 | PK8072205560000 | ||||||||||||
4516Y+ | 4400MT/s(2200MHz) | 16GT/s | 24 Core | 2.2GHz | 185W | AJSRN6KUA00 | PK8072205559200 | ||||||||||||
4514Y | 4400MT/s(2200MHz) | 16GT/s | 16 Core | 2.0GHz | 150W | AJSRN6JUA00 | PK8072205559100 | ||||||||||||
8490H | 4800MT/s(2400MHz) | 16GT/s | 60 Core | 1.9GHz | 350W | AJSRM7JUA00 | PK8071305074901 | ||||||||||||
8480+ | 4800MT/s(2400MHz) | 16GT/s | 56 Core | 2.0GHz | 350W | AJSRM7HUA00 | PK8071305074801 | ||||||||||||
8471N | 4800MT/s(2400MHz) | NA | 52 Core | 1.8GHz | 300W | AJSRM7GUA00 | PK8071305074701 | ||||||||||||
8470Q | 4800MT/s(2400MHz) | 16GT/s | 52 Core | 2.1GHz | 350W | AJSRM74UA00 | PK8071305072301 | ||||||||||||
8470N | 4800MT/s(2400MHz) | 16GT/s | 52 Core | 1.7GHz | 300W | AJSRM7MVA00 | PK8071305075201 | ||||||||||||
8470 | 4800MT/s(2400MHz) | 16GT/s | 52 Core | 2.0GHz | 350W | AJSRM75UA00 | PK8071305072401 | ||||||||||||
8468V | 4800MT/s(2400MHz) | 16GT/s | 48 Core | 2.4GHz | 330W | AJSRM7CUA00 | PK8071305073101 | ||||||||||||
8468H | 4800MT/s(2400MHz) | 16GT/s | 48 Core | 2.1GHz | 330W | AJSRM7SUA00 | PK8071305075701 | ||||||||||||
8468 | 4800MT/s(2400MHz) | 16GT/s | 48 Core | 2.1GHz | 350W | AJSRM76UA00 | PK8071305072501 | ||||||||||||
8462Y+ | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.8GHz | 300W | AJSRMGP8A00 | PK8071305120901 | ||||||||||||
8461V | 4800MT/s(2400MHz) | NA | 48 Core | 2.2GHz | 300W | AJSRM7DUA00 | PK8071305073201 | ||||||||||||
8460Y+ | 4800MT/s(2400MHz) | 16GT/s | 40 Core | 2.0GHz | 300W | AJSRM77UA00 | PK8071305072601 | ||||||||||||
8460H | 4800MT/s(2400MHz) | 16GT/s | 40 Core | 2.2GHz | 330W | AJSRM7KUA00 | PK8071305075001 | ||||||||||||
8458P | 4800MT/s(2400MHz) | 16GT/s | 44 Core | 2.7GHz | 350W | AJSRM7ESA00 | PK8071305073301 | ||||||||||||
8454H | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.1GHz | 270W | AJSRM7FUA00 | PK8071305074601 | ||||||||||||
8452Y | 4800MT/s(2400MHz) | 16GT/s | 36 Core | 2.0GHz | 300W | AJSRM7WUA00 | PK8071305076101 | ||||||||||||
8450H | 4800MT/s(2400MHz) | 16GT/s | 28 Core | 2.0GHz | 250W | AJSRM7UUA00 | PK8071305075901 | ||||||||||||
8444H | 4800MT/s(2400MHz) | 16GT/s | 16 Core | 2.9GHz | 270W | AJSRM7L8A00 | PK8071305075101 | ||||||||||||
6454S | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.2GHz | 270W | AJSRM7BUA00 | PK8071305073001 | ||||||||||||
6448Y | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.1GHz | 225W | AJSRMGNUA00 | PK8071305120802 | ||||||||||||
6448H | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.4GHz | 250W | AJSRMGWUA00 | PK8071305121300 | ||||||||||||
6444Y | 4800MT/s(2400MHz) | 16GT/s | 16 Core | 3.6GHz | 270W | AJSRMGQ8A00 | PK8071305121400 | ||||||||||||
6442Y | 4800MT/s(2400MHz) | 16GT/s | 24 Core | 2.6GHz | 225W | AJSRMGKQA00 | PK8071305120500 | ||||||||||||
6438Y+ | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.0GHz | 205W | AJSRMGMUA00 | PK8071305120701 | ||||||||||||
6438M | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.2GHz | 205W | AJSRMH3UA00 | PK8071305122301 | ||||||||||||
6434H | 4800MT/s(2400MHz) | 16GT/s | 8 Core | 3.7GHz | 195W | AJSRMGT8A00 | PK8071305121001 | ||||||||||||
6434 | 4800MT/s(2400MHz) | 16GT/s | 8 Core | 3.7GHz | 195W | AJSRMGD8A00 | PK8071305118801 | ||||||||||||
6430 | 4400MT/s(2200MHz) | 16GT/s | 32 Core | 2.1GHz | 270W | AJSRM7AUA00 | PK8071305072902 | ||||||||||||
6428N | 4000MT/s(2000MHz) | 16GT/s | 32 Core | 1.8GHz | 185W | AJSRMGZUA00 | PK8071305121901 | ||||||||||||
6426Y | 4800MT/s(2400MHz) | 16GT/s | 16 Core | 2.5GHz | 185W | AJSRMGFRA00 | PK8071305120102 | ||||||||||||
6416H | 4800MT/s(2400MHz) | 16GT/s | 18 Core | 2.2GHz | 165W | AJSRMGUUA00 | PK8071305121101 | ||||||||||||
6414U | 4800MT/s(2400MHz) | NA | 32 Core | 2.0GHz | 250W | AJSRM73UA00 | PK8071305072001 | ||||||||||||
5420+ | 4400MT/s(2200MHz) | 16GT/s | 28 Core | 2.0GHz | 205W | AJSRMGLUA00 | PK8071305120600 | ||||||||||||
5418Y | 4400MT/s(2200MHz) | 16GT/s | 24 Core | 2.0GHz | 185W | AJSRMGHUA00 | PK8071305120301 | ||||||||||||
5418N | 4000MT/s(2000MHz) | 16GT/s | 24 Core | 1.8GHz | 165W | AJSRMGXUA00 | PK8071305121701 | ||||||||||||
5416S | 4400MT/s(2200MHz) | 16GT/s | 16 Core | 2.0GHz | 150W | AJSRMH2UA00 | PK8071305122201 | ||||||||||||
5415+ | 4400MT/s(2200MHz) | 16GT/s | 8 Core | 2.9GHz | 150W | AJSRMGC8A00 | PK8071305118701 | ||||||||||||
5411N | 4400MT/s(2200MHz) | NA | 24 Core | 1.9GHz | 165W | AJSRMGYUA00 | PK8071305121801 | ||||||||||||
4509Y | 4400MT/s(2200MHz) | 16GT/s | 8 Core | 2.6GHz | 125W | AJSRN61QA00 | PK8071305554400 | ||||||||||||
4416+ | 4000MT/s(2000MHz) | 16GT/s | 20 Core | 2.0GHz | 165W | AJSRMGGUA00 | PK8071305120201 | ||||||||||||
4410Y | 4000MT/s(2000MHz) | 16GT/s | 12 Core | 2.0GHz | 150W | AJSRMGEUA00 | PK8071305120002 | ||||||||||||
4410T | 4000MT/s(2000MHz) | 16GT/s | 10 Core | 2.7GHz | 150W | AJSRMGSSA00 | PK8071305121601 | ||||||||||||
9470 | 4800MT/s(2400MHz) | 16GT/s | 52 Core | 2.0GHz | 350W | AJSRMJCUA00 | PK8071305223200 | ||||||||||||
9468 | 4800MT/s(2400MHz) | 16GT/s | 48 Core | 2.1GHz | 350W | AJSRMJEUA00 | PK8071305223400 | ||||||||||||
9462 | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.7GHz | 350W | AJSRMJFSA00 | PK8071305223900 | ||||||||||||
9460 | 4800MT/s(2400MHz) | 16GT/s | 40 Core | 2.2GHz | 350W | AJSRMJDUA00 | PK8071305223300 | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Memory CCL | |||||||||||||||||||
SDRAM Type | Frequency | Size | DIMM Type | Vendor | QuantaPN | VendorPN | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR5_3DS | 38400(4800MT/s) | 128GB | Register | Samsung | ATR6ZAHR509 | M321RAGA0B20-CWKBH | |||||||||||||
DDR5 | 44800(5600MT/s) | 128GB | Register | Samsung | ATR6ZAHR5D4 | M321RAJA0MB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 96GB | Register | Micron | ATR6ZAHRLA6 | MTC40F204WS1RC56BB1 | |||||||||||||
DDR5 | 44800(5600MT/s) | 96GB | Register | Samsung | ATR6ZAHR575 | M321RYGA0PB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 96GB | Register | SK Hynix | ATR6ZAHRW83 | HMCGM4MGBRB | |||||||||||||
DDR5 | 44800(5600MT/s) | 64GB | Register | Micron | ATR6ZAHRL66 | MTC40F2046S1RC56BG1 | |||||||||||||
DDR5 | 44800(5600MT/s) | 64GB | Register | Samsung | ATR6ZAHR594 | M321R8GA0PB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 48GB | Register | Micron | ATR6ZAHRL51 | MTC20F208XS1RC56BB1 | |||||||||||||
DDR5 | 44800(5600MT/s) | 48GB | Register | Micron | ATR6ZAHRLA5 | MTC20F104XS1RC56BB1 | |||||||||||||
DDR5 | 44800(5600MT/s) | 48GB | Register | Samsung | ATR6ZAHR5D2 | M321R6GA0PB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 48GB | Register | Samsung | ATR6ZAHR574 | M321R6GA3PB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 32GB | Register | Samsung | ATR6XAHR561 | M321R4GA0PB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 32GB | Register | Samsung | ATR6XAHR584 | M321R4GA3PB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 24GB | Register | Micron | ATR6PAHRL13 | MTC10F108YS1RC56BB1 | |||||||||||||
DDR5 | 44800(5600MT/s) | 24GB | Register | Samsung | ATR6PAHR522 | M321R3GA3PB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 16GB | Register | Samsung | ATR6GAHR529 | M321R2GA3PB0-CWM | |||||||||||||
DDR5 | 38400(4800MT/s) | 64GB | Register | Micron | ATR6ZAHRL04 | MTC40F2046S1RC48BA1 | |||||||||||||
DDR5 | 38400(4800MT/s) | 64GB | Register | Samsung | ATR6ZAHR508 | M321R8GA0BB0-CQK | |||||||||||||
DDR5 | 38400(4800MT/s) | 64GB | Register | SK Hynix | ATR6ZAHRW07 | HMCG94MEBRA | |||||||||||||
DDR5 | 38400(4800MT/s) | 32GB | Register | Micron | ATR6XAHRL04 | MTC20F2085S1RC48BA1 | |||||||||||||
DDR5 | 38400(4800MT/s) | 32GB | Register | Micron | ATR6XAHRL32 | MTC20F1045S1RC48BA2 | |||||||||||||
DDR5 | 38400(4800MT/s) | 32GB | Register | Samsung | ATR6XAHR511 | M321R4GA3BB6-CQK | |||||||||||||
DDR5 | 38400(4800MT/s) | 32GB | Register | Samsung | ATR6XAHR503 | M321R4GA0BB0-CQK | |||||||||||||
DDR5 | 38400(4800MT/s) | 32GB | Register | SK Hynix | ATR6XAHRW13 | HMCG88MEBRA | |||||||||||||
DDR5 | 38400(4800MT/s) | 16GB | Register | Micron | ATR6GAHRL24 | MTC10F1084S1RC48BA1 | |||||||||||||
DDR5 | 38400(4800MT/s) | 16GB | Register | Samsung | ATR6GAHR515 | M321R2GA3BB6-CQK | |||||||||||||
DDR5 | 38400(4800MT/s) | 16GB | Register | SK Hynix | ATR6GAHRW13 | HMCG78MEBRA | |||||||||||||
*Grayed-out items: to be EOL soon or already EOL *Maximum memory frequency running on the platform, please refer to CPU FSB and supported memory population |
HDD CCL | |||||||||||||||||||
Form Factor | Interface | Bandwidth | Capacity | Rpm | Vendor | Product family | Model | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5 | SASIII | 12 Gb/s | 20TB | 7.2 Krpm | Toshiba | MG10SCA | MG10SCA20TE | AB0020TE002 | HDEA00SGEA51 | ||||||||||
3.5 | SASIII | 12 Gb/s | 18TB | 7.2 Krpm | Seagate | EvansBP | ST18000NM004J | AB18000N001 | 2TV203-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 18TB | 7.2 Krpm | Toshiba | MG09SCA | MG09SCA18TE | AB0018TE001 | HDEPY10GEA51 | ||||||||||
3.5 | SASIII | 12 Gb/s | 16TB | 7.2 Krpm | Seagate | EvansBP | ST16000NM004J | AB16000N015 | 2TW203-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 14TB | 7.2 Krpm | Seagate | EvansBP | ST14000NM004J | AB14000N022 | 2TX203-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 14TB | 7.2 Krpm | Toshiba | MG07SC | MG07SCA14TE | AB0014TE001 | HDEPM10GEA51 | ||||||||||
3.5 | SASIII | 12 Gb/s | 12TB | 7.2 Krpm | Seagate | EvansBP | ST12000NM004J | AB12000N014 | 2TY203-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 12TB | 7.2 Krpm | Toshiba | MG07SC | MG07SCA12TE | AB0012TE003 | HDEPM11GEA51 | ||||||||||
3.5 | SASIII | 12 Gb/s | 10TB | 7.2 Krpm | Seagate | CimarronBP | ST10000NM018B | AB10000N017 | 2TL203-001 | ||||||||||
3.5 | SASIII | 12 Gb/s | 10TB | 7.2 Krpm | Seagate | CimarronBP | ST10000NM018B | AB10000N017 | 2TL203-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 10TB | 7.2 Krpm | Seagate | CimarronBP | ST10000NM018B | AB10000N021 | 2TL203-003 | ||||||||||
3.5 | SASIII | 12 Gb/s | 10TB | 7.2 Krpm | Toshiba | Magnum | MG06SCA10TE | AB0010TE001 | HDEPK10GEA51 | ||||||||||
3.5 | SASIII | 12 Gb/s | 8TB | 7.2 Krpm | Seagate | Cimarron | ST8000NM001A | AB8000NM016 | 2KE201-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 8TB | 7.2 Krpm | Seagate | CimarronBP | ST8000NM018B | AB8000NM026 | 2TJ203-001 | ||||||||||
3.5 | SASIII | 12 Gb/s | 8TB | 7.2 Krpm | Seagate | CimarronBP | ST8000NM018B | AB8000NM029 | 2TJ203-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 8TB | 7.2 Krpm | Toshiba | Magnum | MG06SCA800E | AB00800E005 | HDEPK11GEA51 | ||||||||||
3.5 | SASIII | 12 Gb/s | 8TB | 7.2 Krpm | Toshiba | MG08SDA | MG08SDA800E | AB00800E008 | HDEJN14GEA51 | ||||||||||
3.5 | SASIII | 12 Gb/s | 6TB | 7.2 Krpm | Seagate | Cimarron | ST6000NM029A | AB6000NM033 | 2R7201-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 6TB | 7.2 Krpm | Seagate | CimarronBP | ST6000NM020B | AB6000NM044 | 2TG203-001 | ||||||||||
3.5 | SASIII | 12 Gb/s | 6TB | 7.2 Krpm | Seagate | CimarronBP | ST6000NM020B | AB6000NM047 | 2TG203-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 6TB | 7.2 Krpm | Toshiba | Magnum | MG06SCA600E | AB00600E005 | HDEPK13GEA51 | ||||||||||
3.5 | SASIII | 12 Gb/s | 6TB | 7.2 Krpm | Toshiba | MG08SDA | MG08SDA600E | AB00600E007 | HDEJN11GEA51 | ||||||||||
3.5 | SASIII | 12 Gb/s | 4TB | 7.2 Krpm | Seagate | Cimarron | ST4000NM005A | AB4000NM038 | 2HZ201-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 4TB | 7.2 Krpm | Seagate | CimarronBP | ST4000NM025B | AB4000NM044 | 2TF203-001 | ||||||||||
3.5 | SASIII | 12 Gb/s | 4TB | 7.2 Krpm | Seagate | CimarronBP | ST4000NM025B | AB4000NM046 | 2TF203-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 4TB | 7.2 Krpm | Toshiba | MG08SDA | MG08SDA400E | AB00400E002 | HDEJN12GEA51 | ||||||||||
3.5 | SASIII | 12 Gb/s | 2TB | 7.2 Krpm | Seagate | Cimarron | ST2000NM004A | AB2000NM048 | 2J2201-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 2TB | 7.2 Krpm | Seagate | CimarronBP | ST2000NM018B | AB2000NM054 | 2TD203-001 | ||||||||||
3.5 | SASIII | 12 Gb/s | 2TB | 7.2 Krpm | Seagate | CimarronBP | ST2000NM018B | AB2000NM054 | 2TD203-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 18TB | 7.2 Krpm | Seagate | EvansBP | ST18000NM000J | AB18000N002 | 2TV103-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 18TB | 7.2 Krpm | Toshiba | MG09ACA | MG09ACA18TE | AB0018TE000 | HDEPZ10GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 16TB | 7.2 Krpm | Seagate | EvansBP | ST16000NM000J | AB16000N016 | 2TW103-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 16TB | 7.2 Krpm | Toshiba | MG08AC | MG08ACA16TE | AB0016TE000 | HDEPX10GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 14TB | 7.2 Krpm | Seagate | EvansBP | ST14000NM000J | AB14000N023 | 2TX103-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 14TB | 7.2 Krpm | Toshiba | MG07AC | MG07ACA14TE | AB0014TE000 | HDEPW10GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 12TB | 7.2 Krpm | Seagate | EvansBP | ST12000NM000J | AB12000N015 | 2TY103-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 12TB | 7.2 Krpm | Toshiba | MG07AC | MG07ACA12TE | AB0012TE000 | HDEPW11GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 10TB | 7.2 Krpm | Seagate | CimarronBP | ST10000NM017B | AB10000N018 | 2TL103-001 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 10TB | 7.2 Krpm | Toshiba | Magnum | MG06ACA10TE | AB0010TE000 | HDEPV10GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 8TB | 7.2 Krpm | Seagate | Cimarron | ST8000NM000A | AB8000NM017 | 2KE101-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 8TB | 7.2 Krpm | Seagate | CimarronBP | ST8000NM017B | AB8000NM027 | 2TJ103-001 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 8TB | 7.2 Krpm | Toshiba | Magnum | MG06ACA800E | AB00800E004 | HDEPV11GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 8TB | 7.2 Krpm | Toshiba | MG08ADA | MG08ADA800E | AB00800E009 | HDEJX14GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 6TB | 7.2 Krpm | Seagate | Cimarron | ST6000NM021A | AB6000NM034 | 2R7101-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 6TB | 7.2 Krpm | Seagate | CimarronBP | ST6000NM019B | AB6000NM045 | 2TG103-001 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 6TB | 7.2 Krpm | Toshiba | Magnum | MG06ACA600E | AB00600E004 | HDEPV13GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 6TB | 7.2 Krpm | Toshiba | MG08ADA | MG08ADA600E | AB00600E006 | HDEJX11GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | Cimarron | ST4000NM002A | AB4000NM039 | 2HZ101-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | CimarronBP | ST4000NM024B | AB4000NM045 | 2TF103-001 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | Toshiba | MG08ADA | MG08ADA400E | AB00400E001 | HDEJX12GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Cimarron | ST2000NM001A | AB2000NM049 | 2J2101-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | CimarronBP | ST2000NM017B | AB2000NM055 | 2TD103-001 | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Storage Card CCL | |||||||||||||||||||
Form Factor | Bandwidth | Chip | Port | RAID | Onboard memory | Bus | Gen | Vendor | Model | QuantaPN | BBU SuperCap | VendorPN | Note | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FHFL | 12G | SAS3816 | 8i | RAID 0,1 | NA | PCI-E X 8 | Gen 4 | Broadcom | MegaRAID 9540-2M2 | ADPC5014000 | NA | 05-50148-00 | |||||||
FHHL | 24G | SAS4124 | 24i | RAID 0,1,5,6,10,50,60 | 8G | PCI-E X 8 | Gen 4 | Broadcom | MegaRAID 9670-24i | ADPC5012000 | FBU345 | 05-50123-00 | |||||||
HHHL | 24G | SAS4016 | 16i | NA | NA | PCI-E X 8 | Gen 4 | Broadcom | eHBA 9600-16i | ADPC5011001 | NA | 05-50111-00 | |||||||
HHHL | 24G | SAS4024 | 24i | NA | NA | PCI-E X 8 | Gen 4 | Broadcom | eHBA 9600-24i | ADPC5011000 | NA | 05-50111-01 | |||||||
NA | NA | NA | NA | RAID 0,1,10 | NA | NA | NA | Intel | VROC Key | AD00VR0C000 | NA | VROCSTANMOD | |||||||
NA | NA | NA | NA | RAID 0,1,5,10 | NA | NA | NA | Intel | VROC R5 Key | AD00VR0C001 | NA | VROCPREMMOD | |||||||
NA | 13200MBs | SAS3816 | 16i | NA | NA | PCI-E X 8 | Gen 4 | Broadcom | HBA 9500-16i | ADPC5007002 | NA | 05-50077-02 | |||||||
NA | 12G | SAS3916 | 16i | RAID 0,1,5,6,10,50,60 | 8G | PCI-E X 8 | Gen 4 | Broadcom | MegaRAID 9560-16i | ADPC5007003 | FBU345 | 05-50077-00 | |||||||
*Grayed-out items: to be EOL soon or already EOL |
LAN Card CCL | |||||||||||||||||||
Form Factor | Speed | Type | Port | Vendor | Model | Chip | Bus | Gen | QuantaPN | VendorPN | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FHHL | 25Gb | SFP28 | 2 port | NVIDIA(Mellanox) | CX631102A | ConnectX-6 Lx | PCI-E X 8 | Gen 4 | ADPC6311002 | MCX631102AC-ADAT | |||||||||
HHHL | 100Gb | QSFP28 | 2 port | Intel | E810-CQDA2 | Intel E810-CAM2 | PCI-E X16 | Gen 4 | ADPC0810001 | E810CQDA2G2P5 | |||||||||
