Publish date: 2024-11-15 |
Quanta Cloud Technology |
EGX74I-1U QCT provides the Compatible Components List (CCL) for channel partners and systems integrators to ensure compatibility when selecting components for full system integration. QCT has spent reasonable efforts to ensure the listed components have passed extensive testing with QCT hardware. QCT is not able to guarantee the quality and reliability of the third-party components. This compatibility list is provided for reference only and not to replace the full QCT hardware certification program. |
OS CCL | |
OS Type | Support Level |
---|---|
Microsoft Windows Server 2022 | (QCT Tested: Either OS or hypervisor successfully installed) |
Ubuntu Server 22.04 LTS | (QCT Tested: Either OS or hypervisor successfully installed) |
VMware vSphere 7.0 U3 | (QCT Tested: Either OS or hypervisor successfully installed) |
Red Hat Enterprise Linux 8.6 x86_64 including KVM | (QCT Tested: Either OS or hypervisor successfully installed) |
Red Hat Enterprise Linux 9.2 x86_64 including KVM | (QCT Tested: Either OS or hypervisor successfully installed) |
Red Hat Enterprise Linux 8.4 x86_64 including KVM | (QCT Support Planned) |
VMware vSphere 8.0 | (QCT Support Planned) |
Red Hat Enterprise Linux 9.3 x86_64 including KVM | (QCT Support Planned) |
Ubuntu Server 24.04 LTS | (QCT Support Planned) |
CPU CCL | |||||||||||||||||||
Model | FSB | QPI Max | Core | Frequency | Watt | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5423N | 4000MT/s(2000MHz) | NA | 20 Core | 2.1GHz | 145W | AJ0Q2W3UA00 | PK8071305216201 | ||||||||||||
8450H | 4800MT/s(2400MHz) | 16GT/s | 28 Core | 2.0GHz | 250W | AJSRM7UUA00 | PK8071305075901 | ||||||||||||
6448Y | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.1GHz | 225W | AJSRMGNUA00 | PK8071305120802 | ||||||||||||
6442Y | 4800MT/s(2400MHz) | 16GT/s | 24 Core | 2.6GHz | 225W | AJSRMGKQA00 | PK8071305120500 | ||||||||||||
6438Y+ | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.0GHz | 205W | AJSRMGMUA00 | PK8071305120701 | ||||||||||||
6438N | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.0GHz | 205W | AJSRMH1UA00 | PK8071305122101 | ||||||||||||
6434H | 4800MT/s(2400MHz) | 16GT/s | 8 Core | 3.7GHz | 195W | AJSRMGT8A00 | PK8071305121001 | ||||||||||||
6434 | 4800MT/s(2400MHz) | 16GT/s | 8 Core | 3.7GHz | 195W | AJSRMGD8A00 | PK8071305118801 | ||||||||||||
6428N | 4000MT/s(2000MHz) | 16GT/s | 32 Core | 1.8GHz | 185W | AJSRMGZUA00 | PK8071305121901 | ||||||||||||
6426Y | 4800MT/s(2400MHz) | 16GT/s | 16 Core | 2.5GHz | 185W | AJSRMGFRA00 | PK8071305120102 | ||||||||||||
6421N | 4400MT/s(2200MHz) | NA | 32 Core | 1.8GHz | 185W | AJSRMH0UA00 | PK8071305122001 | ||||||||||||
6418H | 4800MT/s(2400MHz) | 16GT/s | 24 Core | 2.1GHz | 185W | AJSRMGVUA00 | PK8071305121202 | ||||||||||||
6416H | 4800MT/s(2400MHz) | 16GT/s | 18 Core | 2.2GHz | 165W | AJSRMGUUA00 | PK8071305121101 | ||||||||||||
6414U | 4800MT/s(2400MHz) | NA | 32 Core | 2.0GHz | 250W | AJSRM73UA00 | PK8071305072001 | ||||||||||||
5420+ | 4400MT/s(2200MHz) | 16GT/s | 28 Core | 2.0GHz | 205W | AJSRMGLUA00 | PK8071305120600 | ||||||||||||
5418Y | 4400MT/s(2200MHz) | 16GT/s | 24 Core | 2.0GHz | 185W | AJSRMGHUA00 | PK8071305120301 | ||||||||||||
5418N | 4000MT/s(2000MHz) | 16GT/s | 24 Core | 1.8GHz | 165W | AJSRMGXUA00 | PK8071305121701 | ||||||||||||
5416S | 4400MT/s(2200MHz) | 16GT/s | 16 Core | 2.0GHz | 150W | AJSRMH2UA00 | PK8071305122201 | ||||||||||||
5415+ | 4400MT/s(2200MHz) | 16GT/s | 8 Core | 2.9GHz | 150W | AJSRMGC8A00 | PK8071305118701 | ||||||||||||
5412U | 4400MT/s(2200MHz) | NA | 24 Core | 2.1GHz | 185W | AJSRMGJUA00 | PK8071305120401 | ||||||||||||
5411N | 4400MT/s(2200MHz) | NA | 24 Core | 1.9GHz | 165W | AJSRMGYUA00 | PK8071305121801 | ||||||||||||
4416+ | 4000MT/s(2000MHz) | 16GT/s | 20 Core | 2.0GHz | 165W | AJSRMGGUA00 | PK8071305120201 | ||||||||||||
4410Y | 4000MT/s(2000MHz) | 16GT/s | 12 Core | 2.0GHz | 150W | AJSRMGEUA00 | PK8071305120002 | ||||||||||||
4410T | 4000MT/s(2000MHz) | 16GT/s | 10 Core | 2.7GHz | 150W | AJSRMGSSA00 | PK8071305121601 | ||||||||||||
3408U | 4000MT/s(2000MHz) | NA | 8 Core | 1.8GHz | 125W | AJSRMGBUA00 | PK8071305118600 | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Memory CCL | |||||||||||||||||||
SDRAM Type | Frequency | Size | DIMM Type | Vendor | QuantaPN | VendorPN | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR5 | 38400(4800MT/s) | 64GB | Register | Micron | ATR6ZAHRL04 | MTC40F2046S1RC48BA1 | |||||||||||||
DDR5 | 38400(4800MT/s) | 64GB | Register | Samsung | ATR6ZAHR508 | M321R8GA0BB0-CQK | |||||||||||||
DDR5 | 38400(4800MT/s) | 32GB | Register | Micron | ATR6XAHRL31 | MTC20F1045S1RC48BA1 | |||||||||||||
DDR5 | 38400(4800MT/s) | 32GB | Register | Micron | ATR6XAHRL04 | MTC20F2085S1RC48BA1 | |||||||||||||
DDR5 | 38400(4800MT/s) | 32GB | Register | Micron | ATR6XAHRL32 | MTC20F1045S1RC48BA2 | |||||||||||||
DDR5 | 38400(4800MT/s) | 32GB | Register | Micron | ATR6XAGRL07 | MTC18F1045S1PC48BA2 | |||||||||||||
DDR5 | 38400(4800MT/s) | 32GB | Register | Samsung | ATR6XAHR503 | M321R4GA0BB0-CQK | |||||||||||||
DDR5 | 38400(4800MT/s) | 32GB | Register | Samsung | ATR6XAHR511 | M321R4GA3BB6-CQK | |||||||||||||
DDR5 | 38400(4800MT/s) | 16GB | Register | Micron | ATR6GAHRL24 | MTC10F1084S1RC48BA1 | |||||||||||||
DDR5 | 38400(4800MT/s) | 16GB | Register | Samsung | ATR6GAHR515 | M321R2GA3BB6-CQK | |||||||||||||
*Grayed-out items: to be EOL soon or already EOL *Maximum memory frequency running on the platform, please refer to CPU FSB and supported memory population |
SSD CCL | |||||||||||||||||||
Form Factor | Type | Bandwidth | Capacity | NAND Type | Process | Vendor | Product family | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daughter card | PCI-e | Gen4 X4 | 4TB | 3D_TLC | NA | KIOXIA | XG8 | ABS04T09000 | KXG80ZN84T09 | ||||||||||
Daughter card | PCI-e | Gen4 X4 | 2TB | 3D_TLC | NA | KIOXIA | XG8 | ABS02T04009 | KXG80ZNV2T04 | ||||||||||
Daughter card | PCI-e | Gen4 X4 | 1TB | 3D_TLC | NA | KIOXIA | XG8 | ABS01T02033 | KXG80ZNV1T02 | ||||||||||
Daughter card | PCI-e | Gen4 X4 | 960GB | 3D_TLC | NA | Micron | 7450 PRO | ABS960TF005 | MTFDKBA960TFR-1BC1ZABYY | ||||||||||
Daughter card | PCI-e | Gen4 X4 | 512GB | 3D_TLC | NA | KIOXIA | XG8 | ABS0512G364 | KXG80ZNV512G | ||||||||||
Daughter card | PCI-e | Gen4 X4 | 480GB | 3D_TLC | NA | Micron | 7450 PRO | ABS480TF000 | MTFDKBA480TFR-1BC1ZABYY | ||||||||||
Daughter card | PCI-e | Gen4 X4 | 256GB | 3D_TLC | NA | Transcend | MTE710TI-QUA | ABS256GM022 | TS256GMTE710TI-QUA | ||||||||||
Daughter card | SATAIII | 6Gb/s | 2TB | 3D_TLC | NA | Transcend | MTS952T-I | ABS2TMTS000 | TS2TMTS952TI-QUA | ||||||||||
Daughter card | SATAIII | 6Gb/s | 1TB | 3D_TLC | NA | Transcend | MTS952T-I | ABS1TMTS000 | TS1TMTS952TI-QUA | ||||||||||
Daughter card | SATAIII | 6Gb/s | 960GB | 3D_TLC | NA | Micron | 5400 PRO | ABS960TG001 | MTFDDAV960TGA-1BC1ZABYY | ||||||||||
Daughter card | SATAIII | 6Gb/s | 512GB | 3D_TLC | NA | Transcend | MTS952T-I | ABS512GM009 | TS512GMTS952TI-QUA | ||||||||||
Daughter card | SATAIII | 6Gb/s | 480GB | 3D_TLC | NA | Intel | S4520 | ABS480GZ002 | NA | ||||||||||
Daughter card | SATAIII | 6Gb/s | 480GB | 3D_TLC | NA | Micron | 5400 PRO | ABS480TG000 | MTFDDAV480TGA-1BC1ZABYY | ||||||||||
Daughter card | SATAIII | 6Gb/s | 256GB | 3D_TLC | NA | Transcend | MTS952T-I | ABS256GM021 | TS256GMTS952TI-QUA | ||||||||||
Daughter card | SATAIII | 6Gb/s | 240GB | 3D_TLC | NA | Intel | S4520 | ABS240GZ002 | NA | ||||||||||
Daughter card | SATAIII | 6Gb/s | 240GB | 3D_TLC | NA | Micron | 5400 PRO | ABS240TG001 | MTFDDAV240TGA-1BC1ZABYY | ||||||||||
Daughter card | SATAIII | 6Gb/s | 128GB | 3D_TLC | NA | Transcend | MTS952T-I | ABS128GM037 | TS128GMTS952TI-QUA | ||||||||||
Daughter card | SATAIII | 6Gb/s | 128GB | TLC | NA | Transcend | MTS950T | ABS128GM021 | TS128GMTS950T-I | ||||||||||
Daughter card | SATAIII | 6Gb/s | 64GB | 3D_TLC | NA | Transcend | MTS952T-I | ABS64GMT000 | TS64GMTS952TI-QUA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 7680GB(7.68TB) | 3D_TLC | NA | Samsung | PM893 | ABS7T6HB003 | MZ7L37T6HBLA-00A07 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 3.84TB | 3D_TLC | NA | Micron | 5400 MAX | ABS3T8TG000 | MTFDDAK3T8TGB-1BC1ZABYY | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 3.84TB | TLC | NA | Samsung | PM893 | ABS3T8HB007 | MZ7L33T8HBLT-00A07 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 1.92TB | 3D_TLC | NA | Intel | S4620 | ABS019TZ000 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 1.92TB | 3D_TLC | NA | Micron | 5400 MAX | ABS1T9TG000 | MTFDDAK1T9TGB-1BC1ZABYY | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 1.92TB | 3D_TLC | NA | Samsung | PM893 | ABS1T9HB009 | MZ7L31T9HBLT-00A07 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 1.92TB | TLC | NA | Samsung | PM897 | ABS1T9HB010 | MZ7L31T9HBNA-00A07 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 960GB | 3D_TLC | NA | Intel | S4620 | ABS960GZ000 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 960GB | 3D_TLC | NA | Micron | 5400 MAX | ABS960TG003 | MTFDDAK960TGB-1BC1ZABYY | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 960GB | 3D_TLC | NA | Samsung | PM893 | ABS960HC008 | MZ7L3960HCJR-00A07 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 960GB | TLC | NA | Samsung | PM897 | ABS960HB007 | MZ7L3960HBLT-00A07 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | 3D_TLC | NA | Micron | 5400 MAX | ABS480TG003 | MTFDDAK480TGB-1BC1ZABYY | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | 3D_TLC | NA | Samsung | PM893 | ABS480HC011 | MZ7L3480HCHQ-00A07 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | TLC | NA | Samsung | PM897 | ABS480HB002 | MZ7L3480HBLT-00A07 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 240GB | 3D_TLC | NA | Samsung | PM893 | ABS240HC005 | MZ7L3240HCHQ-00A07 | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |
TPM CCL | |||||||||||||||||||
QuantaPN | VendorPN | Type | Interface_Type | Chip | FW_version | Note | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3TS3ATA00M0 | 3TS3ATA00M0 | 2.0 | SPI | Nuvoton | 7.2.1.0 | ||||||||||||||
3TS3ATB0020 | 3TS3ATB0020 | 2.0 | SPI | Infineon | 7.85 | ||||||||||||||
*Grayed-out items: to be EOL soon or already EOL |