Publish date: 2025-04-10 |
Quanta Cloud Technology |
F06D QCT provides the Compatible Components List (CCL) for channel partners and systems integrators to ensure compatibility when selecting components for full system integration. QCT has spent reasonable efforts to ensure the listed components have passed extensive testing with QCT hardware. QCT is not able to guarantee the quality and reliability of the third-party components. This compatibility list is provided for reference only and not to replace the full QCT hardware certification program. |
OS CCL | |
OS Type | Support Level |
---|---|
Microsoft Windows Server 2012 R2 x86_64 including Hyper-V | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Red Hat Enterprise Linux 7.0 X86_64 including KVM | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Red Hat Enterprise Linux 6.5 x86_64 including KVM | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Ubuntu Server 14.04 LTS | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
VMware vSphere 6.0 | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Microsoft Windows Server 2012 x86_64 including Hyper-V | (QCT Supported) |
Red Hat Enterprise Linux 7.1 x86_64 including KVM | (QCT Tested: Either OS or hypervisor successfully installed) |
Microsoft Windows Server 2008 R2 SP1 x86_64 including Hyper-V | (QCT Support Planned) |
Microsoft Windows Storage Server 2012 x86_64 | (QCT Support Planned) |
Novell SUSE Linux Enterprise Server 11 SP3 x86_64 including Xen | (QCT Support Planned) |
VMware vSphere 5.5 update 3 | (QCT Support Planned) |
Fedora Linux 20 | (QCT Support Planned) |
Ubuntu Server 12.04.5 LTS | (QCT Support Planned) |
Oracle Linux Server 6.5 | (QCT Support Planned) |
CentOS 6.5 x86_64 | (QCT Support Planned) |
Red Hat Enterprise Linux 7.2 x86_64 including KVM | (QCT Support Planned) |
Ubuntu Server 14.04.2 LTS | (QCT Support Planned) |
CPU CCL | |||||||||||||||||||
Model | FSB | QPI Max | Core | Frequency | Watt | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E5-2698 v4 | 2400MT/s(1200MHz) | 9.6GT/s | 20 Core | 2.2GHz | 135W | AJSR2JWUA00 | CM8066002024000 | ||||||||||||
E5-2690 v4 | 2400MT/s(1200MHz) | 9.6GT/s | 14 Core | 2.6GHz | 135W | AJSR2N2QA00 | CM8066002030908 | ||||||||||||
E5-2680 v4 | 2400MT/s(1200MHz) | 9.6GT/s | 14 Core | 2.4GHz | 120W | AJSR2N7UA00 | CM8066002031501 | ||||||||||||
E5-2667 v4 | 2400MT/s(1200MHz) | 9.6GT/s | 8 Core | 3.2GHz | 135W | AJSR2P58A00 | CM8066002041900 | ||||||||||||
E5-2643 v4 | 2400MT/s(1200MHz) | 9.6GT/s | 6 Core | 3.4GHz | 135W | AJSR2P48A00 | CM8066002041500 | ||||||||||||
E5-2640 v4 | 2133MT/s(1066.5MHz) | 8.0GT/s | 10 Core | 2.4GHz | 90W | AJSR2NZUA00 | CM8066002032701 | ||||||||||||
E5-2637 v4 | 2400MT/s(1200MHz) | 9.6GT/s | Quad | 3.5GHz | 135W | AJSR2P38A00 | CM8066002041100 | ||||||||||||
E5-2698 v3 | 2133MT/s(1066.5MHz) | 9.6GT/s | 16 Core | 2.3GHz | 135W | AJSR1XEUA00 | CM8064401609800 | ||||||||||||
E5-2695 v3 | 2133MT/s(1066.5MHz) | 9.6GT/s | 14 Core | 2.3GHz | 120W | AJSR1XGUA00 | CM8064401438110 | ||||||||||||
E5-2690 v3 | 2133MT/s(1066.5MHz) | 9.6GT/s | 12 Core | 2.6GHz | 135W | AJSR1XNQA00 | CM8064401439416 | ||||||||||||
E5-2683 v3 | NA | 9.6GT/s | 14 Core | 2.0GHz | 120W | AJSR1XHUA00 | CM8064401609728 | ||||||||||||
E5-2680 v3 | 2133MT/s(1066.5MHz) | 9.6GT/s | 12 Core | 2.5GHz | 120W | AJSR1XPRA00 | CM8064401439612 | ||||||||||||
E5-2670 v3 | 2133MT/s(1066.5MHz) | 9.6GT/s | 12 Core | 2.3GHz | 120W | AJSR1XSUA00 | CM8064401544801 | ||||||||||||
E5-2660 v3 | 2133MT/s(1066.5MHz) | 9.6GT/s | 10 Core | 2.6GHz | 105W | AJSR1XRQA00 | CM8064401446117 | ||||||||||||
E5-2650L v3 | 2133MT/s(1066.5MHz) | 9.6GT/s | 12 Core | 1.8GHz | 65W | AJSR1Y1UA00 | CM8064401575702 | ||||||||||||
E5-2650 v3 | 2133MT/s(1066.5MHz) | 9.6GT/s | 10 Core | 2.3GHz | 105W | AJSR1YAUA00 | CM8064401723701 | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Memory CCL | |||||||||||||||||||
SDRAM Type | Frequency | Size | DIMM Type | Vendor | QuantaPN | VendorPN | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR4_LR | 17000(2133MT/s) | 32GB | Register | Samsung | ATR3XAGL500 | M386A4G40DM0-CPB | |||||||||||||
DDR4 | 17000(2133MT/s) | 32GB | Register | Samsung | ATR3XAGR505 | M393A4K40BB0-CPB | |||||||||||||
DDR4 | 17000(2133MT/s) | 16GB | Register | Micron | ATR3GAGML18 | MTA36ASF2G72PZ-2G1A2 | |||||||||||||
DDR4 | 17000(2133MT/s) | 16GB | Register | Samsung | ATR3GAGM538 | M393A2K40BB0-CPB | |||||||||||||
DDR4 | 17000(2133MT/s) | 16GB | Register | Samsung | ATR3GAGM513 | M393A2G40DB0-CPB | |||||||||||||
DDR4 | 17000(2133MT/s) | 16GB | Register | SK Hynix | ATR3GAGMW20 | HMA42GR7AFR4N-TF | |||||||||||||
DDR4 | 17000(2133MT/s) | 16GB | Register | SK Hynix | ATR3GAGMW08 | HMA42GR7MFR4N-TF | |||||||||||||
DDR4 | 17000(2133MT/s) | 8GB | Register | Micron | ATR38AGML26 | MTA18ASF1G72PZ-2G1A2 | |||||||||||||
DDR4 | 17000(2133MT/s) | 8GB | Register | Samsung | ATR38AGM534 | M393A1G40DB0-CPB | |||||||||||||
DDR4 | 17000(2133MT/s) | 8GB | Register | SK Hynix | ATR38AGMW34 | HMA41GR7MFR4N-TF | |||||||||||||
DDR4 | 17000(2133MT/s) | 4GB | Register | SK Hynix | ATR34AGMW17 | HMA451R7MFR8N-TF | |||||||||||||
*Grayed-out items: to be EOL soon or already EOL *Maximum memory frequency running on the platform, please refer to CPU FSB and supported memory population |
HDD CCL | |||||||||||||||||||
Form Factor | Interface | Bandwidth | Capacity | Rpm | Vendor | Product family | Model | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | SASIII | 12 Gb/s | 1TB | 7.2 Krpm | Seagate | Avenger | ST1000NX0333 | AB1000NX003 | 1FN201-002 | ||||||||||
2.5 | SASIII | 12 Gb/s | 600GB | 15 Krpm | Seagate | ValkyrieBP | ST600MP0035 | AB000600005 | 1MJ201-003 | ||||||||||
2.5 | SASIII | 12 Gb/s | 300GB | 15 Krpm | Seagate | ValkyrieBP | ST300MP0035 | AB0300MP001 | 1MG201-003 | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Storage Card CCL | |||||||||||||||||||
Form Factor | Bandwidth | Chip | Port | RAID | Onboard memory | Bus | Gen | Vendor | Model | QuantaPN | BBU SuperCap | VendorPN | Note | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHHL | 6Gbps | LSISAS2108 | 8e | RAID 0,1,5,6,10,50,60 | 512MB | PCI-E X 8 | Gen 2 | Broadcom | MegaRAID-9280-8E | ADPC2515001 | Ibbu08 | LSI00205 | |||||||
HHHL | 12Gbps | LSISAS3108 | 8e | RAID 0,1,5,6,10,50,60 | 1GB | PCI-E X 8 | Gen 3 | Broadcom | MegaRAID SAS9380-8E | AD002552001 | NA | LSI00438 | |||||||
*Grayed-out items: to be EOL soon or already EOL |
LAN Card CCL | |||||||||||||||||||
Form Factor | Speed | Type | Port | Vendor | Model | Chip | Bus | Gen | QuantaPN | VendorPN | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHHL | 40Gb | QSFP | 1 port | EMULEX | OCE14401-UX | NA | PCI-E X 8 | Gen 3 | N/A | P008933-21F | |||||||||
HHHL | 10Gb | SFP+ | 2 port | EMULEX | OCE14102-UM | NA | PCI-E X 8 | Gen 3 | N/A | P008827-21F | |||||||||
HHHL | 1Gb | RJ45 | 4 port | Intel | i350-T4 (2) | Intel I350 | PCI-E X 4 | Gen 2 | ADPC0350001 | I350T4G2P20 | |||||||||
OCP Mezz | 10Gb | SFP+ | 1 port | Quanta | ON 10GbE 82599EN-QCT | Intel 82599EN | PCI-E X 8 | Gen 2 | 3JF03MA00C0 | 3JF03MA00C0 | |||||||||
HHHL | 40Gb | QSFP+ | 2 port | Intel | XL710-QDA2 | Intel XL710-BM2 | PCI-E X 8 | Gen 3 | ADPC710Q000 | XL710QDA2G1P5 | |||||||||
*Grayed-out items: to be EOL soon or already EOL |
SSD CCL | |||||||||||||||||||
Form Factor | Type | Bandwidth | Capacity | NAND Type | Process | Vendor | Product family | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 - 7mm | SATAIII | 6Gb/s | 800GB | MLC | 20nm | Intel | S3500 | ABS00800005 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 800GB | MLC | 20nm | Intel | S3700 | ABS00800007 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 600GB | MLC | 20nm | Intel | S3500 | ABS00600000 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | MLC | 20nm | Intel | S3500 | ABS00480000 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 300GB | MLC | 20nm | Intel | S3500 | ABS0300G014 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 240GB | MLC | 20nm | Intel | S3500 | ABS00240003 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 120GB | MLC | 20nm | Intel | S3500 | ABS00120004 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 80GB | MLC | 20nm | Intel | S3500 | ABS0080G031 | NA | ||||||||||
145004002 | SATAI | 6Gb/s | 800GB | MLC | 20nm | Micron | M500DC | ABSAK800000 | MTFDDAK800MBB-1AE1ZABYY | ||||||||||
145004002 | SATAIII | 6Gb/s | 240GB | MLC | 20nm | Micron | M500DC | ABSAK240001 | MTFDDAK240MBB-1AE1ZABYY | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |