Publish date: 2024-11-15 |
Quanta Cloud Technology |
M4600H QCT provides the Compatible Components List (CCL) for channel partners and systems integrators to ensure compatibility when selecting components for full system integration. QCT has spent reasonable efforts to ensure the listed components have passed extensive testing with QCT hardware. QCT is not able to guarantee the quality and reliability of the third-party components. This compatibility list is provided for reference only and not to replace the full QCT hardware certification program. |
OS CCL | |
OS Type | Support Level |
---|---|
Microsoft Windows Server 2012 R2 x86_64 including Hyper-V | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Microsoft Windows Server 2012 x86_64 including Hyper-V | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Microsoft Windows Storage Server 2012 x86_64 | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Novell SUSE Linux Enterprise Server 11 SP3 x86_64 including Xen | (QCT Supported) |
Red Hat Enterprise Linux 6.4 x86_64 including KVM | (QCT Supported) |
Ubuntu Server 12.04.1 LTS | (QCT Supported) |
VMware vSphere 5.5 update 2 | (QCT Supported) |
CentOS 6.4 x86_64 | (QCT Support Planned) |
Citrix XenServer Enterprise 6.0 | (QCT Support Planned) |
Microsoft Windows Server 2008 SP2 x86_64 including Hyper-V | (QCT Support Planned) |
Novell SUSE Linux Enterprise Server 11 SP4 x86_64 including Xen | (QCT Support Planned) |
Oracle Solaris 11 x86_64 (Legacy only) | (QCT Support Planned) |
Red Hat Enterprise Linux 7.0 X86_64 including KVM | (QCT Support Planned) |
Red Hat Enterprise Linux 6.5 x86_64 including KVM | (QCT Support Planned) |
Red Hat Enterprise Linux 5.9 x86_64 including KVM | (QCT Support Planned) |
Ubuntu Server 13.04 | (QCT Support Planned) |
VMware vSphere 5.5 | (QCT Support Planned) |
VMware vSphere 6.0 | (QCT Support Planned) |
Red Hat Enterprise Linux 7.1 x86_64 including KVM | (QCT Support Planned) |
HDD CCL | |||||||||||||||||||
Form Factor | Interface | Bandwidth | Capacity | Rpm | Vendor | Product family | Model | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5 | SATAIII | 6 Gb/s | 8TB | 5.9 Krpm | Seagate | Lamarr Archive SMR | ST8000AS0002 | AB008000001 | 1NA17Z-003 | ||||||||||
3.5 | SASII | 6 Gb/s | 4TB | 7.2 Krpm | HGST | Mars-KP | HUS724040ALS640 | AB724040004 | 0B26885 | ||||||||||
3.5 | SASII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | Megalodon | ST4000NM0023 | AB4000NM009 | 9ZM270-004 | ||||||||||
3.5 | SASII | 6 Gb/s | 4TB | 7.2 Krpm | Toshiba | Harrier | MG03SCA400 | - | NA-MG03SCA400 | ||||||||||
3.5 | SASII | 6 Gb/s | 4TB | 7.2 Krpm | Toshiba | Tomcat | MG04SCA400E | - | HDEPE11GEA51 | ||||||||||
3.5 | SASII | 6 Gb/s | 4TB | 7.2 Krpm | WD | SX800M | WD4001FYYG-01SL3W1 | AB4001FY002 | WD4001FYYG-01SL3W1 | ||||||||||
3.5 | SASII | 6 Gb/s | 3TB | 7.2 Krpm | HGST | Mars-KP | HUS724030ALS640 | AB724030002 | 0B26886 | ||||||||||
3.5 | SASII | 6 Gb/s | 3TB | 7.2 Krpm | Seagate | Megalodon | ST3000NM0023 | AB3000NM004 | 9ZM278-004 | ||||||||||
3.5 | SASII | 6 Gb/s | 3TB | 7.2 Krpm | Toshiba | Harrier | MG03SCA300 | - | NA-MG03SCA300 | ||||||||||
3.5 | SASII | 6 Gb/s | 3TB | 7.2 Krpm | WD | SX800M | WD3001FYYG | AB3001FY000 | WD3001FYYG-01SL3W1 | ||||||||||
3.5 | SASII | 6 Gb/s | 2TB | 7.2 Krpm | HGST | Mars-KP | HUS724020ALS640 | AB724020006 | 0B26887 | ||||||||||
3.5 | SASII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Megalodon | ST2000NM0023 | AB2000NM013 | 9ZM275-004 | ||||||||||
3.5 | SASII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Muskie+ | ST2000NM0001 | AB2000NM007 | 9YZ268-002 | ||||||||||
3.5 | SASII | 6 Gb/s | 2TB | 7.2 Krpm | Toshiba | Harrier | MG03SCA200 | AB000200007 | NA-MG03SCA200 | ||||||||||
3.5 | SASII | 6 Gb/s | 2TB | 7.2 Krpm | Toshiba | Mustang | MK2001TRKB | AB002001000 | HDD3A01TZK | ||||||||||
3.5 | SASII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Megalodon | ST1000NM0023 | AB1000NM016 | 9ZM273-004 | ||||||||||
3.5 | SASII | 6 Gb/s | 1TB | 7.2 Krpm | Toshiba | Harrier | MG03SCA100 | AB000100001 | NA-MG03SCA100 | ||||||||||
3.5 | SASII | 6 Gb/s | 1TB | 7.2 Krpm | Toshiba | Mustang | MK1001TRKB | AB001001000 | NA-MK1001TRKB | ||||||||||
3.5 | SASII | 6 Gb/s | 1TB | 7.2 Krpm | WD | SX800M | WD1001FYYG-01SL3W1 | AB1001FY000 | WD1001FYYG-01SL3W1 | ||||||||||
3.5 | SASII | 6 Gb/s | 600GB | 15 Krpm | Seagate | Eagle | ST3600057SS | AB600057008 | 9FN066-009 | ||||||||||
3.5 | SASIII | 12 Gb/s | 6TB | 7.2 Krpm | Seagate | Makara | ST6000NM0034 | AB6000NM002 | 1HT27Z-001 | ||||||||||
3.5 | SASIII | 12 Gb/s | 2TB | 7.2 Krpm | Seagate | Makara | ST2000NM0034 | AB2000NM021 | 1HT274-001 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 6TB | 7.2 Krpm | HGST | Aries-HC6 | HUS726060ALA640 | AB726060000 | 0F18335 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 6TB | 7.2 Krpm | Seagate | Makara | ST6000NM0024 | AB6000NM000 | 1HT17Z-001 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 5TB | 7.2 Krpm | Seagate | Makara | ST5000NM0024 | AB5000NM000 | 1HT170-500 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | HGST | Mars-KP | HUS724040ALA640 | AB724040002 | 0F14688 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | HGST | Mars-KP | HUS724040ALE640 | AB724040000 | 0F14683 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | Megalodon | ST4000NM0033 | AB4000NM008 | 9ZM170-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | WD | EX800M | WD4000FYYZ | AB4000FY005 | WD4000FYYZ-01UL1B1 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | WD | EX800M | WD4000FYYZ | AB4000FY000 | WD4000FYYZ-01UL1B2 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 5.9 Krpm | Seagate | Boreas | ST4000NC001 | AB4000NC000 | NA-ST4000NC001 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 3TB | 7.2 Krpm | HGST | Mars-KP | HUS724030ALA640 | AB724030000 | 0F14689 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 3TB | 7.2 Krpm | Seagate | Mantaray | ST33000650NS | AB300065008 | 9SM160-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 3TB | 7.2 Krpm | Seagate | Megalodon | ST3000NM0033 | AB3000NM007 | 9ZM178-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 3TB | 7.2 Krpm | WD | EX800M | WD3000FYYZ | - | WD3000FYYZ-01UL1B1 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | HGST | Mars-KP | HUS724020ALA640 | AB724020002 | 0F14690 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | HGST | Mars-KP | HUS724020ALE640 | AB724020000 | 0F14685 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Megalodon | ST2000NM0033 | AB2000NM018 | 9ZM175-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Muskie+ | ST2000NM0011 | AB2000NM006 | 9YZ168-003 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | WD | EX800M | WD2000FYYZ-01UL1B1 | AB2000FY009 | WD2000FYYZ-01UL1B1 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 1TB | 10 Krpm | WD | VR333M | WD1000DHTZ-04N21V1 | AB1000DH000 | WD1000DHTZ-04N21V1 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Megalodon | ST1000NM0033 | AB1000NM015 | 9ZM173-004 | ||||||||||
2.5 | SASII | 6 Gb/s | 1.2TB | 10 Krpm | HGST | Cobra-EP | HUC101212CSS600 | AB101212000 | 0B25168 | ||||||||||
2.5 | SASII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Airwalker | ST91000640SS | AB100064018 | 9RZ268-002 | ||||||||||
2.5 | SASII | 6 Gb/s | 900GB | 10 Krpm | HGST | Cobra-E | HUC109090CSS600 | AB109090000 | 0B26014 | ||||||||||
2.5 | SASII | 6 Gb/s | 900GB | 10 Krpm | Toshiba | AL13SE | AL13SEB900 | AB000900001 | HDEBC00GEA51 | ||||||||||
2.5 | SASII | 6 Gb/s | 600GB | 10 Krpm | HGST | Cobra-E | HUC109060CSS600 | AB109060000 | 0B26013 | ||||||||||
2.5 | SASII | 6 Gb/s | 450GB | 10 Krpm | HGST | Cobra-E | HUC109045CSS600 | AB109045000 | 0B26012 | ||||||||||
2.5 | SASII | 6 Gb/s | 300GB | 10 Krpm | HGST | Cobra-E | HUC109030CSS600 | AB109030000 | 0B26011 | ||||||||||
2.5 | SASII | 6 Gb/s | 300GB | 10 Krpm | WD | SL300M | WD3001BKHG-02D22V3 | AB3001BK001 | WD3001BKHG-02D22V3 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 1TB | 7.2 Krpm | HGST | Jaguar C EA | HTE721010A9E630 | AB1010A9000 | 0J30573 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Airwalker | ST91000640NS | AB100064016 | 9RZ168-003 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 500GB | 7.2 Krpm | HGST | Jaguar-C7 EA | HTE725050A7E630 | AB5050A7000 | 0J26055 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 500GB | 7.2 Krpm | Seagate | Airwalker | ST9500620NS | AB500620013 | 9RZ164-003 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 320GB | 7.2 Krpm | HGST | Jaguar-C7 EA | HTE725032A7E630 | AB725032065 | 0J26053 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 250GB | 7.2 Krpm | Seagate | Airwalker | ST9250610NS | AB250610001 | 9RZ162-003 | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Storage Card CCL | |||||||||||||||||||
Form Factor | Bandwidth | Chip | Port | RAID | Onboard memory | Bus | Gen | Vendor | Model | QuantaPN | BBU SuperCap | VendorPN | Note | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FHFL | 6Gbps | LSISAS2116 | 16e | RAID 0,1,5,6,10,50,60 | NA | PCI-E X 8 | Gen 2 | Broadcom | LSI SAS9201-16E | ADPC2537000 | NA | H3-25379-01 | |||||||
HHHL | 6Gbps | LSISAS2008 | 8e | RAID 0,1,1E,10 | NA | PCI-E X 8 | Gen 2 | Broadcom | LSI-9200-8E | ADPC2508000 | NA | H5-25086-01 | |||||||
HHHL | 6Gbps | LSISAS2108 | 8e | RAID 0,1,5,6,10,50,60 | 512MB | PCI-E X 8 | Gen 2 | Broadcom | MegaRAID-9280-8E | ADPC2515001 | Ibbu08 | LSI00205 | |||||||
HHHL | 6Gbps | LSISAS2208 | 8e | RAID 0,1,5,6,10,50,60 | 1GB | PCI-E X 8 | Gen 3 | Broadcom | MegaRAID SAS9286-8E | AD002542022 | Ibbu09 | LSI00332 | |||||||
HHHL | 6Gbps | LSISAS2208 | 8e | RAID 0,1,5,6,10,50,60 | 1GB | PCI-E X 8 | Gen 3 | Broadcom | MegaRAID-9285CV-8E | AD002542000 | CVFM03/ CVPM02 | L5-25421-00 | |||||||
HHHL | 6Gbps | LSISAS2308 | 8e | JBOD | NA | PCI-E X 8 | Gen 3 | Broadcom | LSI SAS9207-8E | ADPC2542000 | NA | LSI00300 | |||||||
NA | 6Gbps | LSISAS2108 | 4i4e | RAID 0,1,5,6,10,50,60 | 512MB | PCI-E X 8 | Gen 2 | Broadcom | MEGARAID SAS9280-4I4E | AD002530000 | Ibbu08 | L5-25305-05 | |||||||
*Grayed-out items: to be EOL soon or already EOL |
PSU CCL | |||||||||||||||||||
Power Capacity | Type | Efficiency | Dimension(mm) | 240VDC | Cold redundancy | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200W | Redundant | Platinum | 86*196*40 | No | No | AFC00B00024 | PS-2112-5Q2-LF | ||||||||||||
1200W | Redundant | Platinum | 86*196*40 | No | No | AFC00B00013 | PS-2112-5Q2-LF | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
SSD CCL | |||||||||||||||||||
Form Factor | Type | Bandwidth | Capacity | NAND Type | Process | Vendor | Product family | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 - 7mm | SATAIII | 6Gb/s | 960GB | MLC | 19nm | Samsung | SV843 | ABS960HM001 | MZ7WD960HMHP-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 800GB | MLC | 20nm | Intel | S3500 | ABS00800005 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 800GB | MLC | 20nm | Intel | S3700 | ABS00800007 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 600GB | MLC | 20nm | Intel | S3500 | ABS00600000 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | MLC | 20nm | Intel | S3500 | ABS00480000 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 400GB | MLC | 20nm | Intel | S3700 | ABS0400G000 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 300GB | MLC | 20nm | Intel | S3500 | ABS0300G014 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 240GB | MLC | 20nm | Intel | S3500 | ABS00240003 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 200GB | MLC | 20nm | Intel | S3700 | ABS0200G002 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 160GB | MLC | 20nm | Intel | S3500 | ABS00160001 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 120GB | MLC | 19nm | Samsung | SM843Tn | ABS120HC002 | MZ7WD120HCFV-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 120GB | MLC | 20nm | Intel | S3500 | ABS00120004 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 100GB | MLC | 20nm | Intel | S3700 | ABS0100G002 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 80GB | MLC | 20nm | Intel | S3500 | ABS0080G031 | NA | ||||||||||
145004002 | SATAI | 6Gb/s | 480GB | MLC | 19nm | Samsung | SM843Tn | ABS480HC002 | MZ7WD480HCGM-000QT | ||||||||||
145004002 | SATAI | 6Gb/s | 240GB | MLC | 19nm | Samsung | SM843Tn | ABS240HC002 | MZ7WD240HCFV-000QT | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |