Publish date: 2024-11-15 |
Quanta Cloud Technology |
S100-L11D QCT provides the Compatible Components List (CCL) for channel partners and systems integrators to ensure compatibility when selecting components for full system integration. QCT has spent reasonable efforts to ensure the listed components have passed extensive testing with QCT hardware. QCT is not able to guarantee the quality and reliability of the third-party components. This compatibility list is provided for reference only and not to replace the full QCT hardware certification program. |
OS CCL | |
OS Type | Support Level |
---|---|
CentOS 6.4 x86_64 | (QCT Supported) |
Microsoft Windows 8 x86_64 | (QCT Supported) |
Microsoft Windows 7 x86_64 | (QCT Supported) |
Microsoft Windows Server 2012 R2 x86_64 including Hyper-V | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Microsoft Windows Server 2012 x86_64 including Hyper-V | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Microsoft Windows Server 2008 R2 SP1 x86_64 including Hyper-V | (QCT Supported) |
Novell SUSE Linux Enterprise Server 11 SP3 x86_64 including Xen | (QCT Supported) |
Novell SUSE Linux Enterprise Server 11 SP2 x86_64 including Xen | (QCT Tested: Either OS or hypervisor successfully installed) |
Red Hat Enterprise Linux 6.5 x86_64 including KVM | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Red Hat Enterprise Linux 6.4 x86_64 including KVM | (QCT Supported) |
Red Hat Enterprise Linux 5.9 x86_64 including KVM | (QCT Tested: Either OS or hypervisor successfully installed) |
Ubuntu Server 12.04.3 LTS | (QCT Tested: Either OS or hypervisor successfully installed) |
Citrix XenServer Enterprise 6.1 | (QCT Support Planned) |
Red Hat Enterprise Linux 7.0 X86_64 including KVM | (QCT Support Planned) |
Ubuntu Server 14.04 LTS | (QCT Support Planned) |
Ubuntu Server 12.04.4 LTS | (QCT Support Planned) |
VMware vSphere 5.5 update 3 | (QCT Support Planned) |
Fedora Linux 20 | (QCT Support Planned) |
Oracle Linux Server 6.5 | (QCT Support Planned) |
CentOS 6.5 x86_64 | (QCT Support Planned) |
CPU CCL | |||||||||||||||||||
Model | FSB | QPI Max | Core | Frequency | Watt | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E3-1286L v3 | 1600MT/s(800MHz) | NA | Quad | 3.2GHz | 65W | AJSR1QY8A00 | CM8064601575204 | ||||||||||||
E3-1286 v3 | 1600MT/s(800MHz) | NA | Quad | 3.7GHz | 84W | AJSR1QX8A00 | CM8064601575203 | ||||||||||||
E3-1280 v3 | 1600MT/s(800MHz) | NA | Quad | 3.6GHz | 82W | AJSR1508A00 | CM8064601467001 | ||||||||||||
E3-1240 v3 | 1600MT/s(800MHz) | NA | Quad | 3.4GHz | 80W | AJSR1528A00 | CM8064601467102 | ||||||||||||
E3-1281 v3 | 1600MT/s(800MHz) | NA | Quad | 3.7GHz | 82W | AJSR1R28A00 | CM8064601575329 | ||||||||||||
E3-1271 v3 | 1600MT/s(800MHz) | NA | Quad | 3.6GHz | 80W | AJSR1R38A00 | CM8064601575330 | ||||||||||||
E3-1241 v3 | 1600MT/s(800MHz) | NA | Quad | 3.5GHz | 80W | AJSR1R48A00 | CM8064601575331 | ||||||||||||
E3-1240L v3 | 1600MT/s(800MHz) | NA | Quad | 2.0GHz | 25W | AJSR1T8UA00 | CM8064601575341 | ||||||||||||
E3-1231 v3 | 1600MT/s(800MHz) | NA | Quad | 3.4GHz | 80W | AJSR1R58A00 | CM8064601575332 | ||||||||||||
E3-1220 v3 | 1600MT/s(800MHz) | NA | Quad | 3.1GHz | 80W | AJSR1548A00 | CM8064601467204 | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Memory CCL | |||||||||||||||||||
SDRAM Type | Frequency | Size | DIMM Type | Vendor | QuantaPN | VendorPN | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR3_LV | 12800(1600MT/s) | 8GB | UB-ECC | Micron | ATR38AGML24 | MT18KSF1G72AZ-1G6E1 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 8GB | UB-ECC | Samsung | ATR38AGM538 | M391B1G73QH0-YK0 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 8GB | UB-ECC | SK Hynix | ATR38AGMW30 | HMT41GU7AFR8A-PB | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 4GB | UB-ECC | Micron | ATR34AGML07 | MT18KSF51272AZ-1G6K1 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 4GB | UB-ECC | SK Hynix | ATR34AGMW12 | HMT451U7AFR8A-PB | |||||||||||||
DDR3_LV | 10600(1333MT/s) | 8GB | UB-ECC | Samsung | ATR38AAM512 | M391B1G73BH0-YH9 | |||||||||||||
*Grayed-out items: to be EOL soon or already EOL *Maximum memory frequency running on the platform, please refer to CPU FSB and supported memory population |
HDD CCL | |||||||||||||||||||
Form Factor | Interface | Bandwidth | Capacity | Rpm | Vendor | Product family | Model | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5 | SATAIII | 6 Gb/s | 8TB | 5.9 Krpm | Seagate | Lamarr Archive SMR | ST8000AS0002 | AB008000001 | 1NA17Z-003 | ||||||||||
3.5 | SASII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | Megalodon | ST4000NM0023 | AB4000NM009 | 9ZM270-003 | ||||||||||
3.5 | SASII | 6 Gb/s | 4TB | 7.2 Krpm | WD | SX800M | WD4001FYYG-01SL3W1 | AB4001FY002 | WD4001FYYG-01SL3W1 | ||||||||||
3.5 | SASIII | 12 Gb/s | 6TB | 7.2 Krpm | Seagate | Makara | ST6000NM0034 | AB6000NM002 | 1HT27Z-001 | ||||||||||
3.5 | SATAII | 3 Gb/s | 1TB | 7.2 Krpm | WD | EX500M | NA | AB1003FB002 | WD1003FBYX-01Y7B1 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 6TB | 7.2 Krpm | HGST | Aries-HC6 | HUS726060ALA640 | AB726060000 | 0F18335 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 6TB | 7.2 Krpm | Seagate | Makara | ST6000NM0024 | AB6000NM000 | 1HT17Z-001 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 5TB | 7.2 Krpm | Seagate | Makara | ST5000NM0024 | AB5000NM000 | 1HT170-500 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | HGST | Mars-KP | HUS724040ALA640 | AB724040002 | 0F14688 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | Makara | ST4000NM0024 | AB4000NM010 | 1HT178-001 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | Megalodon | ST4000NM0033 | AB4000NM008 | 9ZM170-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 5.9 Krpm | Seagate | Boreas | ST4000NC001 | AB4000NC000 | NA-ST4000NC001 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 3TB | 7.2 Krpm | Seagate | Altos | ST3000NC002 | AB3000NC000 | 1DY166-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Megalodon | ST2000NM0033 | AB2000NM018 | 9ZM175-003 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Megalodon | ST1000NM0033 | AB1000NM015 | 9ZM173-003 | ||||||||||
2.5 | SASII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Airwalker | ST91000640SS | AB100064018 | 9RZ268-002 | ||||||||||
2.5 | SASII | 6 Gb/s | 300GB | 15 Krpm | Toshiba | Allegro AL 12SX | MK3001GRRB | AB003001000 | HDEAA00GEA51 | ||||||||||
2.5 | SASII | 6 Gb/s | 300GB | 10 Krpm | WD | SL300M | WD3001BKHG-02D22V3 | AB3001BK001 | WD3001BKHG-02D22V3 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 250GB | 7.2 Krpm | Seagate | Airwalker | ST9250610NS | AB250610001 | 9RZ162-003 | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |
LAN Card CCL | |||||||||||||||||||
Form Factor | Speed | Type | Port | Vendor | Model | Chip | Bus | Gen | QuantaPN | VendorPN | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHHL | 10Gb | RJ45 | 2 port | Intel | X540-T2 | Intel X540 | PCI-E X 8 | Gen 2 | ADPC0540000 | X540T2G1P5 | |||||||||
HHHL | 10Gb | SFP+ | 2 port | Intel | X520-DA2 | Intel 82599ES | PCI-E X 8 | Gen 2 | ADPC0042000 | E10G42BTDAG1P5 | |||||||||
*Grayed-out items: to be EOL soon or already EOL |
DOM CCL | |||||||||||||||||||
Size | Vendor | QuantaPN | VendorPN | Note | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32GB | Techcomp | ADF032GM004 | SD131C-032GM-JM-A | ||||||||||||||||
16GB | Techcomp | ADF016GM004 | SD131C-016GM-JM-A | ||||||||||||||||
8GB | Techcomp | ADF008GM000 | SD131C-008GM-JM-A | ||||||||||||||||
*Grayed-out items: to be EOL soon or already EOL | |||||||||||||||||||
**SATADOM is best designed for read-intensive applications, such as boot image storage. Given its small capacity in general, using SATADOM for write-intensive applications, such as caching or as virtual memory (e.g., pagefile or swap partition), may result in high DWPD (Disk Write per Day). That may seriously shorten the life cycle of your SATADOM. Check the FAQ on our website to learn more about how to set up virtual memory on your systems. |
PSU CCL | |||||||||||||||||||
Power Capacity | Type | Efficiency | Dimension(mm) | 240VDC | Cold redundancy | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400W | Multiple | Gold | 81.5*150*40 | No | No | AF400B00016 | DPS-400AB-12 H | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
SSD CCL | |||||||||||||||||||
Form Factor | Type | Bandwidth | Capacity | NAND Type | Process | Vendor | Product family | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 - 7mm | SATAII | 3Gb/s | 200GB | MLC | 25nm | Intel | 710 | ABS0200G000 | NA | ||||||||||
2.5 - 7mm | SATAII | 3Gb/s | 600GB | MLC | 25nm | Intel | 320 | ABS0600G000 | NA | ||||||||||
2.5 - 7mm | SATAII | 3Gb/s | 300GB | MLC | 25nm | Intel | 320 | ABS0300G007 | NA | ||||||||||
2.5 - 7mm | SATAII | 3Gb/s | 120GB | MLC | 25nm | Intel | 320 | ABS0120G008 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 800GB | MLC | 20nm | Intel | S3500 | ABS00800005 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | MLC | 20nm | Intel | S3500 | ABS00480000 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 240GB | MLC | 20nm | Intel | S3500 | ABS00240003 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 120GB | MLC | 20nm | Intel | S3500 | ABS00120004 | NA | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |