Publish date: 2024-11-15 |
Quanta Cloud Technology |
S100-L11SL QCT provides the Compatible Components List (CCL) for channel partners and systems integrators to ensure compatibility when selecting components for full system integration. QCT has spent reasonable efforts to ensure the listed components have passed extensive testing with QCT hardware. QCT is not able to guarantee the quality and reliability of the third-party components. This compatibility list is provided for reference only and not to replace the full QCT hardware certification program. |
OS CCL | |
OS Type | Support Level |
---|---|
Red Hat Enterprise Linux 6.2 x86_64 including KVM | (QCT Supported) |
Citrix XenServer Enterprise 6.1 | (QCT Support Planned) |
Citrix XenServer Enterprise 6.0 | (QCT Support Planned) |
Microsoft Windows Server 2012 R2 x86_64 including Hyper-V | (QCT Support Planned) |
Microsoft Windows Server 2012 x86_64 including Hyper-V | (QCT Support Planned) |
Microsoft Windows Server 2008 R2 SP1 x86_64 including Hyper-V | (QCT Support Planned) |
Novell SUSE Linux Enterprise Server 11 SP3 x86_64 including Xen | (QCT Support Planned) |
Novell SUSE Linux Enterprise Server 10 SP4 x86_64 including Xen | (QCT Support Planned) |
Red Hat Enterprise Linux 7.0 X86_64 including KVM | (QCT Support Planned) |
Red Hat Enterprise Linux 6.5 x86_64 including KVM | (QCT Support Planned) |
Red Hat Enterprise Linux 5.8 x86_64 including KVM | (QCT Support Planned) |
Ubuntu Server 14.04 LTS | (QCT Support Planned) |
Ubuntu Server 12.04.4 LTS | (QCT Support Planned) |
VMware vSphere 5.5 update 3 | (QCT Support Planned) |
Fedora Linux 20 | (QCT Support Planned) |
Oracle Linux Server 6.5 | (QCT Support Planned) |
CentOS 6.5 x86_64 | (QCT Support Planned) |
CPU CCL | |||||||||||||||||||
Model | FSB | QPI Max | Core | Frequency | Watt | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E3-1280 v2 | 1600MT/s(800MHz) | NA | Quad | 3.6GHz | 69W | AJSR0P78A00 | CM8063701098404 | ||||||||||||
E3-1275 v2 | 1600MT/s(800MHz) | NA | Quad | 3.5GHz | 77W | AJSR0PA8A00 | CM8063701098702 | ||||||||||||
E3-1220L v2 | 1600MT/s(800MHz) | NA | Dual | 2.3GHz | 17W | AJSR0R6UA00 | CM8063701099001 | ||||||||||||
E3-1280 | 1333MT/s(666.5MHz) | 5.0GT/s | Quad | 3.5GHz | 95W | AJSR00R8A00 | CM8062307261903 | ||||||||||||
E3-1275 | 1333MT/s(666.5MHz) | 5.0GT/s | Quad | 3.4GHz | 95W | AJSR00P8A00 | CM8062307262003 | ||||||||||||
E3-1270 | 1333MT/s(666.5MHz) | 5.0GT/s | Quad | 3.4GHz | 80W | AJSR00N8A00 | CM8062307262403 | ||||||||||||
E3-1240 | 1333MT/s(666.5MHz) | 5.0GT/s | Quad | 3.3GHz | 80W | AJSR00K8A00 | CM8062307262503 | ||||||||||||
E3-1230 | 1333MT/s(666.5MHz) | 5.0GT/s | Quad | 3.2GHz | 80W | AJSR00H8A00 | CM8062307262610 | ||||||||||||
E3-1220 | 1333MT/s(666.5MHz) | 5.0GT/s | Quad | 3.1GHz | 80W | AJSR00F8A00 | CM8062300921702 | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Memory CCL | |||||||||||||||||||
SDRAM Type | Frequency | Size | DIMM Type | Vendor | QuantaPN | VendorPN | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR3_LV | 12800(1600MT/s) | 8GB | UB-ECC | SK Hynix | ATR38AAMW08 | HMT41GU7MFR8A-PB | |||||||||||||
DDR3_LV | 10600(1333MT/s) | 4GB | UB-ECC | SK Hynix | ATR34AAMWC7 | HMT351U7CFR8A-H9 | |||||||||||||
DDR3 | 12800(1600MT/s) | 4GB | UB-ECC | Samsung | ATR34AGM506 | M391B5273DH0-CK0 | |||||||||||||
*Grayed-out items: to be EOL soon or already EOL *Maximum memory frequency running on the platform, please refer to CPU FSB and supported memory population |
HDD CCL | |||||||||||||||||||
Form Factor | Interface | Bandwidth | Capacity | Rpm | Vendor | Product family | Model | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5 | SATAII | 3 Gb/s | 4TB | 7.2 Krpm | WD | TR800M | WD4000F9YZ | - | WD4000F9YZ-09N20L0 | ||||||||||
3.5 | SATAII | 3 Gb/s | 500GB | 7.2 Krpm | WD | EX500S | NA | AB5003AB008 | WD5003ABYX-01WERA2 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 5.7 Krpm | HGST | NA | HMS5C4040ALE640 | - | 0F19847 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 3TB | 7.2 Krpm | Seagate | Altos | ST3000NC002 | AB3000NC000 | 1DY166-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 3TB | 7.2 Krpm | Seagate | Megalodon | ST3000NM0033 | AB3000NM007 | 9ZM178-003 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Airwalker | ST91000640NS | AB100064016 | 9RZ168-003 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 500GB | 7.2 Krpm | Seagate | Airwalker | ST9500620NS | AB500620013 | 9RZ164-003 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 250GB | 7.2 Krpm | Seagate | Airwalker | ST9250610NS | AB250610001 | 9RZ162-003 | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |
LAN Card CCL | |||||||||||||||||||
Form Factor | Speed | Type | Port | Vendor | Model | Chip | Bus | Gen | QuantaPN | VendorPN | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHHL | 10Gb | RJ45 | 2 port | Intel | X540-T2 | Intel X540 | PCI-E X 8 | Gen 2 | ADPC0540000 | X540T2G1P5 | |||||||||
HHHL | 10Gb | SFP+ | 2 port | Intel | X520-DA2 | Intel 82599ES | PCI-E X 8 | Gen 2 | ADPC0042000 | E10G42BTDAG1P5 | |||||||||
*Grayed-out items: to be EOL soon or already EOL |
SSD CCL | |||||||||||||||||||
Form Factor | Type | Bandwidth | Capacity | NAND Type | Process | Vendor | Product family | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | MLC | 25nm | Intel | 520 | ABS0480A000 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 120GB | MLC | 20nm | Intel | S3500 | ABS00120004 | NA | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |