Publish date: 2024-11-15 |
Quanta Cloud Technology |
S100-X1S1N QCT provides the Compatible Components List (CCL) for channel partners and systems integrators to ensure compatibility when selecting components for full system integration. QCT has spent reasonable efforts to ensure the listed components have passed extensive testing with QCT hardware. QCT is not able to guarantee the quality and reliability of the third-party components. This compatibility list is provided for reference only and not to replace the full QCT hardware certification program. |
OS CCL | |
OS Type | Support Level |
---|---|
CentOS 6.4 x86_64 | (QCT Supported) |
Microsoft Windows 8 x86_64 | (QCT Supported) |
Microsoft Windows 7 x86_64 | (QCT Supported) |
Microsoft Windows Server 2012 R2 x86_64 including Hyper-V | (QCT Supported) |
Microsoft Windows Server 2012 x86_64 including Hyper-V | (QCT Supported) |
Microsoft Windows Server 2008 R2 SP1 x86_64 including Hyper-V | (QCT Supported) |
Novell SUSE Linux Enterprise Server 11 SP3 x86_64 including Xen | (QCT Supported) |
Novell SUSE Linux Enterprise Server 11 SP2 x86_64 including Xen | (QCT Tested: Either OS or hypervisor successfully installed) |
Red Hat Enterprise Linux 6.5 x86_64 including KVM | (QCT Supported) |
Red Hat Enterprise Linux 6.4 x86_64 including KVM | (QCT Supported) |
Red Hat Enterprise Linux 5.9 x86_64 including KVM | (QCT Tested: Either OS or hypervisor successfully installed) |
Ubuntu Server 12.04.3 LTS | (QCT Supported) |
Citrix XenServer Enterprise 6.1 | (QCT Support Planned) |
Novell SUSE Linux Enterprise Server 11 SP4 x86_64 including Xen | (QCT Support Planned) |
Red Hat Enterprise Linux 7.0 X86_64 including KVM | (QCT Support Planned) |
Ubuntu Server 14.04 LTS | (QCT Support Planned) |
Ubuntu Server 12.04.4 LTS | (QCT Support Planned) |
VMware vSphere 5.5 update 3 | (QCT Support Planned) |
Fedora Linux 20 | (QCT Support Planned) |
Oracle Linux Server 6.5 | (QCT Support Planned) |
CentOS 6.5 x86_64 | (QCT Support Planned) |
VMware vSphere 6.0 | (QCT Support Planned) |
Ubuntu Server 12.04.5 LTS | (QCT Support Planned) |
Red Hat Enterprise Linux 7.1 x86_64 including KVM | (QCT Support Planned) |
Ubuntu Server 14.04.2 LTS | (QCT Support Planned) |
CPU CCL | |||||||||||||||||||
Model | FSB | QPI Max | Core | Frequency | Watt | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E3-1286L v3 | 1600MT/s(800MHz) | NA | Quad | 3.2GHz | 65W | AJSR1QY8A00 | CM8064601575204 | ||||||||||||
E3-1286 v3 | 1600MT/s(800MHz) | NA | Quad | 3.7GHz | 84W | AJSR1QX8A00 | CM8064601575203 | ||||||||||||
E3-1285L v3 | 1600MT/s(800MHz) | NA | Quad | 3.1GHz | 65W | AJSR15B8A00 | CM8064601466804 | ||||||||||||
E3-1285 v3 | 1600MT/s(800MHz) | NA | Quad | 3.6GHz | 84W | AJSR14W8A00 | CM8064601466703 | ||||||||||||
E3-1280 v3 | 1600MT/s(800MHz) | NA | Quad | 3.6GHz | 82W | AJSR1508A00 | CM8064601467001 | ||||||||||||
E3-1270 v3 | 1600MT/s(800MHz) | NA | Quad | 3.5GHz | 80W | AJSR1518A00 | CM8064601467101 | ||||||||||||
E3-1240 v3 | 1600MT/s(800MHz) | NA | Quad | 3.4GHz | 80W | AJSR1528A00 | CM8064601467102 | ||||||||||||
E3-1230 v3 | 1600MT/s(800MHz) | NA | Quad | 3.3GHz | 80W | AJSR1538A00 | CM8064601467202 | ||||||||||||
E3-1281 v3 | 1600MT/s(800MHz) | NA | Quad | 3.7GHz | 82W | AJSR1R28A00 | CM8064601575329 | ||||||||||||
E3-1271 v3 | 1600MT/s(800MHz) | NA | Quad | 3.6GHz | 80W | AJSR1R38A00 | CM8064601575330 | ||||||||||||
E3-1265L v3 | 1600MT/s(800MHz) | NA | Quad | 2.5GHz | 45W | AJSR15ARA00 | CM8064601467406 | ||||||||||||
E3-1241 v3 | 1600MT/s(800MHz) | NA | Quad | 3.5GHz | 80W | AJSR1R48A00 | CM8064601575331 | ||||||||||||
E3-1240L v3 | 1600MT/s(800MHz) | NA | Quad | 2.0GHz | 25W | AJSR1T8UA00 | CM8064601575341 | ||||||||||||
E3-1231 v3 | 1600MT/s(800MHz) | NA | Quad | 3.4GHz | 80W | AJSR1R58A00 | CM8064601575332 | ||||||||||||
E3-1230L v3 | 1600MT/s(800MHz) | NA | Quad | 1.8GHz | 25W | AJSR158UA00 | CM8064601467601 | ||||||||||||
E3-1220 v3 | 1600MT/s(800MHz) | NA | Quad | 3.1GHz | 80W | AJSR1548A00 | CM8064601467204 | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Memory CCL | |||||||||||||||||||
SDRAM Type | Frequency | Size | DIMM Type | Vendor | QuantaPN | VendorPN | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR3 | 12800(1600MT/s) | 8GB | UB-ECC | Elpida | N/A | EBJ81EG8EFWA | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 8GB | UB-ECC | Micron | ATR38AGML24 | MT18KSF1G72AZ-1G6E1 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 8GB | UB-ECC | Samsung | ATR38AGM538 | M391B1G73QH0-YK0 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 8GB | UB-ECC | SK Hynix | ATR38AGMW30 | HMT41GU7AFR8A-PB | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 4GB | UB-ECC | Micron | ATR34AGML07 | MT18KSF51272AZ-1G6K1 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 4GB | UB-ECC | SK Hynix | ATR34AGMW12 | HMT451U7AFR8A-PB | |||||||||||||
DDR3_LV | 10600(1333MT/s) | 8GB | UB-ECC | Samsung | ATR38AAM512 | M391B1G73BH0-YH9 | |||||||||||||
*Grayed-out items: to be EOL soon or already EOL *Maximum memory frequency running on the platform, please refer to CPU FSB and supported memory population |
HDD CCL | |||||||||||||||||||
Form Factor | Interface | Bandwidth | Capacity | Rpm | Vendor | Product family | Model | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5 | SASII | 6 Gb/s | 4TB | 7.2 Krpm | HGST | Mars-KP | HUS724040ALS640 | AB724040004 | 0B26885 | ||||||||||
3.5 | SASII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | Megalodon | ST4000NM0023 | AB4000NM009 | 9ZM270-003 | ||||||||||
3.5 | SASII | 6 Gb/s | 4TB | 7.2 Krpm | WD | SX800M | WD4001FYYG-01SL3W1 | AB4001FY002 | WD4001FYYG-01SL3W1 | ||||||||||
3.5 | SASII | 6 Gb/s | 3TB | 7.2 Krpm | WD | SX800M | WD3001FYYG | AB3001FY000 | WD3001FYYG-01SL3W1 | ||||||||||
3.5 | SASII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Megalodon | ST2000NM0023 | AB2000NM013 | 9ZM275-003 | ||||||||||
3.5 | SASII | 6 Gb/s | 1TB | 7.2 Krpm | WD | SX800M | WD1001FYYG-01SL3W1 | AB1001FY000 | WD1001FYYG-01SL3W1 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | HGST | Mars-KP | HUS724040ALE640 | AB724040000 | 0F14683 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | Megalodon | ST4000NM0033 | AB4000NM008 | 9ZM170-003 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | WD | EX800M | WD4000FYYZ | AB4000FY005 | WD4000FYYZ-01UL1B1 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 3TB | 7.2 Krpm | Seagate | Altos | ST3000NC002 | AB3000NC000 | 1DY166-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 3TB | 7.2 Krpm | Seagate | Megalodon | ST3000NM0033 | AB3000NM007 | 9ZM178-003 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | HGST | Mars-KP | HUS724020ALE640 | AB724020000 | 0F14685 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Megalodon | ST2000NM0033 | AB2000NM018 | 9ZM175-003 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Altos | ST1000NC001 | AB1000NC000 | 1DY162-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Megalodon | ST1000NM0033 | AB1000NM015 | 9ZM173-003 | ||||||||||
2.5 | SASII | 6 Gb/s | 1.2TB | 10 Krpm | Seagate | NA | ST1200MM0007 | AB1200MM000 | ST1200MM0007-NA | ||||||||||
2.5 | SASII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Airwalker | ST91000640SS | AB100064018 | 9RZ268-002 | ||||||||||
2.5 | SASII | 6 Gb/s | 900GB | 10 Krpm | WD | SL300M | WD9001BKHG | AB9001BK001 | WD9001BKHG-02D22V3 | ||||||||||
2.5 | SASII | 6 Gb/s | 300GB | 15 Krpm | Toshiba | Allegro AL 12SX | MK3001GRRB | AB003001000 | HDEAA00GEA51 | ||||||||||
2.5 | SASII | 6 Gb/s | 300GB | 10 Krpm | WD | SL300M | WD3001BKHG-02D22V3 | AB3001BK001 | WD3001BKHG-02D22V3 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Airwalker | ST91000640NS | AB100064016 | 9RZ168-003 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 500GB | 7.2 Krpm | Seagate | Airwalker | ST9500620NS | AB500620013 | 9RZ164-003 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 250GB | 7.2 Krpm | Seagate | Airwalker | ST9250610NS | AB250610001 | 9RZ162-003 | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Storage Card CCL | |||||||||||||||||||
Form Factor | Bandwidth | Chip | Port | RAID | Onboard memory | Bus | Gen | Vendor | Model | QuantaPN | BBU SuperCap | VendorPN | Note | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHHL | 6Gbps | LSISAS2008 | 8e | RAID 0,1,1E,10 | NA | PCI-E X 8 | Gen 2 | Broadcom | LSI-9200-8E | ADPC2508000 | NA | H5-25086-01 | |||||||
HHHL | 6Gbps | LSISAS2308 | 8e | JBOD | NA | PCI-E X 8 | Gen 3 | Broadcom | LSI SAS9207-8E | ADPC2542000 | NA | LSI00300 | |||||||
*Grayed-out items: to be EOL soon or already EOL |
LAN Card CCL | |||||||||||||||||||
Form Factor | Speed | Type | Port | Vendor | Model | Chip | Bus | Gen | QuantaPN | VendorPN | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHHL | 1Gb | RJ45 | 4 port | Intel | I350-T4v2 | Intel I350 | PCI-E X 4 | Gen 2 | ADPC0350001 | I350T4G2P20 | |||||||||
HHHL | 1Gb | RJ45 | 4 port | Intel | i350-T4 | Intel I350 | PCI-E X 4 | Gen 2 | ADPCI350000 | I350T4G1P20 | |||||||||
*Grayed-out items: to be EOL soon or already EOL |
PSU CCL | |||||||||||||||||||
Power Capacity | Type | Efficiency | Dimension(mm) | 240VDC | Cold redundancy | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400W | Multiple | Gold | 81.5*150*40 | No | No | AF400B00016 | DPS-400AB-12 H | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
SSD CCL | |||||||||||||||||||
Form Factor | Type | Bandwidth | Capacity | NAND Type | Process | Vendor | Product family | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 - 7mm | SATAII | 3Gb/s | 200GB | MLC | 25nm | Intel | 710 | ABS0200G000 | NA | ||||||||||
2.5 - 7mm | SATAII | 3Gb/s | 600GB | MLC | 25nm | Intel | 320 | ABS0600G000 | NA | ||||||||||
2.5 - 7mm | SATAII | 3Gb/s | 120GB | MLC | 25nm | Intel | 320 | ABS0120G008 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 960GB | MLC | 19nm | Samsung | SV843 | ABS960HM001 | MZ7WD960HMHP-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 960GB | TLC | NA | Samsung | PM853T | ABS960HM004 | MZ7GE960HMHP-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 800GB | MLC | 20nm | Intel | S3500 | ABS00800005 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | MLC | 19nm | Samsung | SM843Tn | ABS480HC002 | MZ7WD480HCGM-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | MLC | 20nm | Intel | S3500 | ABS00480000 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | TLC | NA | Samsung | PM853T | ABS480HM001 | MZ7GE480HMHP-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 300GB | MLC | 20nm | Intel | S3500 | ABS0300G014 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 240GB | MLC | 19nm | Samsung | SM843Tn | ABS240HC002 | MZ7WD240HCFV-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 240GB | MLC | 20nm | Intel | S3500 | ABS00240003 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 240GB | TLC | NA | Samsung | PM853T | ABS240HM001 | MZ7GE240HMGR-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 160GB | MLC | 20nm | Intel | S3500 | ABS00160001 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 120GB | MLC | 19nm | Samsung | SM843Tn | ABS120HC002 | MZ7WD120HCFV-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 120GB | MLC | 20nm | Intel | S3500 | ABS00120004 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 120GB | MLC | 20nm | Micron | M500DC | ABSAK120000 | MTFDDAK120MBB-1AE1ZABYY | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 80GB | MLC | 20nm | Intel | S3500 | ABS0080G031 | NA | ||||||||||
145004002 | SATAIII | 6Gb/s | 480GB | MLC | 20nm | Micron | M500DC | ABSAK480001 | MTFDDAK480MBB-1AE1ZABYY | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |