Publish date: 2024-11-15 |
Quanta Cloud Technology |
S200-X12TS QCT provides the Compatible Components List (CCL) for channel partners and systems integrators to ensure compatibility when selecting components for full system integration. QCT has spent reasonable efforts to ensure the listed components have passed extensive testing with QCT hardware. QCT is not able to guarantee the quality and reliability of the third-party components. This compatibility list is provided for reference only and not to replace the full QCT hardware certification program. |
OS CCL | |
OS Type | Support Level |
---|---|
CentOS 6.1 x86_64 | (QCT Supported) |
CentOS 6.0 x86_64 | (QCT Supported) |
CentOS 5.8 x86_64 | (QCT Supported) |
CentOS 5.7 x86_64 | (QCT Supported) |
Microsoft Windows Server 2012 x86_64 including Hyper-V | (QCT Supported) |
Microsoft Windows Server 2008 R2 SP1 x86_64 including Hyper-V | (QCT Supported) |
Red Hat Enterprise Linux 6.4 x86_64 including KVM | (QCT Supported) |
Microsoft Windows Server 2012 R2 x86_64 including Hyper-V | (QCT Support Planned) |
Microsoft Windows Storage Server 2012 x86_64 | (QCT Support Planned) |
Red Hat Enterprise Linux 7.0 X86_64 including KVM | (QCT Support Planned) |
Red Hat Enterprise Linux 6.5 x86_64 including KVM | (QCT Support Planned) |
Ubuntu Server 14.04 LTS | (QCT Support Planned) |
Ubuntu Server 12.04.4 LTS | (QCT Support Planned) |
VMware vSphere 5.5 update 3 | (QCT Support Planned) |
Fedora Linux 20 | (QCT Support Planned) |
CentOS 6.5 x86_64 | (QCT Support Planned) |
CPU CCL | |||||||||||||||||||
Model | FSB | QPI Max | Core | Frequency | Watt | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E5-2470 v2 | 1600MT/s(800MHz) | 8.0GT/s | 10 Core | 2.4GHz | 95W | AJSR19SUA00 | CM8063401286102 | ||||||||||||
E5-2450L v2 | 1600MT/s(800MHz) | 8.0GT/s | 10 Core | 1.7GHz | 60W | AJSR19UVA00 | CM8063401287001 | ||||||||||||
E5-2450 v2 | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 2.5GHz | 95W | AJSR1A9RA00 | CM8063401376400 | ||||||||||||
E5-2440 v2 | 1600MT/s(800MHz) | 7.2GT/s | 8 Core | 1.9GHz | 95W | AJSR19TUA00 | CM8063401286303 | ||||||||||||
E5-2430L v2 | 1600MT/s(800MHz) | 7.2GT/s | 6 Core | 2.4GHz | 60W | AJSR1B2UA00 | CM8063401376704 | ||||||||||||
E5-2420 v2 | 1600MT/s(800MHz) | 7.2GT/s | 6 Core | 2.2GHz | 80W | AJSR1AJUA00 | CM8063401286503 | ||||||||||||
E5-2407 v2 | 1333MT/s(666.5MHz) | 6.4GT/s | Quad | 2.4GHz | 80W | AJSR1AKUA00 | CM8063401286600 | ||||||||||||
E5-2403 v2 | 1333MT/s(666.5MHz) | 6.4GT/s | Quad | 1.8GHz | 80W | AJSR1ALUA00 | CM8063401286702 | ||||||||||||
E5-2470 | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 2.3GHz | 95W | AJSR0LGUA00 | CM8062007187242 | ||||||||||||
E5-2450L | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 1.8GHz | 70W | AJSR0LHUA00 | CM8062007283711 | ||||||||||||
E5-2450 | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 2.1GHz | 95W | AJSR0LJUA00 | CM8062000862501 | ||||||||||||
E5-2440 | 1333MT/s(666.5MHz) | 7.2GT/s | 6 Core | 2.4GHz | 95W | AJSR0LKUA00 | CM8062000862604 | ||||||||||||
E5-2430L | 1333MT/s(666.5MHz) | 7.2GT/s | 6 Core | 2.0GHz | 60W | AJSR0LLUA00 | CM8062000862912 | ||||||||||||
E5-2430 | 1333MT/s(666.5MHz) | 7.2GT/s | 6 Core | 2.2GHz | 95W | AJSR0LMUA00 | CM8062001122601 | ||||||||||||
E5-2420 | 1333MT/s(666.5MHz) | 7.2GT/s | 6 Core | 1.9GHz | 95W | AJSR0LNUA00 | CM8062001183000 | ||||||||||||
E5-2407 | 1067MT/s(533.5MHz) | 6.4GT/s | Quad | 2.2GHz | 80W | AJSR0LRUA00 | CM8062001048200 | ||||||||||||
E5-2403 | 1067MT/s(533.5MHz) | 6.4GT/s | Quad | 1.8GHz | 80W | AJSR0LSUA00 | CM8062001048300 | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Memory CCL | |||||||||||||||||||
SDRAM Type | Frequency | Size | DIMM Type | Vendor | QuantaPN | VendorPN | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR3_LV | 12800(1600MT/s) | 16GB | Register | SK Hynix | ATR3GAGMW00 | HMT42GR7AFR4A-PB | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 8GB | Register | SK Hynix | ATR38AGMW19 | HMT41GR7AFR8A-PB | |||||||||||||
DDR3_LV | 10600(1333MT/s) | 16GB | Register | SK Hynix | ATR3G0GMW02 | HMT42GR7MFR4A-H9 | |||||||||||||
DDR3_LV | 10600(1333MT/s) | 8GB | Register | SK Hynix | ATR38AGMW14 | HMT31GR7CFR4A-H9 | |||||||||||||
DDR3_LV | 10600(1333MT/s) | 4GB | Register | SK Hynix | ATR34AGMW09 | HMT351R7CFR8A-H9 | |||||||||||||
DDR3 | 12800(1600MT/s) | 16GB | Register | SK Hynix | ATR3G0GMW01 | HMT42GR7MFR4C-PB | |||||||||||||
DDR3 | 12800(1600MT/s) | 8GB | Register | SK Hynix | ATR38AGMW13 | HMT31GR7CFR4C-PB | |||||||||||||
DDR3 | 12800(1600MT/s) | 4GB | Register | SK Hynix | ATR34AGMW08 | HMT351R7CFR8C-PB | |||||||||||||
*Grayed-out items: to be EOL soon or already EOL *Maximum memory frequency running on the platform, please refer to CPU FSB and supported memory population |
HDD CCL | |||||||||||||||||||
Form Factor | Interface | Bandwidth | Capacity | Rpm | Vendor | Product family | Model | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5 | SASII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | Megalodon | ST4000NM0023 | AB4000NM009 | 9ZM270-003 | ||||||||||
3.5 | SASII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Megalodon | ST2000NM0023 | AB2000NM013 | 9ZM275-003 | ||||||||||
3.5 | SASII | 6 Gb/s | 600GB | 15 Krpm | Seagate | Eagle | ST3600057SS | AB600057008 | 9FN066-009 | ||||||||||
3.5 | SASII | 6 Gb/s | 450GB | 15 Krpm | Seagate | Eagle | ST3450857SS | AB450857005 | 9FM066-009 | ||||||||||
2.5 | SASII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Airwalker | ST91000640SS | AB100064018 | 9RZ268-002 | ||||||||||
2.5 | SASII | 6 Gb/s | 900GB | 10 Krpm | WD | SL300M | WD9001BKHG | AB9001BK001 | WD9001BKHG-02D22V3 | ||||||||||
2.5 | SASII | 6 Gb/s | 600GB | 10 Krpm | WD | SL300M | WD6001BKHG-02D22V3 | AB6001BK001 | WD6001BKHG-02D22V3 | ||||||||||
2.5 | SASII | 6 Gb/s | 300GB | 15 Krpm | Seagate | Yellowjacket | ST9300653SS | AB300653005 | 9SW066-005 | ||||||||||
2.5 | SASII | 6 Gb/s | 300GB | 10 Krpm | WD | SL300M | WD3001BKHG-02D22V3 | AB3001BK001 | WD3001BKHG-02D22V3 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Airwalker | ST91000640NS | AB100064016 | 9RZ168-003 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 500GB | 7.2 Krpm | Seagate | Airwalker | ST9500620NS | AB500620013 | 9RZ164-003 | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Storage Card CCL | |||||||||||||||||||
Form Factor | Bandwidth | Chip | Port | RAID | Onboard memory | Bus | Gen | Vendor | Model | QuantaPN | BBU SuperCap | VendorPN | Note | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mezz | 6Gbps | LSISAS2008 | 8i | RAID 0,1,1E,10 | NA | PCI-E X 8 | Gen 2 | Quanta | QS-2008-IR | 35S2GMA0000 | NA | 35S2GMA0000 | |||||||
Mezz | 6Gbps | LSISAS2108 | 8i | RAID 0,1,5,10,50 | 512MB | PCI-E X 8 | Gen 2 | Quanta | QS-2108-R5-PD32 | 38S2ERB0020 | Ibbu08 | 38S2ERB0020 | |||||||
Mezz | 6Gbps | LSISAS2208 | 8i | RAID 0,1,5,10,50 | 1GB | PCI-E X 8 | Gen 3 | Quanta | QS-2208-R5-PD32 | 36S2TRM0030 | IBBU09/ CVFM02+CVPM02 | 36S2TRM0030 | |||||||
Mezz | 6Gbps | LSISAS2208 | 8i | RAID 0,1,5,6,10,50,60 | 1GB | PCI-E X 8 | Gen 3 | Quanta | QS-2208-R6-PD32 | 36S2TRM0040 | IBBU09/ CVFM02+CVPM02 | 36S2TRM0040 | |||||||
Mezz | 6Gbps | LSISAS2308 | 8i | RAID 0,1,1E,10 | NA | PCI-E X 8 | Gen 3 | Quanta | QS-2308-IR | 35S2TSM0000 | NA | 35S2TSM0000 | |||||||
HHHL | 6Gbps | LSISAS2008 | 8e | RAID 0,1,1E,10 | NA | PCI-E X 8 | Gen 2 | Broadcom | LSI-9200-8E | ADPC2508000 | NA | H5-25086-01 | |||||||
HHHL | 6Gbps | LSISAS2108 | 8e | RAID 0,1,5,6,10,50,60 | 512MB | PCI-E X 8 | Gen 2 | Broadcom | MegaRAID-9280-8E | ADPC2515001 | Ibbu08 | LSI00205 | |||||||
NA | 6Gbps | LSISAS2108 | 4i4e | RAID 0,1,5,6,10,50,60 | 512MB | PCI-E X 8 | Gen 2 | Broadcom | MEGARAID SAS9280-4I4E | AD002530000 | Ibbu08 | L5-25305-05 | |||||||
*Grayed-out items: to be EOL soon or already EOL |
LAN Card CCL | |||||||||||||||||||
Form Factor | Speed | Type | Port | Vendor | Model | Chip | Bus | Gen | QuantaPN | VendorPN | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mezz | 10Gb | SFP+ | 2 port | Quanta | QN 10GbE 82599ES-S2T | Intel 82599ES | PCI-E X 8 | Gen 2 | 37S2TLA0000 | 37S2TLA0000 | |||||||||
*Grayed-out items: to be EOL soon or already EOL |