Publish date: 2024-11-15 |
Quanta Cloud Technology |
S210-X2A2J QCT provides the Compatible Components List (CCL) for channel partners and systems integrators to ensure compatibility when selecting components for full system integration. QCT has spent reasonable efforts to ensure the listed components have passed extensive testing with QCT hardware. QCT is not able to guarantee the quality and reliability of the third-party components. This compatibility list is provided for reference only and not to replace the full QCT hardware certification program. |
OS CCL | |
OS Type | Support Level |
---|---|
CentOS 6.3 x86_64 | (QCT Supported) |
Microsoft Windows Server 2012 R2 x86_64 including Hyper-V | (QCT Supported) |
Microsoft Windows Server 2012 x86_64 including Hyper-V | (QCT Supported) |
Microsoft Windows Server 2008 R2 SP1 x86_64 including Hyper-V | (QCT Tested: Either OS or hypervisor successfully installed) |
Novell SUSE Linux Enterprise Server 11 SP3 x86_64 including Xen | (QCT Supported) |
Red Hat Enterprise Linux 6.4 x86_64 including KVM | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Red Hat Enterprise Linux 5.9 x86_64 including KVM | (QCT Supported) |
VMware vSphere 5.5 | (QCT Supported) |
Citrix XenServer Enterprise 6.1 | (QCT Support Planned) |
Novell SUSE Linux Enterprise Server 10 SP4 x86_64 including Xen | (QCT Support Planned) |
Red Hat Enterprise Linux 7.0 X86_64 including KVM | (QCT Support Planned) |
Red Hat Enterprise Linux 6.5 x86_64 including KVM | (QCT Support Planned) |
Ubuntu Server 14.04 LTS | (QCT Support Planned) |
Ubuntu Server 12.04.4 LTS | (QCT Support Planned) |
VMware vSphere 5.5 update 3 | (QCT Support Planned) |
VMware vSphere 6.0 | (QCT Support Planned) |
Fedora Linux 20 | (QCT Support Planned) |
Oracle Linux Server 6.5 | (QCT Support Planned) |
Red Hat Enterprise Linux 7.1 x86_64 including KVM | (QCT Support Planned) |
CentOS 6.5 x86_64 | (QCT Support Planned) |
CPU CCL | |||||||||||||||||||
Model | FSB | QPI Max | Core | Frequency | Watt | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E5-2697 v2 | 1866MT/s(933MHz) | 8.0GT/s | 12 Core | 2.7GHz | 130W | AJSR19HSA00 | CM8063501288843 | ||||||||||||
E5-2695 v2 | 1866MT/s(933MHz) | 8.0GT/s | 12 Core | 2.4GHz | 115W | AJSR1BAUA00 | CM8063501288706 | ||||||||||||
E5-2690 v2 | 1866MT/s(933MHz) | 8.0GT/s | 10 Core | 3.0GHz | 130W | AJSR1A58A00 | CM8063501374802 | ||||||||||||
E5-2680 v2 | 1866MT/s(933MHz) | 8.0GT/s | 10 Core | 2.8GHz | 115W | AJSR1A68A00 | CM8063501374901 | ||||||||||||
E5-2670 v2 | 1866MT/s(933MHz) | 8.0GT/s | 10 Core | 2.5GHz | 115W | AJSR1A7RA00 | CM8063501375000 | ||||||||||||
E5-2667 v2 | 1866MT/s(933MHz) | 8.0GT/s | 8 Core | 3.3GHz | 130W | AJSR19W8A00 | CM8063501287304 | ||||||||||||
E5-2660 v2 | 1866MT/s(933MHz) | 8.0GT/s | 10 Core | 2.2GHz | 95W | AJSR1ABUA00 | CM8063501452503 | ||||||||||||
E5-2650L v2 | 1600MT/s(800MHz) | 8.0GT/s | 10 Core | 1.7GHz | 70W | AJSR19YVA00 | CM8063501287602 | ||||||||||||
E5-2650 v2 | 1866MT/s(933MHz) | 8.0GT/s | 8 Core | 2.6GHz | 95W | AJSR1A8QA00 | CM8063501375101 | ||||||||||||
E5-2640 v2 | 1600MT/s(800MHz) | 7.2GT/s | 8 Core | 2.0GHz | 95W | AJSR19ZUA00 | CM8063501288202 | ||||||||||||
E5-2630L v2 | 1600MT/s(800MHz) | 7.2GT/s | 6 Core | 2.4GHz | 60W | AJSR1AZUA00 | CM8063501376200 | ||||||||||||
E5-2630 v2 | 1600MT/s(800MHz) | 7.2GT/s | 6 Core | 2.6GHz | 80W | AJSR1AMQA00 | CM8063501288100 | ||||||||||||
E5-2620 v2 | 1600MT/s(800MHz) | 7.2GT/s | 6 Core | 2.1GHz | 80W | AJSR1ANUA00 | CM8063501288301 | ||||||||||||
E5-2609 v2 | 1333MT/s(666.5MHz) | 6.4GT/s | Quad | 2.5GHz | 80W | AJSR1AXRA00 | CM8063501375800 | ||||||||||||
E5-2603 v2 | 1333MT/s(666.5MHz) | 6.4GT/s | Quad | 1.8GHz | 80W | AJSR1AYUA00 | CM8063501375902 | ||||||||||||
E5-2680 | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 2.7GHz | 130W | AJSR0KHSA00 | CM8062107184424 | ||||||||||||
E5-2670 | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 2.6GHz | 115W | AJSR0KXQA00 | CM8062101082713 | ||||||||||||
E5-2665 | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 2.4GHz | 115W | AJSR0L1UA00 | CM8062101143101 | ||||||||||||
E5-2660 | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 2.2GHz | 95W | AJSR0KKUA00 | CM8062107184801 | ||||||||||||
E5-2650L | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 1.8GHz | 70W | AJSR0KLUA00 | CM8062107185309 | ||||||||||||
E5-2650 | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 2.0GHz | 95W | AJSR0KQUA00 | CM8062100856218 | ||||||||||||
E5-2640 | 1333MT/s(666.5MHz) | 7.2GT/s | 6 Core | 2.5GHz | 95W | AJSR0KRRA00 | CM8062100856401 | ||||||||||||
E5-2630L | 1333MT/s(666.5MHz) | 8.0GT/s | 6 Core | 2.0GHz | 60W | AJSR0KMUA00 | CM8062107185405 | ||||||||||||
E5-2630 | 1333MT/s(666.5MHz) | 7.2GT/s | 6 Core | 2.3GHz | 95W | AJSR0KVUA00 | CM8062101038801 | ||||||||||||
E5-2620 | 1333MT/s(666.5MHz) | 7.2GT/s | 6 Core | 2.0GHz | 95W | AJSR0KWUA00 | CM8062101048401 | ||||||||||||
E5-2609 | 1067MT/s(533.5MHz) | 6.4GT/s | Quad | 2.4GHz | 80W | AJSR0LAUA00 | CM8062107186604 | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Memory CCL | |||||||||||||||||||
SDRAM Type | Frequency | Size | DIMM Type | Vendor | QuantaPN | VendorPN | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR3_LV | 12800(1600MT/s) | 16GB | Register | Samsung | ATR3GAGM508 | M393B2G70QH0-YK0 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 16GB | Register | SK Hynix | ATR3GAGMW00 | HMT42GR7AFR4A-PB | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 8GB | Register | Samsung | ATR38AGM531 | M393B1G70QH0-YK0 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 8GB | Register | SK Hynix | ATR38AGMW19 | HMT41GR7AFR8A-PB | |||||||||||||
DDR3_LV | 10600(1333MT/s) | 16GB | Register | SK Hynix | ATR3G0GMW02 | HMT42GR7MFR4A-H9 | |||||||||||||
DDR3_LV | 10600(1333MT/s) | 8GB | Register | Samsung | ATR38AGM516 | M393B1K70DH0-YH9 | |||||||||||||
DDR3_LV | 10600(1333MT/s) | 8GB | Register | SK Hynix | ATR38AGMW14 | HMT31GR7CFR4A-H9 | |||||||||||||
DDR3_LV | 10600(1333MT/s) | 4GB | Register | Samsung | ATR34AGM500 | M393B5270DH0-YH9 | |||||||||||||
DDR3 | 14900(1866MT/s) | 16GB | Register | Samsung | ATR3GAGM514 | M393B2G70QH0-CMA | |||||||||||||
DDR3 | 14900(1866MT/s) | 16GB | Register | SK Hynix | ATR3GAGMW06 | HMT42GR7AFR4C-RD | |||||||||||||
DDR3 | 14900(1866MT/s) | 8GB | Register | Samsung | ATR38AGM537 | M393B1G70QH0-CMA | |||||||||||||
DDR3 | 12800(1600MT/s) | 8GB | Register | SK Hynix | ATR38AGMW13 | HMT31GR7CFR4C-PB | |||||||||||||
*Grayed-out items: to be EOL soon or already EOL *Maximum memory frequency running on the platform, please refer to CPU FSB and supported memory population |
HDD CCL | |||||||||||||||||||
Form Factor | Interface | Bandwidth | Capacity | Rpm | Vendor | Product family | Model | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | SATAIII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Airwalker | ST91000640NS | AB100064016 | 9RZ168-003 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 500GB | 7.2 Krpm | Seagate | Airwalker | ST9500620NS | AB500620013 | 9RZ164-003 | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |
GPU CCL | |||||||||||||||||||
Vendor | Model | Chip | TDP | Gen | Bus | Video_memory | Form Factor | Slot | QuantaPN | VendorPN | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nVidia | TESLA K10 | GK104 | 225W | Gen 3 | PCI-E X16 | 8GB | FHFL | Dual Slot | AD002205000 | 900-22055-0020-000 | |||||||||
nVidia | TESLA M2090 | Tesla T20A | NA | Gen 2 | PCI-E X16 | 6GB | FHFL | Dual Slot | AD002103002 | 900-21030-0045-100 | |||||||||
Intel | Xeon Phi 5110P | Knights corner | 225W | Gen 2 | PCI-E X16 | 8GB | FHFL | Dual Slot | ADPC5110000 | G65758-250 | |||||||||
Intel | Xeon Phi 7120P | Knights corner | 300W | Gen 2 | PCI-E X16 | 16GB | FHFL | Dual Slot | ADPC7120001 | G90504-300 | |||||||||
nVidia | GRID K1 | GK107 | 130W | Gen 3 | PCI-E X16 | 16GB | FHFL | Dual Slot | AD005240000 | 900-52401-0020-000 | |||||||||
nVidia | GRID K2 | GK104 | 225W | Gen 3 | PCI-E X16 | 8GB | FHFL | Dual Slot | AD005205000 | 900-52055-0020-000 | |||||||||
nVidia | GRID K520 | GK104 | 250W | Gen 3 | PCI-E X16 | 8GB | FHFL | Dual Slot | AD001205000 | 900-12055-0020-000 | |||||||||
nVidia | TESLA K20 | GK110 | 225W | Gen 2 | PCI-E X16 | 5GB | FHFL | Dual Slot | AD002208003 | 900-22081-0010-000 | |||||||||
nVidia | TESLA K20X | GK110 | 235W | Gen 2 | PCI-E X16 | 6GB | FHFL | Dual Slot | AD002208001 | 900-22081-0030-000 | |||||||||
nVidia | TESLA K40 | GK110B | 235W | Gen 3 | PCI-E X16 | 12GB | FHFL | Dual Slot | AD002208002 | 900-22081-0040-000 | |||||||||
*Grayed-out items: to be EOL soon or already EOL |
PSU CCL | |||||||||||||||||||
Power Capacity | Type | Efficiency | Dimension(mm) | 240VDC | Cold redundancy | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1600W | Redundant | Platinum | 73.5*265*40 | No | Yes | AFG00B00005 | DPS-1600CB B | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
SSD CCL | |||||||||||||||||||
Form Factor | Type | Bandwidth | Capacity | NAND Type | Process | Vendor | Product family | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 - 7mm | SATAII | 3Gb/s | 300GB | MLC | 25nm | Intel | 710 | ABS0300G006 | NA | ||||||||||
2.5 - 7mm | SATAII | 3Gb/s | 200GB | MLC | 25nm | Intel | 710 | ABS0200G000 | NA | ||||||||||
2.5 - 7mm | SATAII | 3Gb/s | 100GB | MLC | 25nm | Intel | 710 | ABS0100G000 | NA | ||||||||||
2.5 - 7mm | SATAII | 3Gb/s | 120GB | MLC | 25nm | Intel | 320 | ABS0120G008 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 960GB | MLC | 19nm | Samsung | SV843 | ABS960HM001 | MZ7WD960HMHP-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 960GB | TLC | NA | Samsung | PM853T | ABS960HM004 | MZ7GE960HMHP-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 800GB | MLC | 20nm | Intel | S3500 | ABS00800005 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 800GB | MLC | 20nm | Intel | S3700 | ABS00800007 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | MLC | 19nm | Samsung | SM843Tn | ABS480HC002 | MZ7WD480HCGM-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | MLC | 20nm | Intel | S3500 | ABS00480000 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | TLC | NA | Samsung | PM853T | ABS480HM001 | MZ7GE480HMHP-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 400GB | MLC | 20nm | Intel | S3700 | ABS0400G000 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 240GB | MLC | 19nm | Samsung | SM843Tn | ABS240HC002 | MZ7WD240HCFV-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 240GB | MLC | 20nm | Intel | S3500 | ABS00240003 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 240GB | TLC | NA | Samsung | PM853T | ABS240HM001 | MZ7GE240HMGR-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 200GB | MLC | 20nm | Intel | S3700 | ABS0200G002 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 120GB | MLC | 19nm | Samsung | SM843Tn | ABS120HC002 | MZ7WD120HCFV-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 120GB | MLC | 20nm | Intel | S3500 | ABS00120004 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 100GB | MLC | 20nm | Intel | S3700 | ABS0100G002 | NA | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |