Publish date: 2024-11-15 |
Quanta Cloud Technology |
S51G-1UL QCT provides the Compatible Components List (CCL) for channel partners and systems integrators to ensure compatibility when selecting components for full system integration. QCT has spent reasonable efforts to ensure the listed components have passed extensive testing with QCT hardware. QCT is not able to guarantee the quality and reliability of the third-party components. This compatibility list is provided for reference only and not to replace the full QCT hardware certification program. |
OS CCL | |
OS Type | Support Level |
---|---|
CentOS 6.4 x86_64 | (QCT Supported) |
Microsoft Windows Server 2012 R2 x86_64 including Hyper-V | (QCT Supported) |
Microsoft Windows Server 2008 SP2 x86_64 including Hyper-V | (QCT Supported) |
Red Hat Enterprise Linux 6.5 x86_64 including KVM | (QCT Supported) |
VMware vSphere 4.1 (Legacy only) | (QCT Supported) |
Citrix XenServer Enterprise 6.1 | (QCT Support Planned) |
Microsoft Windows Server 2012 x86_64 including Hyper-V | (QCT Support Planned) |
Microsoft Windows Server 2008 R2 SP1 x86_64 including Hyper-V | (QCT Support Planned) |
Novell SUSE Linux Enterprise Server 11 SP3 x86_64 including Xen | (QCT Support Planned) |
Oracle Solaris 11 x86_64 (Legacy only) | (QCT Support Planned) |
Red Hat Enterprise Linux 7.0 X86_64 including KVM | (QCT Support Planned) |
Red Hat Enterprise Linux 6.4 x86_64 including KVM | (QCT Support Planned) |
Ubuntu Server 14.04 LTS | (QCT Support Planned) |
Ubuntu Server 13.04 | (QCT Support Planned) |
VMware vSphere 5.5 | (QCT Support Planned) |
VMware vSphere 5.5 update 3 | (QCT Support Planned) |
Fedora Linux 20 | (QCT Support Planned) |
Oracle Linux Server 6.5 | (QCT Support Planned) |
CentOS 6.5 x86_64 | (QCT Support Planned) |
CPU CCL | |||||||||||||||||||
Model | FSB | QPI Max | Core | Frequency | Watt | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E5-2660 v2 | 1866MT/s(933MHz) | 8.0GT/s | 10 Core | 2.2GHz | 95W | AJSR1ABUA00 | CM8063501452503 | ||||||||||||
E5-2650L v2 | 1600MT/s(800MHz) | 8.0GT/s | 10 Core | 1.7GHz | 70W | AJSR19YVA00 | CM8063501287602 | ||||||||||||
E5-2650 v2 | 1866MT/s(933MHz) | 8.0GT/s | 8 Core | 2.6GHz | 95W | AJSR1A8QA00 | CM8063501375101 | ||||||||||||
E5-2640 v2 | 1600MT/s(800MHz) | 7.2GT/s | 8 Core | 2.0GHz | 95W | AJSR19ZUA00 | CM8063501288202 | ||||||||||||
E5-2630L v2 | 1600MT/s(800MHz) | 7.2GT/s | 6 Core | 2.4GHz | 60W | AJSR1AZUA00 | CM8063501376200 | ||||||||||||
E5-2630 v2 | 1600MT/s(800MHz) | 7.2GT/s | 6 Core | 2.6GHz | 80W | AJSR1AMQA00 | CM8063501288100 | ||||||||||||
E5-2620 v2 | 1600MT/s(800MHz) | 7.2GT/s | 6 Core | 2.1GHz | 80W | AJSR1ANUA00 | CM8063501288301 | ||||||||||||
E5-2609 v2 | 1333MT/s(666.5MHz) | 6.4GT/s | Quad | 2.5GHz | 80W | AJSR1AXRA00 | CM8063501375800 | ||||||||||||
E5-2603 v2 | 1333MT/s(666.5MHz) | 6.4GT/s | Quad | 1.8GHz | 80W | AJSR1AYUA00 | CM8063501375902 | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Memory CCL | |||||||||||||||||||
SDRAM Type | Frequency | Size | DIMM Type | Vendor | QuantaPN | VendorPN | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR3_LV | 12800(1600MT/s) | 16GB | Register | Samsung | ATR3GAGM508 | M393B2G70QH0-YK0 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 16GB | Register | SK Hynix | ATR3GAGMW00 | HMT42GR7AFR4A-PB | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 8GB | Register | Samsung | ATR38AGM531 | M393B1G70QH0-YK0 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 8GB | Register | SK Hynix | ATR38AGMW19 | HMT41GR7AFR8A-PB | |||||||||||||
DDR3 | 14900(1866MT/s) | 16GB | Register | Samsung | ATR3GAGM514 | M393B2G70QH0-CMA | |||||||||||||
DDR3 | 14900(1866MT/s) | 8GB | Register | Samsung | ATR38AGM537 | M393B1G70QH0-CMA | |||||||||||||
*Grayed-out items: to be EOL soon or already EOL *Maximum memory frequency running on the platform, please refer to CPU FSB and supported memory population |
HDD CCL | |||||||||||||||||||
Form Factor | Interface | Bandwidth | Capacity | Rpm | Vendor | Product family | Model | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5 | SASII | 6 Gb/s | 4TB | 7.2 Krpm | HGST | Mars-KP | HUS724040ALS640 | AB724040004 | 0B26885 | ||||||||||
3.5 | SASII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | Megalodon | ST4000NM0023 | AB4000NM009 | 9ZM270-003 | ||||||||||
3.5 | SASII | 6 Gb/s | 4TB | 7.2 Krpm | Toshiba | Harrier | MG03SCA400 | - | NA-MG03SCA400 | ||||||||||
3.5 | SASII | 6 Gb/s | 3TB | 7.2 Krpm | HGST | Mars-KP | HUS724030ALS640 | AB724030002 | 0B26886 | ||||||||||
3.5 | SASII | 6 Gb/s | 3TB | 7.2 Krpm | Toshiba | Harrier | MG03SCA300 | - | NA-MG03SCA300 | ||||||||||
3.5 | SASII | 6 Gb/s | 3TB | 7.2 Krpm | WD | SX800M | WD3001FYYG | AB3001FY000 | WD3001FYYG-01SL3W1 | ||||||||||
3.5 | SASII | 6 Gb/s | 2TB | 7.2 Krpm | HGST | Mars-KP | HUS724020ALS640 | AB724020006 | 0B26887 | ||||||||||
3.5 | SASII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Megalodon | ST2000NM0023 | AB2000NM013 | 9ZM275-003 | ||||||||||
3.5 | SASII | 6 Gb/s | 2TB | 7.2 Krpm | Toshiba | Harrier | MG03SCA200 | AB000200007 | NA-MG03SCA200 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | HGST | Mars-KP | HUS724040ALA640 | AB724040002 | 0F14688 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | Megalodon | ST4000NM0033 | AB4000NM008 | 9ZM170-003 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 3TB | 7.2 Krpm | HGST | Mars-KP | HUS724030ALA640 | AB724030000 | 0F14689 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 3TB | 7.2 Krpm | Seagate | Megalodon | ST3000NM0033 | AB3000NM007 | 9ZM178-003 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Megalodon | ST2000NM0033 | AB2000NM018 | 9ZM175-003 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Megalodon | ST1000NM0033 | AB1000NM015 | 9ZM173-003 | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |
LAN Card CCL | |||||||||||||||||||
Form Factor | Speed | Type | Port | Vendor | Model | Chip | Bus | Gen | QuantaPN | VendorPN | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHHL | 1Gb | RJ45 | 4 port | Intel | i350-T4 | Intel I350 | PCI-E X 4 | Gen 2 | ADPCI350000 | I350T4G1P20 | |||||||||
*Grayed-out items: to be EOL soon or already EOL |
DOM CCL | |||||||||||||||||||
Size | Vendor | QuantaPN | VendorPN | Note | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32GB | INNODISK | ADF032GD002 | DESSH-32GD07SC1SC-A914 | ||||||||||||||||
*Grayed-out items: to be EOL soon or already EOL | |||||||||||||||||||
**SATADOM is best designed for read-intensive applications, such as boot image storage. Given its small capacity in general, using SATADOM for write-intensive applications, such as caching or as virtual memory (e.g., pagefile or swap partition), may result in high DWPD (Disk Write per Day). That may seriously shorten the life cycle of your SATADOM. Check the FAQ on our website to learn more about how to set up virtual memory on your systems. |