Publish date: 2024-11-15 |
Quanta Cloud Technology |
S54S-1U QCT provides the Compatible Components List (CCL) for channel partners and systems integrators to ensure compatibility when selecting components for full system integration. QCT has spent reasonable efforts to ensure the listed components have passed extensive testing with QCT hardware. QCT is not able to guarantee the quality and reliability of the third-party components. This compatibility list is provided for reference only and not to replace the full QCT hardware certification program. |
OS CCL | |
OS Type | Support Level |
---|---|
Ubuntu Server 22.04 LTS | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Red Hat Enterprise Linux 9.0 x86_64 including KVM | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
VMware vSphere 8.0 | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Red Hat Enterprise Linux 9.3 x86_64 including KVM | (QCT Support Planned) |
Ubuntu Server 24.04 LTS | (QCT Support Planned) |
Red Hat Enterprise Linux 9.4 x86_64 including KVM | (QCT Support Planned) |
VMware vSphere 8.0 U3 | (QCT Support Planned) |
CPU CCL | |||||||||||||||||||
Model | FSB | QPI Max | Core | Frequency | Watt | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8592V | 4800MT/s(2400MHz) | 20GT/s | 64 Core | 2.0GHz | 330W | AJSRN4ZUA00 | PK8072205511200 | ||||||||||||
8592+ | 5600MT/s(2800MHz) | 20GT/s | 64 Core | 1.9GHz | 350W | AJSRN55UA00 | PK8072205511800 | ||||||||||||
8581V | 4800MT/s(2400MHz) | 20GT/s | 60 Core | 2.0GHz | 270W | AJSRN50UA00 | PK8072205511300 | ||||||||||||
8580 | 5600MT/s(2800MHz) | 20GT/s | 60 Core | 2.0GHz | 350W | AJSRN57UA00 | PK8072205512000 | ||||||||||||
8571N | 4800MT/s(2400MHz) | 20GT/s | 52 Core | 2.4GHz | 300W | AJSRN53UA00 | PK8072205511600 | ||||||||||||
8570 | 5600MT/s(2800MHz) | 20GT/s | 56 Core | 2.1GHz | 350W | AJSRN58UA00 | PK8072205512100 | ||||||||||||
8568Y+ | 5600MT/s(2800MHz) | 20GT/s | 48 Core | 2.3GHz | 350W | AJSRN59UA00 | PK8072205512200 | ||||||||||||
8562Y+ | 5600MT/s(2800MHz) | 20GT/s | 32 Core | 2.8GHz | 300W | AJSRN6G8A00 | PK8072205558900 | ||||||||||||
8558U | 4800MT/s(2400MHz) | 20GT/s | 48 Core | 2.0GHz | 300W | AJSRN5BUA00 | PK8072205512400 | ||||||||||||
8558P | 5600MT/s(2800MHz) | 20GT/s | 48 Core | 2.7GHz | 350W | AJSRN52SA00 | PK8072205511500 | ||||||||||||
8558 | 5200MT/s(2600MHz) | 20GT/s | 48 Core | 2.1GHz | 330W | AJSRN5AUA00 | PK8072205512300 | ||||||||||||
6554S | 5200MT/s(2600MHz) | 20GT/s | 36 Core | 2.2GHz | 270W | AJSRN4YUA00 | PK8072205511100 | ||||||||||||
6544Y | 5200MT/s(2600MHz) | 20GT/s | 16 Core | 3.6GHz | 270W | AJSRN6R8A00 | PK8072205559800 | ||||||||||||
6530 | 4800MT/s(2400MHz) | 20GT/s | 32 Core | 2.1GHz | 270W | AJSRN5CUA00 | PK8072205512500 | ||||||||||||
5520+ | 4800MT/s(2400MHz) | 20GT/s | 28 Core | 2.2GHz | 205W | AJSRN6LUA00 | PK8072205559300 | ||||||||||||
5515+ | 4800MT/s(2400MHz) | 20GT/s | 8 Core | 3.2GHz | 165W | AJSRN6H8A00 | PK8072205559000 | ||||||||||||
5512U | 4800MT/s(2400MHz) | 20GT/s | 28 Core | 2.1GHz | 185W | AJSRN6TUA00 | PK8072205560000 | ||||||||||||
4516Y+ | 4400MT/s(2200MHz) | 16GT/s | 24 Core | 2.2GHz | 185W | AJSRN6KUA00 | PK8072205559200 | ||||||||||||
4514Y | 4400MT/s(2200MHz) | 16GT/s | 16 Core | 2.0GHz | 150W | AJSRN6JUA00 | PK8072205559100 | ||||||||||||
8462Y+ | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.8GHz | 300W | AJSRMGP8A00 | PK8071305120901 | ||||||||||||
6448Y | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.1GHz | 225W | AJSRMGNUA00 | PK8071305120802 | ||||||||||||
6442Y | 4800MT/s(2400MHz) | 16GT/s | 24 Core | 2.6GHz | 225W | AJSRMGKQA00 | PK8071305120500 | ||||||||||||
6438M | 4800MT/s(2400MHz) | 16GT/s | 32 Core | 2.2GHz | 205W | AJSRMH3UA00 | PK8071305122301 | ||||||||||||
5420+ | 4400MT/s(2200MHz) | 16GT/s | 28 Core | 2.0GHz | 205W | AJSRMGLUA00 | PK8071305120600 | ||||||||||||
5416S | 4400MT/s(2200MHz) | 16GT/s | 16 Core | 2.0GHz | 150W | AJSRMH2UA00 | PK8071305122201 | ||||||||||||
5412U | 4400MT/s(2200MHz) | NA | 24 Core | 2.1GHz | 185W | AJSRMGJUA00 | PK8071305120401 | ||||||||||||
3408U | 4000MT/s(2000MHz) | NA | 8 Core | 1.8GHz | 125W | AJSRMGBUA00 | PK8071305118600 | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Memory CCL | |||||||||||||||||||
SDRAM Type | Frequency | Size | DIMM Type | Vendor | QuantaPN | VendorPN | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR5 | 44800(5600MT/s) | 96GB | Register | Samsung | ATR6ZAHR575 | M321RYGA0PB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 64GB | Register | Samsung | ATR6ZAHR594 | M321R8GA0PB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 48GB | Register | Samsung | ATR6ZAHR5D2 | M321R6GA0PB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 48GB | Register | Samsung | ATR6ZAHR574 | M321R6GA3PB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 32GB | Register | Samsung | ATR6XAHR584 | M321R4GA3PB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 32GB | Register | Samsung | ATR6XAHR561 | M321R4GA0PB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 24GB | Register | Samsung | ATR6PAHR522 | M321R3GA3PB0-CWM | |||||||||||||
DDR5 | 44800(5600MT/s) | 16GB | Register | Samsung | ATR6GAHR529 | M321R2GA3PB0-CWM | |||||||||||||
DDR5 | 38400(4800MT/s) | 64GB | Register | Micron | ATR6ZAHRL04 | MTC40F2046S1RC48BA1 | |||||||||||||
DDR5 | 38400(4800MT/s) | 32GB | Register | Micron | ATR6XAHRL04 | MTC20F2085S1RC48BA1 | |||||||||||||
DDR5 | 38400(4800MT/s) | 32GB | Register | Samsung | ATR6XAHR511 | M321R4GA3BB6-CQK | |||||||||||||
DDR5 | 38400(4800MT/s) | 16GB | Register | Micron | ATR6GAHRL24 | MTC10F1084S1RC48BA1 | |||||||||||||
*Grayed-out items: to be EOL soon or already EOL *Maximum memory frequency running on the platform, please refer to CPU FSB and supported memory population |
HDD CCL | |||||||||||||||||||
Form Factor | Interface | Bandwidth | Capacity | Rpm | Vendor | Product family | Model | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5 | SASIII | 12 Gb/s | 18TB | 7.2 Krpm | Seagate | EvansBP | ST18000NM004J | AB18000N001 | 2TV203-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 18TB | 7.2 Krpm | Seagate | EvansBP | ST18000NM004J | AB18000N001 | 2TV203-004 | ||||||||||
3.5 | SASIII | 12 Gb/s | 16TB | 7.2 Krpm | Seagate | EvansBP | ST16000NM004J | AB16000N022 | 2TW203-004 | ||||||||||
3.5 | SASIII | 12 Gb/s | 16TB | 7.2 Krpm | Seagate | EvansBP | ST16000NM004J | AB16000N015 | 2TW203-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 14TB | 7.2 Krpm | Seagate | EvansBP | ST14000NM004J | AB14000N022 | 2TX203-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 14TB | 7.2 Krpm | Seagate | EvansBP | ST14000NM004J | AB14000N022 | 2TX203-004 | ||||||||||
3.5 | SASIII | 12 Gb/s | 12TB | 7.2 Krpm | Seagate | EvansBP | ST12000NM004J | AB12000N014 | 2TY203-004 | ||||||||||
3.5 | SASIII | 12 Gb/s | 12TB | 7.2 Krpm | Seagate | EvansBP | ST12000NM004J | AB12000N014 | 2TY203-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 10TB | 7.2 Krpm | Seagate | CimarronBP | ST10000NM018B | AB10000N017 | 2TL203-001 | ||||||||||
3.5 | SASIII | 12 Gb/s | 10TB | 7.2 Krpm | Seagate | CimarronBP | ST10000NM018B | AB10000N017 | 2TL203-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 10TB | 7.2 Krpm | Toshiba | Magnum | MG06SCA10TE | AB0010TE001 | HDEPK10GEA51 | ||||||||||
3.5 | SASIII | 12 Gb/s | 8TB | 7.2 Krpm | Seagate | CimarronBP | ST8000NM018B | AB8000NM026 | 2TJ203-001 | ||||||||||
3.5 | SASIII | 12 Gb/s | 8TB | 7.2 Krpm | Seagate | CimarronBP | ST8000NM018B | AB8000NM029 | 2TJ203-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 8TB | 7.2 Krpm | Toshiba | Magnum | MG06SCA800E | AB00800E005 | HDEPK11GEA51 | ||||||||||
3.5 | SASIII | 12 Gb/s | 8TB | 7.2 Krpm | Toshiba | MG08SDA | MG08SDA800E | AB00800E008 | HDEJN14GEA51 | ||||||||||
3.5 | SASIII | 12 Gb/s | 6TB | 7.2 Krpm | Seagate | CimarronBP | ST6000NM020B | AB6000NM044 | 2TG203-001 | ||||||||||
3.5 | SASIII | 12 Gb/s | 6TB | 7.2 Krpm | Seagate | CimarronBP | ST6000NM020B | AB6000NM047 | 2TG203-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 6TB | 7.2 Krpm | Toshiba | Magnum | MG06SCA600E | AB00600E005 | HDEPK13GEA51 | ||||||||||
3.5 | SASIII | 12 Gb/s | 6TB | 7.2 Krpm | Toshiba | MG08SDA | MG08SDA600E | AB00600E007 | HDEJN11GEA51 | ||||||||||
3.5 | SASIII | 12 Gb/s | 4TB | 7.2 Krpm | Seagate | CimarronBP | ST4000NM025B | AB4000NM044 | 2TF203-001 | ||||||||||
3.5 | SASIII | 12 Gb/s | 4TB | 7.2 Krpm | Seagate | CimarronBP | ST4000NM025B | AB4000NM046 | 2TF203-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 4TB | 7.2 Krpm | Toshiba | MG08SDA | MG08SDA400E | AB00400E002 | HDEJN12GEA51 | ||||||||||
3.5 | SASIII | 12 Gb/s | 2TB | 7.2 Krpm | Seagate | CimarronBP | ST2000NM018B | AB2000NM054 | 2TD203-001 | ||||||||||
3.5 | SASIII | 12 Gb/s | 2TB | 7.2 Krpm | Seagate | CimarronBP | ST2000NM018B | AB2000NM054 | 2TD203-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 18TB | 7.2 Krpm | Seagate | EvansBP | ST18000NM000J | AB18000N002 | 2TV103-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 18TB | 7.2 Krpm | Toshiba | MG09ACA | MG09ACA18TE | AB0018TE000 | HDEPZ10GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 16TB | 7.2 Krpm | Seagate | EvansBP | ST16000NM000J | AB16000N016 | 2TW103-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 16TB | 7.2 Krpm | Toshiba | MG08AC | MG08ACA16TE | AB0016TE000 | HDEPX10GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 14TB | 7.2 Krpm | Seagate | EvansBP | ST14000NM000J | AB14000N027 | 2TX103-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 12TB | 7.2 Krpm | Seagate | EvansBP | ST12000NM000J | AB12000N015 | 2TY103-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 10TB | 7.2 Krpm | Seagate | CimarronBP | ST10000NM017B | AB10000N018 | 2TL103-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 8TB | 7.2 Krpm | Seagate | CimarronBP | ST8000NM017B | AB8000NM027 | 2TJ103-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 6TB | 7.2 Krpm | Seagate | CimarronBP | ST6000NM019B | AB6000NM045 | 2TG103-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | CimarronBP | ST4000NM024B | AB4000NM045 | 2TF103-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | CimarronBP | ST2000NM017B | AB2000NM060 | 2TD103-002 | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Storage Card CCL | |||||||||||||||||||
Form Factor | Bandwidth | Chip | Port | RAID | Onboard memory | Bus | Gen | Vendor | Model | QuantaPN | BBU SuperCap | VendorPN | Note | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHHL | 12G | SAS3816 | 16i | NA | NA | PCI-E X 8 | Gen 4 | Broadcom | HBA 9500-16i | ADPC5013006 | NA | 05-50134-00 | |||||||
NA | NA | NA | NA | RAID 0,1,10 | NA | NA | NA | Intel | VROC Key | AD00VR0C000 | NA | VROCSTANMOD | |||||||
NA | 12G | SAS3916 | 16i | RAID 0,1,5,6,10,50,60 | 8G | PCI-E X 8 | Gen 4 | Broadcom | MegaRAID 9560-16i | ADPC5007003 | FBU345 | 05-50077-00 | |||||||
*Grayed-out items: to be EOL soon or already EOL |
LAN Card CCL | |||||||||||||||||||
Form Factor | Speed | Type | Port | Vendor | Model | Chip | Bus | Gen | QuantaPN | VendorPN | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHHL | 25Gb | SFP28 | 2 port | Intel | E810-XXVDA2 | Intel E810-XXVAM2 | PCI-E X 8 | Gen 4 | ADPC0810003 | E810XXVDA2G1P5 | |||||||||
HHHL | 10Gb | RJ45 | 2 port | Broadcom | P210tp | BCM 57416 | PCI-E X 8 | Gen 3 | ADPC9574011 | BCM957416A4160C | |||||||||
HHHL | 10Gb | SFP+ | 2 port | Broadcom | P210p | BCM 57412 | PCI-E X 8 | Gen 3 | ADPC9574014 | BCM957412A4120AC | |||||||||
OCP(Interlock) | 25Gb | SFP28 | 2 port | Intel | E810-XXVDA2 OCP3.0 | Intel E810-XXVAM2 | PCI-E X 8 | Gen 4 | ADPC0810004 | E810XXVDA2OCP3L | |||||||||
OCP(Pull Tab) | 100Gb | QSFP28 | 2 port | Intel | E810-CQDA2 OCP3.0 | Intel E810-CAM2 | PCI-E X16 | Gen 4 | ADPC0810012 | E810CQDA2OCPV3G | |||||||||
OCP(Pull Tab) | 25Gb | SFP28 | 4 port | Broadcom | N425G | BCM 57504 | PCI-E X16 | Gen 4 | ADPC9575001 | BCM957504-N425G | |||||||||
OCP(Pull Tab) | 25Gb | SFP28 | 2 port | Intel | E810-XXVDA2 OCP3.0 | Intel E810-XXVAM2 | PCI-E X 8 | Gen 4 | ADPC0810002 | E810XXVDA2OCP3G | |||||||||
OCP(Pull Tab) | 10Gb | RJ45 | 2 port | Intel | X710-T2L OCP3.0 | Intel X710-AT2 | PCI-E X 8 | Gen 3 | ADPC0710031 | X710T2LOCPV3G1P | |||||||||
OCP(Pull Tab) | 25Gb | SFP28 | 2 port | NVIDIA(Mellanox) | CX631432A | ConnectX-6 Lx | PCI-E X 8 | Gen 4 | ADPC6314000 | MCX631432AN-ADAB | |||||||||
*Grayed-out items: to be EOL soon or already EOL |
PSU CCL | |||||||||||||||||||
Power Capacity | Type | Efficiency | Dimension(mm) | 240VDC | Cold redundancy | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1600W | Redundant | Titanium | 73.5*185*40 | Yes | Yes | AFG00C00018 | R1CA2162D-T930 | ||||||||||||
1600W | Redundant | Titanium | 73.5*185*40 | Yes | Yes | AFG00C00020 | CRPS1600C2 | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
SSD CCL | |||||||||||||||||||
Form Factor | Type | Bandwidth | Capacity | NAND Type | Process | Vendor | Product family | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daughter card | PCI-e | Gen3 X2 | 512GB | 3D_TLC | NA | Transcend | MTE352T | ABS512GM007 | TS512GMTE352T-QUA | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 7680GB(7.68TB) | 3D_TLC | NA | Micron | 7450 PRO | ABS7T6TF001 | MTFDKCB7T6TFR-1BC1ZABYY | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 7680GB(7.68TB) | 3D_TLC | NA | Samsung | PM9A3 | ABS7T6HB002 | MZQL27T6HBLA-00A07 | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 6.4TB | 3D_TLC | NA | Micron | 7450 MAX | ABS6T4TF002 | MTFDKCB6T4TFS-1BC1ZABYY | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 3.84TB | 3D_TLC | NA | Micron | 7450 PRO | ABS3T8TF001 | MTFDKCB3T8TFR-1BC1ZABYY | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 3.84TB | 3D_TLC | NA | Samsung | PM9A3 | ABS23T8H002 | MZQL23T8HCLS-00A07 | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 1.92TB | 3D_TLC | NA | Micron | 7450 PRO | ABS1T9TF000 | MTFDKCB1T9TFR-1BC1ZABYY | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 1.92TB | 3D_TLC | NA | Samsung | PM9A3 | ABS21T9H002 | MZQL21T9HCJR-00A07 | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 1.6TB | 3D_TLC | NA | Micron | 7450 MAX | ABS1T6TF002 | MTFDKCB1T6TFS-1BC1ZABYY | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 960GB | 3D_TLC | NA | Micron | 7450 PRO | ABS960TF002 | MTFDKCB960TFR-1BC1ZABYY | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 960GB | 3D_TLC | NA | Samsung | PM9A3 | ABS2960H000 | MZQL2960HCJR-00A07 | ||||||||||
2.5 - 7mm | PCI-e | Gen4 X4 | 800GB | 3D_TLC | NA | Micron | 7450 MAX | ABS800TF003 | MTFDKCB800TFS-1BC1ZABYY | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |
TPM CCL | |||||||||||||||||||
QuantaPN | VendorPN | Type | Interface_Type | Chip | FW_version | Note | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3TS3ATB00J0 | 3TS3ATB00J0 | 2.0 | SPI | Nuvoton | 7.2.1.0 | ||||||||||||||
3TS3ATB0020 | 3TS3ATB0020 | 2.0 | SPI | Infineon | 7.85 | ||||||||||||||
*Grayed-out items: to be EOL soon or already EOL |