Publish date: 2024-11-15 |
Quanta Cloud Technology |
S810-X52L QCT provides the Compatible Components List (CCL) for channel partners and systems integrators to ensure compatibility when selecting components for full system integration. QCT has spent reasonable efforts to ensure the listed components have passed extensive testing with QCT hardware. QCT is not able to guarantee the quality and reliability of the third-party components. This compatibility list is provided for reference only and not to replace the full QCT hardware certification program. |
OS CCL | |
OS Type | Support Level |
---|---|
Microsoft Windows Server 2012 R2 x86_64 including Hyper-V | (QCT Supported) |
Microsoft Windows Server 2012 x86_64 including Hyper-V | (QCT Supported) |
Microsoft Windows Server 2008 R2 SP1 x86_64 including Hyper-V | (QCT Supported) |
Novell SUSE Linux Enterprise Server 11 SP3 x86_64 including Xen | (QCT Supported) |
Red Hat Enterprise Linux 6.4 x86_64 including KVM | (QCT Supported) |
Ubuntu Server 12.04.3 LTS | (QCT Supported) |
Ubuntu Server 12.04.1 LTS | (QCT Supported) |
VMware vSphere 5.5 update 2 | (QCT Supported) |
CentOS 6.3 x86_64 | (QCT Support Planned) |
Microsoft Windows Server 2008 SP2 x86_64 including Hyper-V | (QCT Support Planned) |
Microsoft Windows Storage Server 2012 x86_64 | (QCT Support Planned) |
Novell SUSE Linux Enterprise Server 10 SP4 x86_64 including Xen | (QCT Support Planned) |
Oracle Solaris 11 x86_64 (Legacy only) | (QCT Support Planned) |
Red Hat Enterprise Linux 7.0 X86_64 including KVM | (QCT Support Planned) |
Red Hat Enterprise Linux 6.5 x86_64 including KVM | (QCT Support Planned) |
Red Hat Enterprise Linux 5.9 x86_64 including KVM | (QCT Support Planned) |
Ubuntu Server 14.04 LTS | (QCT Support Planned) |
Ubuntu Server 12.04.4 LTS | (QCT Support Planned) |
VMware vSphere 4.1 (Legacy only) | (QCT Support Planned) |
VMware vSphere 5.5 update 3 | (QCT Support Planned) |
Fedora Linux 20 | (QCT Support Planned) |
Oracle Linux Server 6.5 | (QCT Support Planned) |
CentOS 6.5 x86_64 | (QCT Support Planned) |
CPU CCL | |||||||||||||||||||
Model | FSB | QPI Max | Core | Frequency | Watt | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E5-2697 v2 | 1866MT/s(933MHz) | 8.0GT/s | 12 Core | 2.7GHz | 130W | AJSR19HSA00 | CM8063501288843 | ||||||||||||
E5-2695 v2 | 1866MT/s(933MHz) | 8.0GT/s | 12 Core | 2.4GHz | 115W | AJSR1BAUA00 | CM8063501288706 | ||||||||||||
E5-2690 v2 | 1866MT/s(933MHz) | 8.0GT/s | 10 Core | 3.0GHz | 130W | AJSR1A58A00 | CM8063501374802 | ||||||||||||
E5-2680 v2 | 1866MT/s(933MHz) | 8.0GT/s | 10 Core | 2.8GHz | 115W | AJSR1A68A00 | CM8063501374901 | ||||||||||||
E5-2670 v2 | 1866MT/s(933MHz) | 8.0GT/s | 10 Core | 2.5GHz | 115W | AJSR1A7RA00 | CM8063501375000 | ||||||||||||
E5-2667 v2 | 1866MT/s(933MHz) | 8.0GT/s | 8 Core | 3.3GHz | 130W | AJSR19W8A00 | CM8063501287304 | ||||||||||||
E5-2660 v2 | 1866MT/s(933MHz) | 8.0GT/s | 10 Core | 2.2GHz | 95W | AJSR1ABUA00 | CM8063501452503 | ||||||||||||
E5-2650L v2 | 1600MT/s(800MHz) | 8.0GT/s | 10 Core | 1.7GHz | 70W | AJSR19YVA00 | CM8063501287602 | ||||||||||||
E5-2650 v2 | 1866MT/s(933MHz) | 8.0GT/s | 8 Core | 2.6GHz | 95W | AJSR1A8QA00 | CM8063501375101 | ||||||||||||
E5-2643 v2 | 1866MT/s(933MHz) | 8.0GT/s | 6 Core | 3.5GHz | 130W | AJSR19X8A00 | CM8063501287403 | ||||||||||||
E5-2640 v2 | 1600MT/s(800MHz) | 7.2GT/s | 8 Core | 2.0GHz | 95W | AJSR19ZUA00 | CM8063501288202 | ||||||||||||
E5-2637 v2 | 1866MT/s(933MHz) | 8.0GT/s | Quad | 3.5GHz | 130W | AJSR1B78A00 | CM8063501520800 | ||||||||||||
E5-2630L v2 | 1600MT/s(800MHz) | 7.2GT/s | 6 Core | 2.4GHz | 60W | AJSR1AZUA00 | CM8063501376200 | ||||||||||||
E5-2630 v2 | 1600MT/s(800MHz) | 7.2GT/s | 6 Core | 2.6GHz | 80W | AJSR1AMQA00 | CM8063501288100 | ||||||||||||
E5-2620 v2 | 1600MT/s(800MHz) | 7.2GT/s | 6 Core | 2.1GHz | 80W | AJSR1ANUA00 | CM8063501288301 | ||||||||||||
E5-2609 v2 | 1333MT/s(666.5MHz) | 6.4GT/s | Quad | 2.5GHz | 80W | AJSR1AXRA00 | CM8063501375800 | ||||||||||||
E5-2603 v2 | 1333MT/s(666.5MHz) | 6.4GT/s | Quad | 1.8GHz | 80W | AJSR1AYUA00 | CM8063501375902 | ||||||||||||
E5-2690 | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 2.9GHz | 135W | AJSR0L08A00 | CM8062101122501 | ||||||||||||
E5-2680 | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 2.7GHz | 130W | AJSR0KHSA00 | CM8062107184424 | ||||||||||||
E5-2670 | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 2.6GHz | 115W | AJSR0KXQA00 | CM8062101082713 | ||||||||||||
E5-2665 | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 2.4GHz | 115W | AJSR0L1UA00 | CM8062101143101 | ||||||||||||
E5-2660 | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 2.2GHz | 95W | AJSR0KKUA00 | CM8062107184801 | ||||||||||||
E5-2650L | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 1.8GHz | 70W | AJSR0KLUA00 | CM8062107185309 | ||||||||||||
E5-2650 | 1600MT/s(800MHz) | 8.0GT/s | 8 Core | 2.0GHz | 95W | AJSR0KQUA00 | CM8062100856218 | ||||||||||||
E5-2643 | 1600MT/s(800MHz) | 8.0GT/s | Quad | 3.3GHz | 130W | AJSR0L78A00 | CM8062107185605 | ||||||||||||
E5-2640 | 1333MT/s(666.5MHz) | 7.2GT/s | 6 Core | 2.5GHz | 95W | AJSR0KRRA00 | CM8062100856401 | ||||||||||||
E5-2630L | 1333MT/s(666.5MHz) | 8.0GT/s | 6 Core | 2.0GHz | 60W | AJSR0KMUA00 | CM8062107185405 | ||||||||||||
E5-2630 | 1333MT/s(666.5MHz) | 7.2GT/s | 6 Core | 2.3GHz | 95W | AJSR0KVUA00 | CM8062101038801 | ||||||||||||
E5-2620 | 1333MT/s(666.5MHz) | 7.2GT/s | 6 Core | 2.0GHz | 95W | AJSR0KWUA00 | CM8062101048401 | ||||||||||||
E5-2609 | 1067MT/s(533.5MHz) | 6.4GT/s | Quad | 2.4GHz | 80W | AJSR0LAUA00 | CM8062107186604 | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Memory CCL | |||||||||||||||||||
SDRAM Type | Frequency | Size | DIMM Type | Vendor | QuantaPN | VendorPN | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR3_LV | 12800(1600MT/s) | 8GB | Register | Micron | - | MT18KSF1G72PZ-1G6N1 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 32GB | Register | Samsung | ATR3XGGM500 | M386B4G70DM0-YK0 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 16GB | Register | Micron | - | MT36KSF2G72PZ-1G6N1 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 16GB | Register | Micron | ATR3GAGML06 | MT36KSF2G72PZ-1G6E1 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 16GB | Register | Samsung | ATR3GAGM508 | M393B2G70QH0-YK0 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 16GB | Register | Samsung | ATR3GAGM510 | M393B2G70DB0-YK0 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 16GB | Register | SK Hynix | ATR3GAGMW11 | HMT42GR7BFR4A-PB | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 16GB | Register | SK Hynix | ATR3GAGMW00 | HMT42GR7AFR4A-PB | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 8GB | Register | Micron | ATR38AGML15 | MT18KSF1G72PZ-1G6E1 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 8GB | Register | Samsung | ATR38AGM531 | M393B1G70QH0-YK0 | |||||||||||||
DDR3_LV | 12800(1600MT/s) | 8GB | Register | SK Hynix | ATR38AGMW19 | HMT41GR7AFR8A-PB | |||||||||||||
DDR3_LV | 10600(1333MT/s) | 16GB | Register | SK Hynix | ATR3G0GMW02 | HMT42GR7MFR4A-H9 | |||||||||||||
DDR3_LV | 10600(1333MT/s) | 8GB | Register | Samsung | ATR38AGM516 | M393B1K70DH0-YH9 | |||||||||||||
DDR3_LV | 10600(1333MT/s) | 8GB | Register | SK Hynix | ATR38AGMW14 | HMT31GR7CFR4A-H9 | |||||||||||||
DDR3_LV | 10600(1333MT/s) | 4GB | Register | Samsung | ATR34AGM500 | M393B5270DH0-YH9 | |||||||||||||
DDR3_LV | 10600(1333MT/s) | 4GB | Register | SK Hynix | ATR34AGMW09 | HMT351R7CFR8A-H9 | |||||||||||||
DDR3_LR | 14900(1866MT/s) | 32GB | Register | Samsung | ATR3XAGM501 | M386B4G70DM0-CMA | |||||||||||||
DDR3 | 14900(1866MT/s) | 16GB | Register | Micron | ATR3GAGML14 | MT36JSF2G72PZ-1G9E1 | |||||||||||||
DDR3 | 14900(1866MT/s) | 16GB | Register | Samsung | ATR3GAGM518 | M393B2G70DB0-CMA | |||||||||||||
DDR3 | 14900(1866MT/s) | 16GB | Register | Samsung | ATR3GAGM514 | M393B2G70QH0-CMA | |||||||||||||
DDR3 | 14900(1866MT/s) | 16GB | Register | SK Hynix | ATR3GAGMW06 | HMT42GR7AFR4C-RD | |||||||||||||
DDR3 | 14900(1866MT/s) | 8GB | Register | Micron | ATR38AGML18 | MT18JSF1G72PZ-1G9E1 | |||||||||||||
DDR3 | 14900(1866MT/s) | 8GB | Register | Samsung | ATR38AGM537 | M393B1G70QH0-CMA | |||||||||||||
DDR3 | 14900(1866MT/s) | 8GB | Register | SK Hynix | ATR38AGMW25 | HMT41GR7AFR4C-RD | |||||||||||||
DDR3 | 14900(1866MT/s) | 8GB | Register | SK Hynix | ATR38AGMW32 | HMT41GR7AFR8C-RD | |||||||||||||
DDR3 | 12800(1600MT/s) | 16GB | Register | SK Hynix | ATR3G0GMW01 | HMT42GR7MFR4C-PB | |||||||||||||
DDR3 | 12800(1600MT/s) | 8GB | Register | Samsung | ATR38AEM506 | M393B1K70DH0-CK0 | |||||||||||||
DDR3 | 12800(1600MT/s) | 8GB | Register | SK Hynix | ATR38AGMW13 | HMT31GR7CFR4C-PB | |||||||||||||
DDR3 | 12800(1600MT/s) | 8GB | Register | SK Hynix | - | HMT41GR7BFR4A-PB | |||||||||||||
DDR3 | 12800(1600MT/s) | 4GB | Register | SK Hynix | ATR34AGMW08 | HMT351R7CFR8C-PB | |||||||||||||
*Grayed-out items: to be EOL soon or already EOL *Maximum memory frequency running on the platform, please refer to CPU FSB and supported memory population |
HDD CCL | |||||||||||||||||||
Form Factor | Interface | Bandwidth | Capacity | Rpm | Vendor | Product family | Model | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5 | SASII | 6 Gb/s | 6TB | 7.2 Krpm | HGST | Aries-HC6 | HUS726060ALS640 | AB726060001 | 0F18370 | ||||||||||
3.5 | SASII | 6 Gb/s | 4TB | 7.2 Krpm | HGST | Mars-KP | HUS724040ALS640 | AB724040004 | 0B26885 | ||||||||||
3.5 | SASII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | Megalodon | ST4000NM0023 | AB4000NM009 | 9ZM270-004 | ||||||||||
3.5 | SASII | 6 Gb/s | 4TB | 7.2 Krpm | WD | SX800M | WD4001FYYG-01SL3W1 | AB4001FY002 | WD4001FYYG-01SL3W1 | ||||||||||
3.5 | SASII | 6 Gb/s | 3TB | 7.2 Krpm | HGST | Mars-KP | HUS724030ALS640 | AB724030002 | 0B26886 | ||||||||||
3.5 | SASII | 6 Gb/s | 3TB | 7.2 Krpm | Seagate | Mantaray | ST33000650SS | AB300065007 | 9SM260-004 | ||||||||||
3.5 | SASII | 6 Gb/s | 2TB | 7.2 Krpm | HGST | Mars-KP | HUS724020ALS640 | AB724020006 | 0B26887 | ||||||||||
3.5 | SASII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Megalodon | ST2000NM0023 | AB2000NM013 | 9ZM275-004 | ||||||||||
3.5 | SASII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Muskie+ | ST2000NM0001 | AB2000NM007 | 9YZ268-002 | ||||||||||
3.5 | SASII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Megalodon | ST1000NM0023 | AB1000NM016 | 9ZM273-004 | ||||||||||
3.5 | SASII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Muskie+ | ST1000NM0001 | AB1000NM007 | 9YZ264-002 | ||||||||||
3.5 | SASII | 6 Gb/s | 600GB | 15 Krpm | Seagate | Eagle | ST3600057SS | AB600057008 | 9FN066-009 | ||||||||||
3.5 | SASII | 6 Gb/s | 450GB | 15 Krpm | Seagate | Eagle | ST3450857SS | AB450857005 | 9FM066-009 | ||||||||||
3.5 | SASIII | 12 Gb/s | 8TB | 7.2 Krpm | HGST | Aries He8 | HUH728080AL5200 | AB728080004 | 0F23268 | ||||||||||
3.5 | SASIII | 12 Gb/s | 6TB | 7.2 Krpm | HGST | Aries He8 | HUH728060AL5200 | AB728060001 | 0F23270 | ||||||||||
3.5 | SASIII | 12 Gb/s | 4TB | 7.2 Krpm | HGST | Aries-KP | HUS726040AL5210 | AB726040000 | 0F22795 | ||||||||||
3.5 | SATAII | 3 Gb/s | 500GB | 7.2 Krpm | WD | EX500S | WD5003ABYZ | AB5003AB005 | WD5003ABYZ-011FA0 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 8TB | 7.2 Krpm | HGST | Aries He8 | HUH728080ALE600 | AB728080001 | 0F23267 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 6TB | 7.2 Krpm | HGST | Aries-HC6 | HUS726060ALA640 | AB726060000 | 0F18335 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 6TB | 7.2 Krpm | HGST | Aries-KP | HUS726060ALE610 | AB726060002 | 0F23001 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | HGST | Mars-KP | HUS724040ALA640 | AB724040002 | 0F14688 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | Megalodon | ST4000NM0033 | AB4000NM008 | 9ZM170-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | WD | EX800M | WD4000FYYZ | AB4000FY005 | WD4000FYYZ-01UL1B1 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | WD | EX800M | WD4000FYYZ | AB4000FY000 | WD4000FYYZ-01UL1B2 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 5.9 Krpm | Seagate | Boreas | ST4000NC001 | AB4000NC000 | NA-ST4000NC001 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 3TB | 7.2 Krpm | HGST | Mars-KP | HUS724030ALA640 | AB724030000 | 0F14689 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 3TB | 7.2 Krpm | Seagate | Mantaray | ST33000650NS | AB300065008 | 9SM160-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 3TB | 7.2 Krpm | Seagate | Megalodon | ST3000NM0033 | AB3000NM007 | 9ZM178-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | HGST | Aries-KP | HUS726020ALE610 | AB726020001 | 0F23009 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | HGST | Mars-KP | HUS724020ALA640 | AB724020002 | 0F14690 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Megalodon | ST2000NM0033 | AB2000NM018 | 9ZM175-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Muskie+ | ST2000NM0011 | AB2000NM006 | 9YZ168-003 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Megalodon | ST1000NM0033 | AB1000NM015 | 9ZM173-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Muskie+ | ST1000NM0011 | AB1000NM006 | 9YZ164-003 | ||||||||||
2.5 | SASII | 6 Gb/s | 1.2TB | 10 Krpm | HGST | Cobra-EP | HUC101212CSS600 | AB101212000 | 0B25168 | ||||||||||
2.5 | SASII | 6 Gb/s | 1.2TB | 10 Krpm | Seagate | Ironman | ST1200MM0007 | AB1200MM000 | 1DA200-002 | ||||||||||
2.5 | SASII | 6 Gb/s | 900GB | 10 Krpm | HGST | Cobra-E | HUC109090CSS600 | AB109090000 | 0B26014 | ||||||||||
2.5 | SASII | 6 Gb/s | 900GB | 10 Krpm | Seagate | Lightning | ST900MM0006 | AB900MM0000 | 9WH066-003 | ||||||||||
2.5 | SASII | 6 Gb/s | 600GB | 10 Krpm | HGST | Cobra-E | HUC109060CSS600 | AB109060000 | 0B26013 | ||||||||||
2.5 | SASII | 6 Gb/s | 600GB | 10 Krpm | Seagate | Lightning | ST600MM0006 | AB600MM0000 | 9WG066-003 | ||||||||||
2.5 | SASII | 6 Gb/s | 600GB | 10 Krpm | WD | SL300M | WD6001BKHG-02D22V3 | AB6001BK001 | WD6001BKHG-02D22V3 | ||||||||||
2.5 | SASII | 6 Gb/s | 600GB | 10 Krpm | WD | SL300M | WD6001BKHG-02D22V3 | AB6001BK001 | WD6001BKHG-02D22V3 | ||||||||||
2.5 | SASII | 6 Gb/s | 450GB | 10 Krpm | HGST | Cobra-E | HUC109045CSS600 | AB109045000 | 0B26012 | ||||||||||
2.5 | SASII | 6 Gb/s | 450GB | 10 Krpm | Seagate | Lightning | ST450MM0006 | AB450MM0000 | 9WF066-002 | ||||||||||
2.5 | SASII | 6 Gb/s | 300GB | 10 Krpm | HGST | Cobra-E | HUC109030CSS600 | AB109030000 | 0B26011 | ||||||||||
2.5 | SASII | 6 Gb/s | 300GB | 10 Krpm | Seagate | Lightning | ST300MM0006 | AB300MM0000 | 9WE066-003 | ||||||||||
2.5 | SASII | 6 Gb/s | 300GB | 10 Krpm | WD | SL300M | WD3001BKHG-02D22V3 | AB3001BK001 | WD3001BKHG-02D22V3 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Airwalker | ST91000640NS | AB100064016 | 9RZ168-003 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 500GB | 7.2 Krpm | Seagate | Airwalker | ST9500620NS | AB500620013 | 9RZ164-003 | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Storage Card CCL | |||||||||||||||||||
Form Factor | Bandwidth | Chip | Port | RAID | Onboard memory | Bus | Gen | Vendor | Model | QuantaPN | BBU SuperCap | VendorPN | Note | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mezz | 6Gbps | LSISAS2008 | 8i | RAID 0,1,1E,10 | NA | PCI-E X 8 | Gen 2 | Quanta | QS-2008-IR | 35S2GMA0000 | NA | 35S2GMA0000 | |||||||
Mezz | 6Gbps | LSISAS2108 | 8i | RAID 0,1,5,10,50 | 512MB | PCI-E X 8 | Gen 2 | Quanta | QS-2108-R5-PD32 | 38S2ERB0020 | Ibbu08 | 38S2ERB0020 | |||||||
Mezz | 6Gbps | LSISAS2208 | 8i | RAID 0,1,5,10,50 | 1GB | PCI-E X 8 | Gen 3 | Quanta | QS-2208-R5-PD32 | 36S2TRM0030 | IBBU09/ CVFM02+CVPM02 | 36S2TRM0030 | |||||||
Mezz | 6Gbps | LSISAS2308 | 8i | RAID 0,1,1E,10 | NA | PCI-E X 8 | Gen 3 | Quanta | QS-2308-IR | 35S2TSM0000 | NA | 35S2TSM0000 | |||||||
HHHL | 6Gbps | LSISAS2008 | 8e | RAID 0,1,1E,10 | NA | PCI-E X 8 | Gen 2 | Broadcom | LSI-9200-8E | ADPC2508000 | NA | H5-25086-01 | |||||||
HHHL | 6Gbps | LSISAS2108 | 8e | RAID 0,1,5,6,10,50,60 | 512MB | PCI-E X 8 | Gen 2 | Broadcom | MegaRAID-9280-8E | ADPC2515001 | Ibbu08 | LSI00205 | |||||||
HHHL | 6Gbps | LSISAS2108 | 4i | RAID 0,1,5,6,10,50,60 | 512MB | PCI-E X 8 | Gen 2 | Broadcom | MegaRAID-9260-4I | ADPC5121004 | Ibbu08 | L5-25121-30 | |||||||
HHHL | 6Gbps | LSISAS2208 | 8i | RAID 0,1,5,6,10,50,60 | 1GB | PCI-E X 8 | Gen 3 | Broadcom | MegaRAID-9270-8I | AD002542007 | Ibbu09 | LSI00326 | |||||||
HHHL | 6Gbps | LSISAS2308 | 8e | JBOD | NA | PCI-E X 8 | Gen 3 | Broadcom | LSI SAS9207-8E | ADPC2542000 | NA | LSI00300 | |||||||
NA | 6Gbps | LSISAS2108 | 8i | RAID 0,1,5,6,10,50,60 | 512MB | PCI-E X 8 | Gen 2 | Broadcom | MEGARAID SAS9260-8I | AD002512000 | Ibbu08 | L3-25121-85 | |||||||
NA | 6Gbps | LSISAS2108 | 4i4e | RAID 0,1,5,6,10,50,60 | 512MB | PCI-E X 8 | Gen 2 | Broadcom | MEGARAID SAS9280-4I4E | AD002530000 | Ibbu08 | L5-25305-05 | |||||||
NA | NA | NA | NA | RAID 6 | NA | NA | NA | Broadcom | Lisence Key, RAID 6 for 2108 | ADPC2515002 | NA | L3-25150-19 | |||||||
NA | NA | NA | NA | RAID 6 | NA | NA | NA | Broadcom | Lisence Key, RAID 6 for 2208 | ADPC2518000 | NA | L3-25188-15A | |||||||
*Grayed-out items: to be EOL soon or already EOL |
LAN Card CCL | |||||||||||||||||||
Form Factor | Speed | Type | Port | Vendor | Model | Chip | Bus | Gen | QuantaPN | VendorPN | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHHL | 10Gb | SFP+ | 2 port | CHELSIO | T420-CR | Chelsio T4 | PCI-E X 8 | Gen 2 | N/A | 510-009840 C0 | |||||||||
Mezz | 40Gb | QSFP | 2 port | Quanta | QN 40G IB CX3 | ConnectX-3 VPI | PCI-E X 8 | Gen 3 | 36S4ELB0000 | 36S4ELB0000 | |||||||||
Mezz | 40Gb | QSFP | 2 port | Quanta | QN 40GbE CX3 | ConnectX-3 EN | PCI-E X 8 | Gen 3 | 36S4ELB0010 | 36S4ELB0010 | |||||||||
Mezz | 10Gb | RJ45 | 2 port | Quanta | QN 10GbE X540 | Intel X540 | PCI-E X 8 | Gen 2 | 32S2KMB0010 | 32S2KMB0010 | |||||||||
Mezz | 10Gb | SFP+ | 1 port | Quanta | QN 10GbE 82599EN-S2L | Intel 82599EN | PCI-E X 8 | Gen 2 | 35S2EMA0040 | 35S2EMA0040 | |||||||||
HHHL | 10Gb | RJ45 | 2 port | Intel | X540-T2 | Intel X540 | PCI-E X 8 | Gen 2 | ADPC0540000 | X540T2G1P5 | |||||||||
HHHL | 10Gb | SFP+ | 2 port | Intel | X520-DA2 | Intel 82599ES | PCI-E X 8 | Gen 2 | ADPC0042000 | E10G42BTDAG1P5 | |||||||||
HHHL | 1Gb | RJ45 | 4 port | Intel | i350-T4 | Intel I350 | PCI-E X 4 | Gen 2 | ADPCI350000 | I350T4G1P20 | |||||||||
*Grayed-out items: to be EOL soon or already EOL |
PSU CCL | |||||||||||||||||||
Power Capacity | Type | Efficiency | Dimension(mm) | 240VDC | Cold redundancy | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1600W | Redundant | Platinum | 73.5*265*40 | No | No | AFG00B00007 | R12-1K6P1A | ||||||||||||
1400W | Redundant | Platinum | 86*196*40 | No | No | AFE00F00012 | DPS-1200MB-1 C | ||||||||||||
1200W | Redundant | Platinum | 86*196*40 | No | No | AFC00B00024 | PS-2112-5Q2-LF | ||||||||||||
1200W | Redundant | Platinum | 86*196*40 | No | No | AFC00B00013 | PS-2112-5Q2-LF | ||||||||||||
1100W | Redundant | Gold | 86*196*40 | Yes | No | AFB00B00003 | PS-2112-2Q-LF | ||||||||||||
1100W | Redundant | Gold | 86*196*40 | No | No | AFB00B00010 | PS-2112-2L2-LF | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
SSD CCL | |||||||||||||||||||
Form Factor | Type | Bandwidth | Capacity | NAND Type | Process | Vendor | Product family | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 - 7mm | SATAIII | 6Gb/s | 1.92TB | TLC | VNAND | Samsung | PM863 | ABS1T9HC001 | MZ7LM1T9HCJM-00005 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 960GB | eMLC | A19nm | KIOXIA | Hawk-M3Ry | ABS00960002 | THNSNJ960PCSZ | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 960GB | MLC | 19nm | Samsung | SV843 | ABS960HM001 | MZ7WD960HMHP-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 960GB | MLC | 20nm | Micron | M500 | ABSAK960000 | MTFDDAK960MAV-1AE12ABYY | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 960GB | TLC | NA | Samsung | PM853T | ABS960HM004 | MZ7GE960HMHP-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 960GB | TLC | VNAND | Samsung | PM863 | ABS960HC001 | MZ7LM960HCHP-00005 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 800GB | eMLC | A19nm | KIOXIA | Hawk-M3 | ABS00800012 | THNSNJ800PCSZ | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 800GB | MLC | 20nm | Intel | S3500 | ABS00800005 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 800GB | MLC | 20nm | Intel | S3700 | ABS00800007 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 600GB | MLC | 20nm | Intel | S3500 | ABS00600000 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 512GB | MLC | 19nm | Sandisk | X210 | ABS0512G030 | SD6SB2M-512G | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | MLC | 19nm | Samsung | SM843Tn | ABS480HC002 | MZ7WD480HCGM-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | MLC | 20nm | Intel | S3500 | ABS00480000 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | MLC | 20nm | Micron | M500 | ABSAK480000 | MTFDDAK480MAV-1AE12ABYY | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | MLC | 21nm | Samsung | SM843T | ABS480HA000 | MZ7WD480HAGM-00003 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | TLC | NA | Samsung | PM853T | ABS480HM001 | MZ7GE480HMHP-00003 | ||||||||||
