Publish date: 2024-11-15 |
Quanta Cloud Technology |
T42E-2U QCT provides the Compatible Components List (CCL) for channel partners and systems integrators to ensure compatibility when selecting components for full system integration. QCT has spent reasonable efforts to ensure the listed components have passed extensive testing with QCT hardware. QCT is not able to guarantee the quality and reliability of the third-party components. This compatibility list is provided for reference only and not to replace the full QCT hardware certification program. |
OS CCL | |
OS Type | Support Level |
---|---|
Ubuntu Server 16.04 LTS | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Microsoft Windows Server 2016 x86_64 including Hyper-V | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
VMware vSphere 6.5 | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Red Hat Enterprise Linux 7.4 x86_64 including KVM | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
Red Hat Enterprise Linux 7.6 x86_64 including KVM | (OS Partner Certified:QCT validated all possible hardware configurations with this OS) |
VMware vSphere 6.7 | (QCT Supported) |
Microsoft Windows Server 2019 x86_64 including Hyper-V | (QCT Supported) |
Ubuntu Server 18.04.2 LTS | (QCT Supported) |
Microsoft Windows Server 2012 R2 x86_64 including Hyper-V | (QCT Support Planned) |
CentOS 7.3 x86_64 | (QCT Support Planned) |
Ubuntu Server 16.04.4 LTS | (QCT Support Planned) |
Red Hat Enterprise Linux 6.8 x86_64 including KVM | (QCT Support Planned) |
Red Hat Enterprise Linux 8.0 x86_64 including KVM | (QCT Support Planned) |
VMware vSphere 7.0 | (QCT Support Planned) |
CPU CCL | |||||||||||||||||||
Model | FSB | QPI Max | Core | Frequency | Watt | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8256 | 2933MT/s(1466.5MHz) | 10.4GT/s | Quad | 3.8GHz | 105W | AJSRF948A00 | CD8069504194701 | ||||||||||||
8253 | 2933MT/s(1466.5MHz) | 10.4GT/s | 16 Core | 2.2GHz | 125W | AJSRF93UA00 | CD8069504194601 | ||||||||||||
6262V | 2400MT/s(1200MHz) | 10.4GT/s | 24 Core | 1.9GHz | 135W | AJSRFQ4UA00 | CD8069504285004 | ||||||||||||
6238T | 2933MT/s(1466.5MHz) | 10.4GT/s | 22 Core | 1.9GHz | 125W | AJSRF9CUA00 | CD8069504200401 | ||||||||||||
6238M | 2933MT/s(1466.5MHz) | 10.4GT/s | 22 Core | 2.1GHz | 140W | AJSRFQ1UA00 | CD8069504284604 | ||||||||||||
6238L | 2933MT/s(1466.5MHz) | 10.4GT/s | 22 Core | 2.1GHz | 140W | AJSRFQ2UA00 | CD8069504284704 | ||||||||||||
6238 | 2933MT/s(1466.5MHz) | 10.4GT/s | 22 Core | 2.1GHz | 140W | AJSRFPLUA01 | CD8069504283104 | ||||||||||||
6234 | 2933MT/s(1466.5MHz) | 10.4GT/s | 8 Core | 3.3GHz | 130W | AJSRFPN8A01 | CD8069504283304 | ||||||||||||
6230T | 2933MT/s(1466.5MHz) | 10.4GT/s | 20 Core | 2.1GHz | 125W | AJSRFPSUA00 | CD8069504283704 | ||||||||||||
6230N | 2933MT/s(1466.5MHz) | 10.4GT/s | 20 Core | 2.3GHz | 125W | AJSRFPRUA01 | CD8069504283604 | ||||||||||||
6230 | 2933MT/s(1466.5MHz) | 10.4GT/s | 20 Core | 2.1GHz | 125W | AJSRF8WUA00 | CD8069504193701 | ||||||||||||
6226 | 2933MT/s(1466.5MHz) | 10.4GT/s | 12 Core | 2.7GHz | 125W | AJSRFPPSA00 | CD8069504283404 | ||||||||||||
5222 | 2933MT/s(1466.5MHz) | 10.4GT/s | Quad | 3.8GHz | 105W | AJSRF8V8A00 | CD8069504193501 | ||||||||||||
5220T | 2666MT/s(1333MHz) | 10.4GT/s | 18 Core | 1.9GHz | 105W | AJSRFPKUA00 | CD8069504283006 | ||||||||||||
5220S | 2666MT/s(1333MHz) | 10.4GT/s | 18 Core | 2.7GHz | 125W | AJSRFPTSA00 | CD8069504283804 | ||||||||||||
5220 | 2666MT/s(1333MHz) | 10.4GT/s | 18 Core | 2.2GHz | 125W | AJSRFBJUA00 | CD8069504214601 | ||||||||||||
5218T | 2666MT/s(1333MHz) | 10.4GT/s | 16 Core | 2.1GHz | 105W | AJSRFPMUA00 | CD8069504283204 | ||||||||||||
5218R | 2666MT/s(1333MHz) | 10.4GT/s | 20 Core | 2.1GHz | 125W | AJSRGZ7UA00 | CD8069504446300 | ||||||||||||
5218N | 2666MT/s(1333MHz) | 10.4GT/s | 16 Core | 2.3GHz | 110W | AJSRGLNUA00 | CD8069504384601 | ||||||||||||
5218N | 2666MT/s(1333MHz) | 10.4GT/s | 16 Core | 2.3GHz | 105W | AJSRFD9UA00 | CD8069504289900 | ||||||||||||
5218 | 2666MT/s(1333MHz) | 10.4GT/s | 16 Core | 2.3GHz | 125W | AJSRFDJUA00 | CD8069504295701 | ||||||||||||
5218 | 2666MT/s(1333MHz) | 10.4GT/s | 16 Core | 2.3GHz | 125W | AJSRF8TUA00 | CD8069504193301 | ||||||||||||
5217 | 2666MT/s(1333MHz) | 10.4GT/s | 8 Core | 3.0GHz | 115W | AJSRFBF8A00 | CD8069504214302 | ||||||||||||
5215 | 2666MT/s(1333MHz) | 10.4GT/s | 10 Core | 2.5GHz | 85W | AJSRFBCRA00 | CD8069504214002 | ||||||||||||
4215 | 2400MT/s(1200MHz) | 9.6GT/s | 8 Core | 2.5GHz | 85W | AJSRFBARA00 | CD8069504212701 | ||||||||||||
4214 | 2400MT/s(1200MHz) | 9.6GT/s | 12 Core | 2.2GHz | 85W | AJSRFB9UA00 | CD8069504212601 | ||||||||||||
4208 | 2400MT/s(1200MHz) | 9.6GT/s | 8 Core | 2.1GHz | 85W | AJSRFBMUA00 | CD8069503956401 | ||||||||||||
6128 | 2666MT/s(1333MHz) | 10.4GT/s | 6 Core | 3.4GHz | 115W | N/A | CD8067303592600 | ||||||||||||
6126T | 2666MT/s(1333MHz) | 10.4GT/s | 12 Core | 2.6GHz | 125W | AJSR3J9QA00 | CD8067303593100 | ||||||||||||
6126 | 2666MT/s(1333MHz) | 10.4GT/s | 12 Core | 2.6GHz | 125W | N/A | CD8067303405900 | ||||||||||||
4109T | 2400MT/s(1200MHz) | 9.6GT/s | 8 Core | 2.0GHz | 70W | AJSR3GPUA00 | CD8067303562200 | ||||||||||||
8156 | 2666MT/s(1333MHz) | 10.4GT/s | Quad | 3.6GHz | 105W | AJSR3AV8A00 | CD8067303368800 | ||||||||||||
6152 | 2666MT/s(1333MHz) | 10.4GT/s | 22 Core | 2.1GHz | 140W | AJSR3B4UA00 | CD8067303406000 | ||||||||||||
6140 | 2666MT/s(1333MHz) | 10.4GT/s | 18 Core | 2.3GHz | 140W | AJSR3AXUA00 | CD8067303405200 | ||||||||||||
6134 | 2666MT/s(1333MHz) | 10.4GT/s | 8 Core | 3.2GHz | 130W | AJSR3AR8A00 | CD8067303330302 | ||||||||||||
6130T | 2666MT/s(1333MHz) | 10.4GT/s | 16 Core | 2.1GHz | 125W | AJSR3J8UA00 | CD8067303593000 | ||||||||||||
6130 | 2666MT/s(1333MHz) | 10.4GT/s | 16 Core | 2.1GHz | 125W | AJSR3B9UA00 | CD8067303409000 | ||||||||||||
5122 | 2666MT/s(1333MHz) | 10.4GT/s | Quad | 3.6GHz | 105W | AJSR3AT8A00 | CD8067303330702 | ||||||||||||
5120T | 2400MT/s(1200MHz) | 10.4GT/s | 14 Core | 2.2GHz | 105W | AJSR3GCUA00 | CD8067303535700 | ||||||||||||
5120 | 2400MT/s(1200MHz) | 10.4GT/s | 14 Core | 2.2GHz | 105W | AJSR3GDUA00 | CD8067303535900 | ||||||||||||
5119T | 2400MT/s(1200MHz) | 10.4GT/s | 14 Core | 1.9GHz | 85W | AJSR3MNUA00 | CD8067303567703 | ||||||||||||
5118 | 2400MT/s(1200MHz) | 10.4GT/s | 12 Core | 2.3GHz | 105W | AJSR3GFUA00 | CD8067303536100 | ||||||||||||
5115 | 2400MT/s(1200MHz) | 10.4GT/s | 10 Core | 2.4GHz | 85W | AJSR3GBUA00 | CD8067303535601 | ||||||||||||
4116 | 2400MT/s(1200MHz) | 9.6GT/s | 12 Core | 2.1GHz | 85W | AJSR3HQUA00 | CD8067303536000 | ||||||||||||
4114 | 2400MT/s(1200MHz) | 9.6GT/s | 10 Core | 2.2GHz | 85W | AJSR3GKUA00 | CD8067303561800 | ||||||||||||
4112 | 2400MT/s(1200MHz) | 9.6GT/s | Quad | 2.6GHz | 85W | AJSR3GNQA00 | CD8067303562100 | ||||||||||||
4110 | 2400MT/s(1200MHz) | 9.6GT/s | 8 Core | 2.1GHz | 85W | AJSR3GHUA00 | CD8067303561400 | ||||||||||||
4108 | 2400MT/s(1200MHz) | 9.6GT/s | 8 Core | 1.8GHz | 85W | AJSR3GJUA00 | CD8067303561500 | ||||||||||||
3104 | 2133MT/s(1066.5MHz) | 9.6GT/s | 6 Core | 1.7GHz | 85W | AJSR3GMVA00 | CD8067303562000 | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Memory CCL | |||||||||||||||||||
SDRAM Type | Frequency | Size | DIMM Type | Vendor | QuantaPN | VendorPN | Note | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR4_3DS | 21300(2666MT/s) | 64GB | Register | Samsung | ATR5ZAGR500 | M393A8K40B22-CWD7Q | |||||||||||||
DDR4 | 23400(2933MT/s) | 64GB | Register | Samsung | ATR5ZAGR501 | M393A8G40MB2-CVF | |||||||||||||
DDR4 | 23400(2933MT/s) | 32GB | Register | Micron | ATR5XAGRL50 | MTA18ASF4G72PDZ-2G9E1 | |||||||||||||
DDR4 | 23400(2933MT/s) | 32GB | Register | Micron | ATR5XAGRL15 | MTA36ASF4G72PZ-2G9E2VG | |||||||||||||
DDR4 | 23400(2933MT/s) | 32GB | Register | Samsung | ATR5XAGR516 | M393A4K40CB2-CVFBQ | |||||||||||||
DDR4 | 23400(2933MT/s) | 32GB | Register | Samsung | ATR5XAGR516 | M393A4K40CB2-CVFCQ | |||||||||||||
DDR4 | 23400(2933MT/s) | 32GB | Register | Samsung | ATR5XAGR518 | M393A4K40DB2-CVF | |||||||||||||
DDR4 | 23400(2933MT/s) | 16GB | Register | Micron | ATR5GAGRL14 | MTA18ASF2G72PZ-2G9E1 | |||||||||||||
DDR4 | 23400(2933MT/s) | 16GB | Register | Micron | ATR5GAGRL13 | MTA18ASF2G72PDZ-2G9E1 | |||||||||||||
DDR4 | 23400(2933MT/s) | 16GB | Register | Samsung | ATR5GAGR515 | M393A2K43CB2-CVF | |||||||||||||
DDR4 | 23400(2933MT/s) | 16GB | Register | Samsung | ATR5GAGR521 | M393A2K40DB2-CVF | |||||||||||||
DDR4 | 23400(2933MT/s) | 16GB | Register | Samsung | ATR5GAGR516 | M393A2K40CB2-CVFBQ | |||||||||||||
DDR4 | 23400(2933MT/s) | 16GB | Register | Samsung | ATR5GAGR540 | M393A2K43DB2-CVFBQ | |||||||||||||
DDR4 | 21300(2666MT/s) | 32GB | Register | Micron | ATR5XAGRL12 | MTA36ASF4G72PZ-2G6E1QK | |||||||||||||
DDR4 | 21300(2666MT/s) | 32GB | Register | Samsung | ATR5XAGR507 | M393A4K40CB2-CTD7Q | |||||||||||||
DDR4 | 21300(2666MT/s) | 16GB | Register | Micron | ATR5GAGRL20 | MTA18ASF2G72PDZ-2G6E1QI | |||||||||||||
DDR4 | 21300(2666MT/s) | 16GB | Register | Samsung | ATR5GAGR507 | M393A2K40CB2-CTD7Q | |||||||||||||
DDR4 | 19200(2400MT/s) | 32GB | Register | Samsung | ATR5XAGR505 | M393A4K40CB1-CRC4Q | |||||||||||||
DDR4 | 19200(2400MT/s) | 16GB | Register | Samsung | ATR3GAGR522 | M393A2K40CB1-CRC4Q | |||||||||||||
DDR4 | 23400(2933MT/s) | 64GB | Register | Samsung | ATR5ZAGR511 | M393A8G40AB2-CVF | |||||||||||||
DDR4 | 23400(2933MT/s) | 64GB | Register | SK Hynix | ATR5ZAGRW12 | HMAA8GR7AJR4N-WM | |||||||||||||
DDR4 | 23400(2933MT/s) | 32GB | Register | Samsung | ATR5XAGR554 | M393A4G40AB3-CVF | |||||||||||||
DDR4 | 23400(2933MT/s) | 32GB | Register | SK Hynix | ATR5XAGRW57 | HMAA4GR7AJR4N-WM | |||||||||||||
*Grayed-out items: to be EOL soon or already EOL *Maximum memory frequency running on the platform, please refer to CPU FSB and supported memory population |
HDD CCL | |||||||||||||||||||
Form Factor | Interface | Bandwidth | Capacity | Rpm | Vendor | Product family | Model | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5 | SASIII | 12 Gb/s | 10TB | 7.2 Krpm | Toshiba | Magnum | MG06SCA10TE | AB0010TE001 | HDEPK10GEA51 | ||||||||||
3.5 | SASIII | 12 Gb/s | 8TB | 7.2 Krpm | Toshiba | Magnum | MG06SCA800E | AB00800E005 | HDEPK11GEA51 | ||||||||||
3.5 | SASIII | 12 Gb/s | 6TB | 7.2 Krpm | Toshiba | Magnum | MG06SCA600E | AB00600E005 | HDEPK13GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 16TB | 7.2 Krpm | Seagate | Evans | ST16000NM001G | AB16000N001 | 2KK103-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 16TB | 7.2 Krpm | Toshiba | MG08AC | MG08ACA16TE | AB0016TE000 | HDEPX10GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 14TB | 7.2 Krpm | Seagate | Evans | ST14000NM001G | AB14000N010 | 2KJ103-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 14TB | 7.2 Krpm | Seagate | Evans | ST14000NM001G | AB14000N019 | 2KJ103-003 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 14TB | 7.2 Krpm | Toshiba | MG07AC | MG07ACA14TA | AB0014TA000 | HDEPW20GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 14TB | 7.2 Krpm | Toshiba | MG07AC | MG07ACA14TE | AB0014TE000 | HDEPW10GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 12TB | 7.2 Krpm | Toshiba | MG07AC | MG07ACA12TE | AB0012TE000 | HDEPW11GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 10TB | 7.2 Krpm | Toshiba | Magnum | MG06ACA10TE | AB0010TE000 | HDEPV10GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 8TB | 7.2 Krpm | Seagate | Cimarron | ST8000NM000A | AB8000NM017 | 2KE101-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 8TB | 7.2 Krpm | Seagate | Cimarron | ST8000NM000A | AB8000NM014 | 2KE101-001 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 8TB | 7.2 Krpm | Toshiba | Galaxy | MG05ACA800E | AB00800E000 | HDEPT10GBA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 8TB | 7.2 Krpm | Toshiba | Magnum | MG06ACA800E | AB00800E004 | HDEPV11GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 6TB | 7.2 Krpm | Seagate | Cimarron | ST6000NM021A | AB6000NM034 | 2R7101-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 6TB | 7.2 Krpm | Toshiba | Magnum | MG06ACA600E | AB00600E004 | HDEPV13GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | Cimarron | ST4000NM002A | AB4000NM036 | 2HZ101-001 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | Cimarron | ST4000NM002A | AB4000NM039 | 2HZ101-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Cimarron | ST2000NM001A | AB2000NM046 | 2J2101-001 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Cimarron | ST2000NM001A | AB2000NM049 | 2J2101-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | Toshiba | Tomcat | MG04ACA200E | AB000200009 | HDEPR13GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 1TB | 7.2 Krpm | Toshiba | Tomcat | MG04ACA100N | AB00100N000 | HDEPR04GEA51 | ||||||||||
3.5 | SASIII | 12 Gb/s | 14TB | 7.2 Krpm | Seagate | MobulaBP | ST14000NM0048 | AB14000N015 | 2H4201-003 | ||||||||||
3.5 | SASIII | 12 Gb/s | 12TB | 7.2 Krpm | Seagate | MobulaBP | ST12000NM0038 | AB12000N008 | 2H3201-003 | ||||||||||
3.5 | SASIII | 12 Gb/s | 12TB | 7.2 Krpm | Seagate | MobulaBP | ST12000NM0038 | AB12000N007 | 2H3201-002 | ||||||||||
3.5 | SASIII | 12 Gb/s | 10TB | 7.2 Krpm | Seagate | MobulaBP | ST10000NM0528 | AB10000N014 | 2H7200-003 | ||||||||||
3.5 | SASIII | 12 Gb/s | 10TB | 7.2 Krpm | Seagate | MobulaBP | ST10000NM0528 | AB10000N013 | 2H7200-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 12TB | 7.2 Krpm | Seagate | MobulaBP | ST12000NM0008 | AB12000N006 | 2H3101-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 10TB | 7.2 Krpm | HGST | Libra-He10 | HUH721010ALE600 | AB721010065 | 0F27452 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 10TB | 7.2 Krpm | Seagate | MobulaBP | ST10000NM0478 | AB10000N012 | 2H7100-002 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 8TB | 7.2 Krpm | Seagate | Makara Plus | ST8000NM0055 | AB8000NM006 | 1RM112-104 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 8TB | 7.2 Krpm | Seagate | Makara Plus | ST8000NM0055 | AB8000NM007 | 1RM112-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 8TB | 7.2 Krpm | Seagate | Terascale V2 | ST8000NC0002 | AB8000NC000 | 1XX112-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 6TB | 7.2 Krpm | HGST | Aries-KP | HUS726060ALE610 | AB726060002 | 0F23001 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 6TB | 7.2 Krpm | Seagate | MakaraBP | ST6000NM0115 | AB6000NM019 | 1YZ110-004 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 6TB | 7.2 Krpm | Toshiba | Tomcat-R | MG04ACA600E | AB00600E001 | HDEPS10GEA51 | ||||||||||
3.5 | SATAIII | 6 Gb/s | 4TB | 7.2 Krpm | Seagate | MakaraBP | ST4000NM0115 | AB4000NM028 | 1YZ107-004 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 2TB | 7.2 Krpm | Seagate | Avenger | ST2000NX0253 | AB2000NX003 | 1FM101-004 | ||||||||||
2.5 | SATAIII | 6 Gb/s | 1TB | 7.2 Krpm | Seagate | Avenger | ST1000NX0313 | AB1000NX005 | 1FN101-004 | ||||||||||
*Grayed-out items: to be EOL soon or already EOL |
Storage Card CCL | |||||||||||||||||||
Form Factor | Bandwidth | Chip | Port | RAID | Onboard memory | Bus | Gen | Vendor | Model | QuantaPN | BBU SuperCap | VendorPN | Note | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHHL | 12Gbps | LSISAS3008 | 8e | JBOD | NA | PCI-E X 8 | Gen 3 | Broadcom | LSI SAS9300-8E | ADPC2546000 | NA | LSI00343 | |||||||
HHHL | 12Gbps | LSISAS3108 | 8e | RAID 0,1,5,6,10,50,60 | 1GB | PCI-E X 8 | Gen 3 | Broadcom | MegaRAID SAS9380-8E | AD002552001 | CVFM04/CVPM02 | LSI00438 | |||||||
*Grayed-out items: to be EOL soon or already EOL |
LAN Card CCL | |||||||||||||||||||
Form Factor | Speed | Type | Port | Vendor | Model | Chip | Bus | Gen | QuantaPN | VendorPN | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHHL | 50Gb | QSFP28 | 1 port | Broadcom | P150p | BCM 57414 | PCI-E X 8 | Gen 3 | ADPC9574004 | BCM957414A4140C | |||||||||
HHHL | 25Gb | SFP28 | 2 port | Broadcom | P225p | BCM 57414 | PCI-E X 8 | Gen 3 | ADPC9574003 | BCM957414A4142CC | |||||||||
HHHL | 25Gb | SFP28 | 2 port | Intel | XXV710-DA2 | Intel XL710-BM2 | PCI-E X 8 | Gen 3 | ADPC0710009 | XXV710DA2G1P5 | |||||||||
HHHL | 10Gb | RJ45 | 2 port | Broadcom | P210tp | BCM 57416 | PCI-E X 8 | Gen 3 | ADPC9574011 | BCM957416A4160C | |||||||||
HHHL | 10Gb | SFP+ | 2 port | Intel | X710-DA2 | Intel X710-AM2 | PCI-E X 8 | Gen 3 | ADPC0710007 | EX710DA2G1P5 | |||||||||
HHHL | 1Gb | RJ45 | 4 port | Intel | I350-T4v2 | Intel I350 | PCI-E X 4 | Gen 2 | ADPC0350001 | I350T4G2P20 | |||||||||
HHHL | 40Gb | QSFP+ | 2 port | Intel | XL710-QDA2 | Intel XL710-BM2 | PCI-E X 8 | Gen 3 | ADPC0710004 | EXL710QDA2G1P5 | |||||||||
HHHL | 40Gb | QSFP+ | 1 port | Intel | XL710-QDA1 | Intel XL710-AM1 | PCI-E X 8 | Gen 3 | ADPC0710005 | EXL710QDA1G1P5 | |||||||||
HHHL | 10Gb | RJ45 | 2 port | Intel | X540-T2 | Intel X540 | PCI-E X 8 | Gen 2 | ADPC0540000 | X540T2G1P5 | |||||||||
HHHL | 10Gb | SFP+ | 2 port | Intel | X520-DA2 | Intel 82599ES | PCI-E X 8 | Gen 2 | ADPC0042000 | E10G42BTDAG1P5 | |||||||||
HHHL | 10Gb | SFP+ | 2 port | Intel | X520-SR2 | Intel 82599ES | PCI-E X 8 | Gen 2 | ADPC010G001 | E10G42BFSR | |||||||||
*Grayed-out items: to be EOL soon or already EOL |
InfiniBand Card CCL | |||||||||||||||||||
Shape | MaxLink_Bankwidth | Connector | Port | Chip | Bus | Gen | Vendor | Model | QuantaPN | VendorPN | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHHL | FDR | QSFP28 | 2 | ConnectX-4 VPI | PCI-E X16 | Gen 3 | NVIDIA(Mellanox) | CX456A | ADPC456A000 | MCX456A-FCAT | |||||||||
*Grayed-out items: to be EOL soon or already EOL |
PSU CCL | |||||||||||||||||||
Power Capacity | Type | Efficiency | Dimension(mm) | 240VDC | Cold redundancy | QuantaPN | VendorPN | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2200W | Redundant | Platinum | 86*196*40 | Yes | Yes | AFM00B00012 | MC2200B4-3-4R-02 | ||||||||||||
*Grayed-out items: to be EOL soon or already EOL |
SSD CCL | |||||||||||||||||||
Form Factor | Type | Bandwidth | Capacity | NAND Type | Process | Vendor | Product family | QuantaPN | VendorPN | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daughter card | PCI-e | Gen3 X4 | 1TB | 3D_TLC | NA | Intel | P4101 | ABS010T8013 | NA | ||||||||||
Daughter card | PCI-e | Gen3 X4 | 256GB | 3D_TLC | NA | Intel | P4101 | ABS256G8028 | NA | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 3.84TB | 3D_TLC | NA | KIOXIA | HK6-R | ABS03T84006 | KHK61RSE3T84 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 1.92TB | 3D_TLC | NA | KIOXIA | HK6-R | ABS01T92010 | KHK61RSE1T92 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 1.92TB | 3D_TLC | NA | Seagate | Haden | ABS1920L000 | 2LW102-002 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 1.92TB | 3D_TLC | NA | Seagate | Haden | ABS1920M000 | 2LW126-001 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 960GB | 3D_TLC | NA | KIOXIA | HK6-R | ABS0960G011 | KHK61RSE960G | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 960GB | 3D_TLC | NA | Micron | 5300 MAX | ABS960TD006 | MTFDDAK960TDT-1AW1ZABYY | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 960GB | 3D_TLC | NA | Micron | 5300 PRO | ABSAK960016 | MTFDDAK960TDS-1AW1ZABYY | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 960GB | 3D_TLC | NA | Seagate | Haden | ABS960ME000 | 2LW125-002 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 960GB | 3D_TLC | NA | Seagate | Haden | ABS960LE000 | 2LW101-002 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | 3D_TLC | NA | KIOXIA | HK6-V | ABS0480G013 | KHK61VSE480G | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | 3D_TLC | NA | Seagate | Haden | ABS480ME000 | 2LW124-002 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 480GB | 3D_TLC | NA | Seagate | Haden | ABS480LE001 | 2LW100-002 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 240GB | 3D_TLC | NA | Micron | 5300 MAX | ABS240TD003 | MTFDDAK240TDT-1AW1ZABYY | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 240GB | 3D_TLC | NA | Seagate | Haden | ABS240ME000 | 2LW154-002 | ||||||||||
2.5 - 7mm | SATAIII | 6Gb/s | 240GB | 3D_TLC | NA | Seagate | Haden | ABS240LE000 | 2LW148-002 | ||||||||||
Daughter card | PCI-e | Gen3 X4 | 1.92TB | 3D_TLC | NA | Samsung | PM983 | ABS1T9HA011 | MZ1LB1T9HALS-00007 | ||||||||||
Daughter card | PCI-e | Gen3 X4 | 1TB | 3D_TLC | NA | Intel | P3100 | ABS010T7009 | NA | ||||||||||
Daughter card | PCI-e | Gen3 X4 | 960GB | 3D_TLC | NA | Samsung | PM983 | ABS960HA013 | MZ1LB960HAJQ-00007 | ||||||||||
Daughter card | PCI-e | Gen3 X4 | 512GB | 3D_TLC | NA | Intel | P3100 | ABS512G7005 | NA | ||||||||||
Daughter card | PCI-e | Gen3 X4 | 256GB | 3D_TLC | NA | Intel | P3100 | ABS256G7002 | NA | ||||||||||
Daughter card | PCI-e | Gen3 X4 | 128GB | 3D_TLC | NA | Intel | P3100 | ABS128G7007 | NA | ||||||||||
Daughter card | SATAIII | 6Gb/s | 1.92TB | 3D_TLC | NA | Micron | 5300 PRO | ABSAV1T9002 | MTFDDAV1T9TDS-1AW1ZABYY | ||||||||||
Daughter card | SATAIII | 6Gb/s | 1TB | 3D_TLC | NA | Micron | 1300 | ABS1T0TD000 | MTFDDAV1T0TDL-1AW1ZABYY | ||||||||||
