Session
Break
Reception
Expo open
TIME | GENERAL SESSIONS | EXPO |
---|---|---|
08:30 am - 09:30 am | Registration open | Expo open |
09:30 am - 09:50 am | QCT Opening Keynote- Pave the Way to 5G and AI Speaker: Mike Yang, President of QCT Speaker: Steve Cheng, President of Quanta Computer |
|
09:50 am - 10:05 am | Keynote- Enabling Intelligent Clouds Speaker: James Jau, Vice President of Research & Development, QCT |
|
10:05 am - 10:20 am | Keynote- Cloud: Trends and Opportunities Speaker: Kit Ho Chee, Vice President, Sales and Marketing Group & General Manager, Global Cloud Sales Group, Intel |
|
10:20 am - 10:35 am | Keynote- Data Center Dynamics Speaker: Charlie Kawwas, Senior Vice President and Chief Sales Officer, Broadcom |
|
10:35 am - 10:50 am | Keynote- Samsung Memory Vision for Data-Driven Era Speaker: Jin-Man Han, Senior Vice President, Head of Memory Product Planning & Application Engineering Team, Samsung |
|
10:50 am - 11:05 am | Keynote- Microsoft Azure Hardware Platform Strategy Speaker: Mark Shaw, Director of Hardware Engineering, Microsoft |
|
11:05 am - 11:20 am | Keynote- Leveraging Hybrid Infrastructure at Dropbox Speaker: Akhil Gupta, Vice President of Engineering, Dropbox |
|
11:20 am - 11:35 am | Keynote- Edge Computing, its breakthrough application and the view of its future from Cloudflare Speaker: Nitin Rao, VP of Infrastructure, Cloudflare |
|
11:35 am - 11:50 am | Keynote- Alibaba’s AI Technology, Solution, and Platform Speaker: Nishant Agarwal, Solutions Architect, Alibaba |
|
11:50 am - 12:05 pm | Keynote- QCT x IBM = Your Growth Speaker: Sergio Saad, General Manager, WW TSS Multivendor Services and Offerings, Global Technology Services, IBM |
|
12:05 pm - 12:20 pm | Keynote- The AI Data Center Speaker: Ian Buck, Vice President & General Manager, Tesla Data Center Business, NVIDIA |
|
12:20 pm - 02:00 pm | Lunch | Expo open |
TIME | TRACK 1 | TRACK 2 | EXPO | |
---|---|---|---|---|
02:00 pm - 02:35 pm | The Artificial Intelligence Revolution Accelerating resource-hungry AI applications call for a demand in performance beyond what could be delivered in the past. In this session, QCT, NVIDIA, and Intel discuss how they have coped with this gap using deep learning, inferencing, machine learning, and training models. |
The Most Advanced JBOD from Project Olympus Microsoft and QCT joined hands to develop a 4U, 88 HDD JBOD for next-generation Azure services under Project Olympus. Both companies will share insights into designing for highest performance and reliability in this presentation. Join this session for full details of the system, including its capacities and capabilities. |
Expo open | |
02:35 pm - 03:10 pm | SDS Panel: Data protection in the SDDC Experts from Microsoft, Veeam, and Acuutech will discuss, in a panel format, about how they help customers balance data protection requirements and goals for the SDDC environment. |
Expo open | ||
03:10 pm - 03:45 pm | 400G Switch and 100G Router Introduction In this session QCT and Broadcom will introduce their 400G switch solution for data centers and 100G router solutions for telecom. |
Big Data Analytics on Ceph-based Data Lake QCT and Red Hat will discuss their joint SDS solutions and share a few use cases around Ceph and Big Data Lakes for Hadoop/Spark. |
Expo open | |
03:45 pm - 04:20 pm | Disaggregated Data Center at Scale QCT has been a pioneer in Intel Rack Scale Design (RSD) In this session, Intel will disclose their RSD roadmap and use cases, while QCT showcases their latest developments on RSD version 2.3. This presentation will also feature Telco examples and a Pooled NVMe over Fabrics storage solution to complement the QCT Rackgo R rack-level product line. |
SDS Panel: Object Storage in SDDC Experts from IBM (Cleversafe), NetApp (StorageGRID), Cloudian (HyperStore), and Red Hat (Ceph) will discuss the following topics: 1. Object storage industry trends, adoption, and TCO 2. Popular use cases 3. Large deployments 4. Future directions |
Expo open | |
04:20 pm - 04:40 pm | Break | Expo open | ||
04:40 pm - 05:30 pm | AI Fireside Chat | |||
05:45 pm - 08:30 pm | Networking Reception at Club Auto Sport |